2001–02 Memphis Grizzlies season

In the article we present below, we will delve into the topic of 2001–02 Memphis Grizzlies season, exploring its different aspects and its relevance today. 2001–02 Memphis Grizzlies season is a topic that has captured the attention of a wide spectrum of people, from academics and specialists in the field, to individuals interested in understanding its impact on society. Through a detailed and exhaustive analysis, we will seek to unravel its implications and offer a comprehensive vision that allows our readers to better understand this phenomenon. From its origin to its evolution over time, 2001–02 Memphis Grizzlies season has generated debates and controversies that make it a topic of great interest for different areas of research. Join us on this journey of discovery and reflection about 2001–02 Memphis Grizzlies season!

2001–02 Memphis Grizzlies season
Head coachSidney Lowe
General managerBilly Knight
PresidentDick Versace
Owner(s)Michael Heisley
ArenaPyramid Arena
Results
Record23–59 (.280)
PlaceDivision: 7th (Midwest)
Conference: 13th (Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionFox Sports Net South, WMC, WPXX
RadioWREC
< 2000–01 2002–03 >

The 2001–02 NBA season was the Grizzlies' 7th season in the National Basketball Association, and their first season in Memphis. After six years of struggling in Vancouver, the Grizzlies relocated to Memphis, Tennessee. Although it was the first NBA team for the city, Memphis played home to an American Basketball Association team known as the Memphis Sounds from 1970 to 1975. The Grizzlies had the sixth overall pick in the 2001 NBA draft, and selected small forward Shane Battier from Duke University, and acquired top draft pick and Spanish basketball star Pau Gasol, point guard Brevin Knight and former University of Memphis star Lorenzen Wright from the Atlanta Hawks; Gasol was drafted by the Hawks with the third overall pick. During the off-season, the team acquired point guard Jason Williams, and veteran shooting guard Nick Anderson from the Sacramento Kings, and signed free agent Rodney Buford. However, center Bryant Reeves missed the entire season with a preseason back injury, and never played for the team in Memphis during the regular season.

The Grizzlies made their debut on November 1 at the Pyramid Arena. The Grizzlies would lose to the Detroit Pistons by a score of 90–80. The Grizzlies lost their first eight games of the season, as guard Michael Dickerson only played just four games due to a groin injury and was out for the remainder of the season. Their first win would come in a victory over the Cleveland Cavaliers by a score of 98–93; the game was played at the Pyramid on November 17, for the franchise's first win in Memphis. At midseason, center Isaac Austin was released to free agency, as the Grizzlies finished in last place in the Midwest Division with a 23–59 record, which was the same record as their previous season in Vancouver.

The highlight of the season was the contribution of both Gasol and Battier. Gasol led the team with 17.6 points, 8.9 rebounds and 2.1 blocks per game, and was named Rookie of the Year, while Battier had a solid rookie season averaging 14.4 points per game. Both players were named to the NBA All-Rookie First Team. Williams finished second on the team in scoring with 14.8 points, and led them with 8.0 assists and 1.7 steals per game. Wright led the team in rebounding with 9.4 rebounds per game, but only played just 43 games due to a knee injury, while second-year forward Stromile Swift provided the team with 11.8 points, 6.3 rebounds and 1.7 blocks per game off the bench. The highlight of the inaugural season for the Grizzlies came on December 21. The Grizzlies beat the eventual NBA Champion Los Angeles Lakers at the Pyramid winning 114–108. Following the season, Reeves retired after just six seasons in the NBA, and Buford, Anderson, Tony Massenburg and Grant Long were all released to free agency.

For the season, the team replaced the city name "Vancouver" with "Memphis" above their primary logo of a grizzly bear holding a basketball, and also replaced "Vancouver" with "Memphis" on their uniforms. The primary logo and uniforms both remained in use until 2004, although the uniforms were slightly changed next season, as they replaced the team's alternate logo with their primary logo on their shorts.

Draft picks

Round Pick Player Position Nationality College
1 6 Shane Battier SF/SG  United States Duke
1 27 Jamaal Tinsley PG  United States Iowa State
2 32 Will Solomon PG  United States Clemson
2 47 Antonis Fotsis (from New York) SF  Greece Panathinaikos (Greece)

Roster

2001–02 Memphis Grizzlies roster
Players Coaches
Pos. No. Name Height Weight DOB From
G 25 Anderson, Nick Injured 6 ft 6 in (1.98 m) 205 lb (93 kg) 1968–01–20 Illinois
G/F 31 Battier, Shane 6 ft 8 in (2.03 m) 220 lb (100 kg) 1978–09–09 Duke
G 32 Buford, Rodney 6 ft 5 in (1.96 m) 189 lb (86 kg) 1977–11–02 Creighton
G 8 Dickerson, Michael Injured 6 ft 5 in (1.96 m) 190 lb (86 kg) 1975–06–25 Arizona
F 6 Fotsis, Antonis 6 ft 10 in (2.08 m) 210 lb (95 kg) 1981–04–01 Greece
F/C 16 Gasol, Pau 7 ft 0 in (2.13 m) 250 lb (113 kg) 1980–07–06 Spain
G 7 Gill, Eddie 6 ft 0 in (1.83 m) 190 lb (86 kg) 1978–08–16 Weber State
G 22 Knight, Brevin 5 ft 10 in (1.78 m) 173 lb (78 kg) 1975–11–08 Stanford
F 43 Long, Grant 6 ft 8 in (2.03 m) 225 lb (102 kg) 1966–03–12 Eastern Michigan
F 34 Massenburg, Tony 6 ft 9 in (2.06 m) 220 lb (100 kg) 1967–07–31 Maryland
C 50 Reeves, Bryant Injured (IN) 7 ft 0 in (2.13 m) 290 lb (132 kg) 1973–06–08 Oklahoma State
G 5 Perry, Elliot 6 ft 0 in (1.83 m) 150 lb (68 kg) 1969–03–28 Memphis
G 1 Solomon, Will 6 ft 6 in (1.98 m) 195 lb (88 kg) 1978–07–20 Auburn
F 4 Swift, Stromile 6 ft 9 in (2.06 m) 225 lb (102 kg) 1979–11–21 LSU
G 2 Williams, Jason 6 ft 1 in (1.85 m) 180 lb (82 kg) 1975–11–18 Florida
C 42 Wright, Lorenzen 6 ft 11 in (2.11 m) 255 lb (116 kg) 1975–11–04 Memphis
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (IN) Inactive
  • Injured Injured

Roster
Last transaction: {{{access-date}}}

Roster Notes

  • Center Bryant Reeves missed the entire season due to a back injury.

Regular season

Season standings

W L PCT GB Home Road Div
y-San Antonio Spurs 58 24 .707 32–9 26–15 21–3
x-Dallas Mavericks 57 25 .695 1 30–11 27–14 16–8
x-Minnesota Timberwolves 50 32 .610 8 29–12 21–20 15–9
x-Utah Jazz 44 38 .537 14 25–16 19–22 8–16
Houston Rockets 28 54 .341 30 18–23 10–31 9–15
Denver Nuggets 27 55 .329 31 20–21 7–34 8–16
Memphis Grizzlies 23 59 .280 35 15–26 8–33 7–17
#
Team W L PCT GB
1 z-Sacramento Kings 61 21 .744
2 y-San Antonio Spurs 58 24 .707 3
3 x-Los Angeles Lakers 58 24 .707 3
4 x-Dallas Mavericks 57 25 .695 4
5 x-Minnesota Timberwolves 50 32 .610 11
6 x-Portland Trail Blazers 49 33 .598 12
7 x-Seattle SuperSonics 45 37 .549 16
8 x-Utah Jazz 44 38 .537 17
9 Los Angeles Clippers 39 43 .476 22
10 Phoenix Suns 36 46 .439 25
11 Houston Rockets 28 54 .341 33
12 Denver Nuggets 27 55 .329 34
13 Memphis Grizzlies 23 59 .280 38
14 Golden State Warriors 21 61 .256 40

Record vs. opponents

2001-02 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 2–2 2–2 3–1 3–1 0–2 2–0 1–3 2–0 1–1 1–3 1–1 1–1 2–0 3–1 1–3 0–2 2–1 1–3 1–3 1–3 1–1 1–1 0–2 0–2 0–2 0–4 1–1 0–3
Boston 2–2 2–1 2–2 4–0 0–2 2–0 2–2 1–1 0–2 3–0 2–0 2–0 2–0 3–1 1–3 1–1 3–1 4–0 3–1 1–3 1–1 1–1 0–2 0–2 1–1 2–2 1–1 3–1
Charlotte 2–2 1–2 4–0 3–1 0–2 2–0 1–3 2–0 1–1 3–1 1–1 0–2 1–1 3–0 2–2 0–2 1–3 2–2 3–1 1–3 2–0 1–1 0–2 1–1 1–1 2–2 1–1 3–1
Chicago 1–3 2–2 0–4 1–3 0–2 0–2 1–3 1–1 2–0 0–4 0–2 2–0 1–1 1–3 2–2 0–2 0–4 3–1 0–3 1–2 1–1 0–2 0–2 0–2 1–1 0–4 0–2 1–3
Cleveland 1–3 0–4 1–3 3–1 0–2 1–1 1–3 1–1 2–0 2–2 0–2 0–2 1–1 3–1 3–1 2–0 1–3 2–2 1–3 0–3 1–1 0–2 0–2 1–1 0–2 1–3 0–2 1–2
Dallas 2–0 2–0 2–0 2–0 2–0 4–0 1–1 4–0 2–2 2–0 2–2 1–3 4–0 1–1 2–0 2–2 2–0 1–1 1–1 1–1 3–1 2–2 3–1 1–3 3–1 1–1 3–1 1–1
Denver 0–2 0–2 0–2 2–0 1–1 0–4 0–2 1–3 2–2 0–2 1–3 1–3 3–1 0–2 0–2 2–2 1–1 2–0 0–2 1–1 3–1 2–2 0–4 0–4 3–1 1–1 1–3 0–2
Detroit 3–1 2–2 3–1 3–1 3–1 1–1 2–0 1–1 1–1 3–1 1–1 0–2 2–0 2–1 2–2 1–1 3–1 3–1 2–2 2–1 1–1 0–2 0–2 0–2 1–1 3–1 1–1 4–0
Golden State 0–2 1–1 0–2 1–1 1–1 0–4 3–1 1–1 1–3 0–2 2–2 1–3 3–1 0–2 0–2 1–3 1–1 1–1 0–2 1–1 0–4 2–2 0–4 0–4 0–4 0–2 0–4 1–1
Houston 1–1 2–0 1–1 0–2 0–2 2–2 2–2 1–1 3–1 0–2 1–3 0–4 1–3 0–2 1–1 2–2 0–2 1–1 0–2 1–1 2–2 1–3 0–4 0–4 2–2 1–1 2–2 1–1
Indiana 3–1 0–3 1–3 4–0 2–2 0–2 2–0 1–3 2–0 2–0 1–1 0–2 1–1 2–2 1–3 1–1 1–3 2–1 3–1 3–1 1–1 1–1 2–0 1–1 0–2 1–3 1–1 3–1
L.A. Clippers 1–1 0–2 1–1 2–0 2–0 2–2 3–1 1–1 2–2 3–1 1–1 1–3 3–1 2–0 1–1 2–2 0–2 2–0 1–1 0–2 3–1 1–3 1–3 1–3 1–3 1–1 0–4 1–1
L.A. Lakers 1–1 0–2 2–0 0–2 2–0 3–1 3–1 2–0 3–1 4–0 2–0 3–1 3–1 1–1 2–0 2–2 1–1 2–0 2–0 1–1 2–2 2–2 3–1 3–1 3–1 1–1 3–1 2–0
Memphis 0–2 0–2 1–1 1–1 1–1 0–4 1–3 0–2 1–3 3–1 1–1 1–3 1–3 1–1 0–2 0–4 0–2 1–1 0–2 2–0 1–3 2–2 1–3 0–4 0–4 1–1 3–1 0–2
Miami 1–3 1–3 0–3 3–1 1–3 1–1 2–0 1–2 2–0 2–0 2–2 0–2 1–1 1–1 3–1 0–2 1–3 2–2 3–1 1–3 1–1 1–1 0–2 1–1 2–0 1–3 0–2 2–2
Milwaukee 3–1 3–1 2–2 2–2 1–3 0–2 2–0 2–2 2–0 1–1 3–1 1–1 0–2 2–0 1–3 0–2 1–2 1–3 2–1 1–3 0–2 0–2 0–2 2–0 0–2 4–0 2–0 3–1
Minnesota 2–0 1–1 2–0 2–0 0–2 2–2 2–2 1–1 3–1 2–2 1–1 2–2 2–2 4–0 2–0 2–0 1–1 2–0 1–1 1–1 2–2 2–2 1–3 2–2 2–2 1–1 3–1 2–0
New Jersey 1–2 1–3 3–1 4–0 3–1 0–2 1–1 1–3 1–1 2–0 3–1 2–0 1–1 2–0 3–1 2–1 1–1 4–0 3–1 2–2 1–1 1–1 1–1 2–0 1–1 2–2 1–1 3–1
New York 3–1 0–4 2–2 1–3 2–2 1–1 0–2 1–3 1–1 1–1 1–2 0–2 0–2 1–1 2–2 3–1 0–2 0–4 0–4 1–3 1–1 1–1 1–1 0–2 2–0 3–0 1–1 1–3
Orlando 3–1 1–3 1–3 3–0 3–1 1–1 2–0 2–2 2–0 2–0 1–3 1–1 0–2 2–0 1–3 1–2 1–1 1–3 4–0 3–1 2–0 0–2 1–1 0–2 0–2 3–1 1–1 2–2
Philadelphia 3–1 3–1 3–1 2–1 3–0 1–1 1–1 1–2 1–1 1–1 1–3 2–0 1–1 0–2 3–1 3–1 1–1 2–2 3–1 1–3 2–0 0–2 0–2 1–1 1–1 1–3 0–2 2–3
Phoenix 1–1 1–1 0–2 1–1 1–1 1–3 1–3 1–1 4–0 2–2 1–1 1–3 2–2 3–1 1–1 2–0 2–2 1–1 1–1 0–2 0–2 2–2 1–3 1–3 2–2 1–1 2–2 0–2
Portland 1–1 1–1 1–1 2–0 2–0 2–2 2–2 2–0 2–2 3–1 1–1 3–1 2–2 2–2 1–1 2–0 2–2 1–1 1–1 2–0 2–0 2–2 2–2 1–3 3–1 1–1 1–3 2–0
Sacramento 2–0 2–0 2–0 2–0 2–0 1–3 4–0 2–0 4–0 4–0 0–2 3–1 1–3 3–1 2–0 2–0 3–1 1–1 1–1 1–1 2–0 3–1 2–2 3–1 2–2 2–0 4–0 1–1
San Antonio 2–0 2–0 1–1 2–0 1–1 3–1 4–0 2–0 4–0 4–0 1–1 3–1 1–3 4–0 1–1 0–2 2–2 0–2 2–0 2–0 1–1 3–1 3–1 1–3 2–2 1–1 4–0 2–0
Seattle 2–0 1–1 1–1 1–1 2–0 1–3 1–3 1–1 4–0 2–2 2–0 3–1 1–3 4–0 0–2 2–0 2–2 1–1 0–2 2–0 1–1 2–2 1–3 2–2 2–2 2–0 1–3 1–1
Toronto 4–0 2–2 2–2 4–0 3–1 1–1 1–1 1–3 2–0 1–1 3–1 1–1 1–1 1–1 3–1 0–4 1–1 2–2 0–3 1–3 3–1 1–1 1–1 0–2 1–1 0–2 1–1 1–2
Utah 1–1 1–1 1–1 2–0 2–0 1–3 3–1 1–1 4–0 2–2 1–1 4–0 1–3 1–3 2–0 0–2 1–3 1–1 1–1 1–1 2–0 2–2 3–1 0–4 0–4 3–1 1–1 2–0
Washington 3–0 1–3 1–3 3–1 2–1 1–1 2–0 0–4 1–1 1–1 1–3 1–1 0–2 2–0 2–2 1–3 0–2 1–3 3–1 2–2 3–2 2–0 0–2 1–1 0–2 1–1 2–1 0–2

Game log

Game Date Opponent Result Grizzlies score Opponent score Record OT

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game
Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Awards and records

Awards

Pau Gasol 2001–2002 NBA Rookie of the Year Award.

Pau Gasol 2001–2002 NBA All-Rookie Team

Shane Battier 2001–2002 NBA All-Rookie Team

Records

Transactions

Trades

Free agents

See also

References

  1. ^ 2001-02 Memphis Grizzlies
  2. ^ Wise, Mike (March 25, 2001). "PRO BASKETBALL: NOTEBOOK; It Looks as If Grizzlies Are Heading for Memphis". The New York Times. Retrieved July 24, 2021.
  3. ^ "PLUS: PRO BASKETBALL; Grizzlies' Move Receives Approval". The New York Times. Associated Press. June 29, 2001. Retrieved October 25, 2022.
  4. ^ "NBA Approves Grizzlies' Move". Los Angeles Times. Associated Press. July 4, 2001. Retrieved October 19, 2022.
  5. ^ "Wizards Go Young, But Bulls Go Younger". ESPN. Associated Press. June 27, 2001. Retrieved July 10, 2023.
  6. ^ Wise, Mike (June 28, 2001). "High School Star Taken No. 1 in N.B.A. Draft". The New York Times. Retrieved July 10, 2023.
  7. ^ Denlinger, Ken (June 28, 2001). "NBA Draft Is Elementary". The Washington Post. Retrieved July 10, 2023.
  8. ^ Brewer, Jerry (June 28, 2001). "And a Child Leads Them". Orlando Sentinel. Retrieved July 10, 2023.
  9. ^ "2001 NBA Draft". Basketball-Reference. Retrieved July 10, 2023.
  10. ^ "Around the NBA". Los Angeles Times. June 29, 2001. Retrieved October 19, 2022.
  11. ^ "Williams' Rocky Relationship with Kings Comes to an End". ESPN. June 29, 2001. Retrieved July 26, 2021.
  12. ^ "Suns Agree to Trade Kidd to Nets for Marbury". Tampa Bay Times. June 29, 2001. Retrieved November 30, 2022.
  13. ^ Wise, Mike (October 30, 2001). "PRO BASKETBALL; Jordan Against the New Generation, Lakers Against the World". The New York Times. Retrieved July 16, 2022.
  14. ^ "Memphis 103, Seattle 99". United Press International. October 15, 2001. Retrieved October 25, 2022.
  15. ^ "Grizzlies' Reeves Disabled by Back". The Oklahoman. October 30, 2001. Retrieved July 24, 2021.
  16. ^ Lisle, Andria (November 3, 2001). "Grizzlies Drop Home Opener, 80-90". Memphis Flyer. Retrieved June 23, 2022.
  17. ^ "Grizzly Guard Sidelined". United Press International. November 15, 2001. Retrieved July 24, 2021.
  18. ^ "Cleveland Cavaliers at Memphis Grizzlies Box Score, November 17, 2001". Basketball-Reference. Retrieved July 13, 2022.
  19. ^ "2001-02 Memphis Grizzlies Schedule and Results". Basketball-Reference. Retrieved July 24, 2021.
  20. ^ "Gasol Gets 117 Out of a Possible 126 Votes". ESPN. Associated Press. April 24, 2002. Retrieved October 25, 2022.
  21. ^ "NBA & ABA Rookie of the Year Award Winners". Basketball-Reference. Retrieved November 29, 2022.
  22. ^ Przybyszewski, Chris (December 6, 2001). "Timberwolves Rip Grizzlies, 105-80". Memphis Flyer. Retrieved October 25, 2022.
  23. ^ "Buford Clarifies Drug Suspension". Los Angeles Times. Associated Press. February 15, 2002. Retrieved October 25, 2022.
  24. ^ "2001–02 Memphis Grizzlies Roster and Stats". Basketball-Reference. Retrieved July 24, 2021.
  25. ^ Memphis Grizzlies (2001-Present)
  26. ^ "Memphis Grizzlies Logo". Chris Creamer's Sports Logos Page - SportsLogos.Net. Retrieved January 22, 2022.
  27. ^ "Memphis Grizzlies Uniform". Chris Creamer's Sports Logos Page - SportsLogos.Net. Retrieved January 22, 2022.
  28. ^ "Memphis Grizzlies Uniform". Chris Creamer's Sports Logos Page - SportsLogos.Net. Retrieved January 22, 2022.
  29. ^ a b RealGM,Historical Memphis Grizzlies Awards, Sept 20 2011