List of Hungarian counties by GDP

In the modern world, List of Hungarian counties by GDP has become a topic of great relevance and interest to a wide range of audiences. Whether on a personal, professional or academic level, List of Hungarian counties by GDP has captured the attention of millions of people around the world. Its impact has been felt in various areas, from technology to politics, and its influence continues to grow every day. In this article, we will explore in detail the different facets of List of Hungarian counties by GDP and discuss its importance in the current context. From its origins to its possible future implications, we will delve into the world of List of Hungarian counties by GDP to understand its scope and meaning in contemporary society.

This is a list of Hungarian Counties by GDP and GDP per capita.

List of Counties by GDP

Counties by GDP in 2016 according to data by the OECD.

Rank County GDP in mil HUF GDP in mil USD (PPP)
1 Budapest 12,800,500 94,699
2 Pest 3,607,410 26,688
3 Győr-Moson-Sopron 2,236,140 16,543
4 Borsod-Abaúj-Zemplén 1,672,120 12,371
5 Fejér 1,569,970 11,615
6 Bács-Kiskun 1,400,230 10,359
7 Hajdú-Bihar 1,348,220 9,974
8 Szabolcs-Szatmár-Bereg 1,149,210 8,502
9 Komárom-Esztergom 1,116,510 8,260
10 Csongrád-Csanád 1,090,970 8,071
11 Veszprém 935,877 6,924
12 Vas 904,421 6,691
13 Jász-Nagykun-Szolnok 882,932 6,532
14 Baranya 857,705 6,345
15 Heves 775,797 5,739
16 Békés 747,767 5,532
17 Zala 746,521 5,523
18 Somogy 683,299 5,055
19 Tolna 591,736 4,378
20 Nógrád 302,720 2,240
 Hungary 35,420,400 262,042

List of Counties by GDP per capita

Counties by GDP per capita in 2018 according to data by the OECD.

Rank County GDP per capita in HUF GDP per capita in USD
(PPP)
1 Budapest 7,289,320 64,298
2 Győr-Moson-Sopron 4,900,800 38,449
3 Fejér 3,761,760 32,158
4 Komárom-Esztergom 3,751,090 31,487
5 Vas 3,569,150 28,667
6 Pest 2,906,950 25,036
7 Bács-Kiskun 2,747,070 25,718
8 Zala 2,725,430 23,940
9 Veszprém 2,725,330 23,325
10 Csongrád-Csanád 2,707,400 23,218
11 Tolna 2,656,980 23,778
12 Heves 2,602,730 23,566
13 Borsod-Abaúj-Zemplén 2,543,230 23,249
14 Hajdú-Bihar 2,526,230 22,678
15 Jász-Nagykun-Szolnok 2,354,610 20,535
16 Baranya 2,337,520 21,265
17 Somogy 2,219,150 20,763
18 Békés 2,169,010 18,938
19 Szabolcs-Szatmár-Bereg 2,042,790 17,849
20 Nógrád 1,566,390 14,037
 Hungary 3,609,160 31,579

References