First Division 1933-1934

Nel mondo di oggi, First Division 1933-1934 ha acquisito una rilevanza senza precedenti. Fin dalla sua nascita, First Division 1933-1934 ha avuto un impatto significativo su vari aspetti della società, della cultura e dell’economia. In questo articolo esploreremo a fondo l’impatto di First Division 1933-1934 e la sua influenza in diversi ambiti della vita quotidiana. Analizzeremo la sua evoluzione nel tempo, le sue implicazioni in termini di cambiamenti sociali e politici, nonché le opportunità e le sfide che pone per il futuro. Attraverso un'analisi dettagliata, esamineremo l'importanza di comprendere e riflettere su First Division 1933-1934 per essere meglio preparati alle sfide del mondo contemporaneo.

First Division 1933-1934
Competizione First Division
Sport Calcio
Edizione 42ª
Organizzatore Federazione calcistica dell'Inghilterra
Date dal 1º agosto 1933
al 5 maggio 1934
Luogo Bandiera dell'Inghilterra Inghilterra
Partecipanti 22
Formula 1 girone all'italiana
Risultati
Vincitore Arsenal
(3º titolo)
Retrocessioni Newcastle Utd
Sheffield Utd
Statistiche
Miglior marcatore Bandiera dell'Inghilterra Jack Bowers (34)
Cronologia della competizione
1932-33 1934-35

La First Division 1933-1934 è stata la 42ª edizione della massima serie del campionato inglese di calcio, disputato tra il 1º agosto 1933 e il 5 maggio 1934 e concluso con la vittoria dell'Arsenal, al suo terzo titolo, il secondo consecutivo.

Capocannoniere del torneo è stato Jack Bowers (Derby County) con 34 reti.

Stagione

Novità

Al posto delle retrocesse Blackpool e Bolton sono salite dalla Second Division lo Stoke City e il Tottenham.

Squadre partecipanti

Ubicazione delle squadre della First Division 1933-1934.
Club Stagione Città Stadio Stagione precedente
Arsenal dettagli Londra Arsenal Stadium 1º posto in First Division
Aston Villa dettagli Birmingham Villa Park 2º posto in First Division
Birmingham City dettagli Birmingham Ewood Park 13º posto in First Division
Blackburn dettagli Blackburn St Andrew's 15º posto in First Division
Chelsea dettagli Londra Stamford Bridge 18º posto in First Division
Derby County dettagli Derby Baseball Ground 7º posto in First Division
Everton dettagli Liverpool Goodison Park 11º posto in First Division
Huddersfield Town dettagli Huddersfield Leeds Road 6º posto in First Division
Leeds Utd dettagli Leeds Elland Road 8º posto in First Division
Leicester City dettagli Leicester Filbert Street 19º posto in First Division
Liverpool dettagli Liverpool Anfield 14º posto in First Division
Manchester City dettagli Manchester Maine Road 16º posto in First Division
Middlesbrough dettagli Middlesbrough Ayresome Park 17º posto in First Division
Newcastle Utd dettagli Newcastle upon Tyne St James' Park 5º posto in First Division
Portsmouth dettagli Portsmouth Fratton Park 9º posto in First Division
Sheffield Utd dettagli Sheffield Bramall Lane 10º posto in First Division
Sheffield Wednesday dettagli Sheffield Hillsborough Stadium 3º posto in First Division
Stoke City dettagli Stoke-on-Trent Victoria Ground 1º posto in Second Division, promosso
Sunderland dettagli Sunderland Roker Park 12º posto in First Division
Tottenham dettagli Londra White Hart Lane 2º posto in Second Division, promosso
West Bromwich dettagli West Bromwich The Hawthorns 4º posto in First Division
Wolverhampton dettagli Wolverhampton Molineux Stadium 20º posto in First Division

Classifica finale

Pos. Squadra Pt G V N P GF GS Med
1. Arsenal 59 42 25 9 8 75 47 1.596
2. Huddersfield Town 56 42 23 10 9 90 61 1.475
3. Tottenham 49 42 21 7 14 79 56 1.411
4. Derby County 45 42 17 11 14 68 54 1.259
5. Manchester City 45 42 17 11 14 65 72 0.903
6. Sunderland 44 42 16 12 14 81 56 1.446
7. West Bromwich 44 42 17 10 15 78 70 1.114
8. Blackburn 43 42 18 7 17 74 81 0.914
9. Leeds Utd 42 42 17 8 17 75 66 1.136
10. Portsmouth 42 42 15 12 15 52 55 0.945
11. Sheffield Wednesday 41 42 16 9 17 62 67 0.925
12. Stoke City 41 42 15 11 16 58 71 0.817
13. Aston Villa 40 42 14 12 16 78 75 1.040
14. Everton 40 42 12 16 14 62 63 0.984
15. Wolverhampton 40 42 14 12 16 74 86 0.860
16. Middlesbrough 39 42 16 7 19 68 80 0.850
17. Leicester City 39 42 14 11 17 59 74 0.797
18. Liverpool 38 42 14 10 18 79 87 0.908
19. Chelsea 36 42 14 8 20 67 69 0.971
20. Birmingham City 36 42 12 12 18 54 56 0.964
21. Newcastle Utd 34 42 10 14 18 68 77 0.883
22. Sheffield Utd 31 42 12 7 23 58 101 0.574

Legenda:

      Campione d'Inghilterra.
      Retrocessa in Second Division.

Regolamento:

Due punti a vittoria, uno a pareggio, zero a sconfitta.
A parità di punti le squadre venivano classificate secondo il quoziente reti.

Risultati

Tabellone

Ars Ast Bir BlR Che Der Eve Hud Lee Lei Liv MaC Mid New Por ShU ShW Sto Sun Tot WBA Wol
Arsenal –––– 3-2 1-1 2-1 2-1 1-0 1-2 3-1 2-0 2-0 2-1 1-1 6-0 3-0 1-1 2-0 1-1 3-0 2-1 1-3 3-1 3-2
Aston Villa 2-3 –––– 1-1 1-1 2-0 0-2 2-1 4-3 3-0 2-3 4-2 0-0 3-0 2-3 1-1 3-0 1-0 1-2 2-1 1-5 4-4 6-2
Birmingham City 0-0 0-0 –––– 2-0 0-3 2-1 2-2 1-3 4-0 3-0 1-2 0-1 0-0 1-2 3-1 4-2 3-0 0-1 1-1 2-0 0-1 0-0
Blackburn 2-2 2-1 3-1 –––– 4-2 2-1 1-1 2-2 4-2 3-0 3-1 3-0 0-0 3-2 3-2 3-1 3-1 4-1 0-0 1-0 4-0 7-1
Chelsea 2-2 1-0 1-1 3-0 –––– 0-2 2-0 2-3 1-1 2-0 2-0 1-2 2-3 2-1 4-0 5-0 0-1 2-0 4-0 0-4 3-2 5-2
Derby County 2-4 1-1 4-0 1-1 1-0 –––– 1-1 1-1 3-1 2-1 3-1 4-1 2-0 1-1 0-1 5-1 1-1 5-1 0-0 4-3 1-1 3-1
Everton 3-1 2-2 2-0 7-1 2-1 0-3 –––– 0-1 2-0 1-1 0-0 2-0 1-1 3-7 1-1 4-0 2-3 2-2 1-0 1-1 1-0 1-2
Huddersfield Town 0-1 2-1 0-0 5-3 6-1 2-0 1-0 –––– 0-0 5-1 0-2 1-0 2-1 4-1 4-0 6-1 3-2 2-2 2-1 2-0 3-1 3-1
Leeds Utd 0-1 2-4 1-0 4-0 3-1 0-2 2-2 1-1 –––– 8-0 5-1 3-1 5-2 3-0 1-0 1-1 2-1 2-0 3-1 0-0 3-0 3-3
Leicester City 4-1 1-1 3-7 1-2 1-1 2-0 3-1 1-0 2-2 –––– 1-0 0-0 1-2 3-2 2-1 4-0 2-0 3-1 0-0 1-3 0-1 1-1
Liverpool 2-3 2-3 4-1 4-0 3-0 4-2 3-2 2-2 4-3 1-3 –––– 3-2 6-2 1-2 2-2 3-2 1-3 1-1 1-1 3-1 1-1 1-1
Manchester City 2-1 1-0 1-0 3-1 4-2 2-0 2-2 2-2 0-1 1-1 2-1 –––– 5-2 1-1 2-1 4-1 2-3 4-2 4-1 2-0 2-7 4-0
Middlesbrough 0-2 1-2 0-3 3-1 2-2 3-1 2-0 3-0 2-1 4-1 4-1 2-1 –––– 1-0 2-0 10-3 2-3 6-1 0-4 1-1 3-0 0-0
Newcastle Utd 0-1 1-1 0-0 3-1 2-2 1-1 1-2 3-3 2-0 1-1 9-2 2-2 1-1 –––– 2-2 3-1 0-0 2-2 2-1 1-3 1-2 5-1
Portsmouth 1-0 3-2 0-2 2-0 0-2 1-0 0-0 3-0 2-1 3-5 1-0 2-0 4-1 2-0 –––– 1-1 0-2 3-1 0-0 0-1 2-2 1-1
Sheffield Utd 1-3 3-3 2-1 1-0 4-1 2-0 1-1 1-4 2-1 2-1 2-2 1-1 3-1 4-0 0-1 –––– 5-1 1-2 2-0 0-0 0-1 3-1
Sheffield Weds 1-2 1-2 2-1 4-0 2-1 1-1 0-0 1-2 0-2 1-1 1-2 1-1 3-0 3-1 1-2 0-1 –––– 2-2 2-0 2-1 3-1 2-1
Stoke City 1-1 1-1 1-1 2-0 1-0 0-4 1-2 3-0 1-2 2-1 1-1 0-1 2-0 2-1 2-1 3-0 0-1 –––– 3-0 2-0 4-1 1-1
Sunderland 3-0 5-1 4-1 3-0 0-0 0-0 3-2 1-1 4-2 2-1 4-1 0-0 2-0 2-0 0-2 5-0 4-0 4-1 –––– 6-0 2-2 3-3
Tottenham 1-1 3-2 3-2 4-1 2-1 1-2 3-0 1-3 5-1 0-1 0-3 5-1 2-0 4-0 0-0 4-1 4-3 0-0 3-1 –––– 2-1 4-0
West Bromwich 1-0 2-1 1-2 0-1 3-1 5-1 3-3 2-3 0-3 2-0 2-2 4-0 3-0 1-1 2-1 3-0 1-1 5-1 6-5 1-2 –––– 2-0
Wolverhampton 0-1 4-3 2-0 5-3 1-1 3-0 2-0 5-2 2-0 1-1 3-2 8-0 0-1 2-1 1-1 3-2 6-2 0-2 1-6 1-0 0-0 ––––

Note

Voci correlate

Collegamenti esterni