Engels voetbalkampioenschap 2006/07

In dit artikel analyseren we de relevantie van Engels voetbalkampioenschap 2006/07 in de huidige samenleving. Engels voetbalkampioenschap 2006/07 is de afgelopen jaren een onderwerp van grote belangstelling en discussie geworden, dat tegenstrijdige meningen en verschillende standpunten heeft voortgebracht. Door de geschiedenis heen heeft Engels voetbalkampioenschap 2006/07 een fundamentele rol gespeeld in verschillende aspecten van het dagelijks leven, van economie tot cultuur, politiek en technologie. In deze zin is het van cruciaal belang om de invloed van var1 op ons dagelijks leven en op de ontwikkeling van de samenleving als geheel gedetailleerd te onderzoeken. Daarnaast zullen we de toekomstige implicaties van Engels voetbalkampioenschap 2006/07 en de impact ervan op de moderne wereld onderzoeken.

2006/07 was het 109de seizoen in de Engelse voetbalcompetitie. Manchester United werd landskampioen.

Prijzen

Competitie Winnaar
FA Premier League Manchester United
FA Cup Chelsea
Carling Cup Chelsea
Football League Championship Sunderland
Football League One Scunthorpe United
Football League Two Walsall
FA Community Shield Liverpool

Premier League

Eindstand alle wedstrijden

Rang Team We Wi Ge Ve Pu Vo Te Sa Fa
1 Manchester United 38 28 5 5 89 83 27 56 3,074
2 Chelsea 38 24 11 3 83 64 24 40 2,667
3 Liverpool 38 20 8 10 68 57 27 30 2,111
4 Arsenal 38 19 11 8 68 63 35 28 1,8
5 Tottenham Hotspur 38 17 9 12 60 57 54 3 1,056
6 Everton 38 15 13 10 58 52 36 16 1,444
7 Bolton Wanderers 38 16 8 14 56 47 52 -5 0,904
8 Reading 38 16 7 15 55 52 47 5 1,106
9 Portsmouth 38 14 12 12 54 45 42 3 1,071
10 Blackburn Rovers 38 15 7 16 52 52 54 -2 0,963
11 Aston Villa 38 11 17 10 50 43 41 2 1,049
12 Middlesbrough 38 12 10 16 46 44 49 -5 0,898
13 Newcastle United 38 11 10 17 43 38 47 -9 0,809
14 Manchester City 38 11 9 18 42 29 44 -15 0,659
15 West Ham United 38 12 5 21 41 35 59 -24 0,593
16 Fulham 38 8 15 15 39 38 60 -22 0,633
17 Wigan Athletic 38 10 8 20 38 37 59 -22 0,627
18 Sheffield United 38 10 8 20 38 32 55 -23 0,582
19 Charlton Athletic 38 8 10 20 34 34 60 -26 0,567
20 Watford 38 5 13 20 28 29 59 -30 0,492

Eindstand thuiswedstrijden

Rang Team We Wi Ge Ve Pu Vo Te Sa Fa
1 Manchester United 19 15 2 2 47 46 12 34 3,833
2 Liverpool 19 14 4 1 46 39 7 32 5,571
3 Chelsea 19 12 7 0 43 37 11 26 3,364
4 Arsenal 19 12 6 1 42 43 16 27 2,688
5 Tottenham Hotspur 19 12 3 4 39 34 22 12 1,545
6 Portsmouth 19 11 5 3 38 28 15 13 1,867
7 Everton 19 11 4 4 37 33 17 16 1,941
8 Reading 19 11 2 6 35 29 20 9 1,45
9 Middlesbrough 19 10 3 6 33 31 24 7 1,292
10 Bolton Wanderers 19 9 5 5 32 26 20 6 1,3
11 Blackburn Rovers 19 9 3 7 30 31 25 6 1,24
12 Aston Villa 19 7 8 4 29 20 14 6 1,429
13 Newcastle United 19 7 7 5 28 23 20 3 1,15
14 Fulham 19 7 7 5 28 18 18 0 1
15 Sheffield United 19 7 6 6 27 24 21 3 1,143
16 Charlton Athletic 19 7 5 7 26 19 20 -1 0,95
17 West Ham United 19 8 2 9 26 24 26 -2 0,923
18 Manchester City 19 5 6 8 21 10 16 -6 0,625
19 Wigan Athletic 19 5 4 10 19 18 30 -12 0,6
20 Watford 19 3 9 7 18 19 25 -6 0,76

Eindstand uitwedstrijden

Rang Team We Wi Ge Ve Pu Vo Te Sa Fa
1 Manchester United 19 13 3 3 42 37 15 22 2,467
2 Chelsea 19 12 4 3 40 27 13 14 2,077
3 Arsenal 19 7 5 7 26 20 19 1 1,053
4 Bolton Wanderers 19 7 3 9 24 21 32 -11 0,656
5 Liverpool 19 6 4 9 22 18 20 -2 0,9
6 Blackburn Rovers 19 6 4 9 22 21 29 -8 0,724
7 Everton 19 4 9 6 21 19 19 0 1
8 Aston Villa 19 4 9 6 21 23 27 -4 0,852
9 Tottenham Hotspur 19 5 6 8 21 23 32 -9 0,719
10 Manchester City 19 6 3 10 21 19 28 -9 0,679
11 Reading 19 5 5 9 20 23 27 -4 0,852
12 Wigan Athletic 19 5 4 10 19 19 29 -10 0,655
13 Portsmouth 19 3 7 9 16 17 27 -10 0,63
14 Newcastle United 19 4 3 12 15 15 27 -12 0,556
15 West Ham United 19 4 3 12 15 11 33 -22 0,333
16 Middlesbrough 19 2 7 10 13 13 25 -12 0,52
17 Fulham 19 1 8 10 11 20 42 -22 0,476
18 Sheffield United 19 3 2 14 11 8 34 -26 0,235
19 Watford 19 2 4 13 10 10 34 -24 0,294
20 Charlton Athletic 19 1 5 13 8 15 40 -25 0,375

Legenda eindstanden

Afkorting Beschrijving
We Gespeelde wedstrijden
Wi Gewonnen wedstrijden
Ge Gelijk gespeelde wedstrijden
Ve Verloren wedstrijden
Pu Behaalde punten
Vo Doelpunten voor
Te Doelpunten tegen
Sa Saldo (= Voor - Tegen)
Fa Factor (= Voor / Tegen)
Geel Kampioen
Blauw Groepsfase Champions League
Paars Kwalificatie Champions League
Cyaan 3e Voorronde Champions League
Bruin UEFA Cup
Oranje Promovendus
Rood Degradant

Uitslagen

ARS AST BLA BOL CHA CHE EVE FUL LIV MCI MUN MID NEW POR REA SHE TOT WAT WHU WIG
Arsenal 1 - 1 6 - 2 2 - 1 4 - 0 1 - 1 1 - 1 3 - 1 3 - 0 3 - 1 2 - 1 1 - 1 1 - 1 2 - 2 2 - 1 3 - 0 3 - 0 3 - 0 0 - 1 2 - 1
Aston Villa 0 - 1 2 - 0 0 - 1 2 - 0 0 - 0 1 - 1 1 - 1 0 - 0 1 - 3 0 - 3 1 - 1 2 - 0 0 - 0 2 - 1 3 - 0 1 - 1 2 - 0 1 - 0 1 - 1
Blackburn Rovers 0 - 2 1 - 2 0 - 1 4 - 1 0 - 2 1 - 1 2 - 0 1 - 0 4 - 2 0 - 1 2 - 1 1 - 3 3 - 0 3 - 3 2 - 1 1 - 1 3 - 1 1 - 2 2 - 1
Bolton Wanderers 3 - 1 2 - 2 1 - 2 1 - 1 0 - 1 1 - 1 2 - 1 2 - 0 0 - 0 0 - 4 0 - 0 2 - 1 3 - 2 1 - 3 1 - 0 2 - 0 1 - 0 4 - 0 0 - 1
Charlton Athletic 1 - 2 2 - 1 1 - 0 2 - 0 0 - 1 1 - 1 2 - 2 0 - 3 1 - 0 0 - 3 1 - 3 2 - 0 0 - 1 0 - 0 1 - 1 0 - 2 0 - 0 4 - 0 1 - 0
Chelsea 1 - 1 1 - 1 3 - 0 2 - 2 2 - 1 1 - 1 2 - 2 1 - 0 3 - 0 0 - 0 3 - 0 1 - 0 2 - 1 2 - 2 3 - 0 1 - 0 4 - 0 1 - 0 4 - 0
Everton 1 - 0 0 - 1 1 - 0 1 - 0 2 - 1 2 - 3 4 - 1 3 - 0 1 - 1 2 - 4 0 - 0 3 - 0 3 - 0 1 - 1 2 - 0 1 - 2 2 - 1 2 - 0 2 - 2
Fulham 2 - 1 1 - 1 1 - 1 1 - 1 2 - 1 0 - 2 1 - 0 1 - 0 1 - 3 1 - 2 2 - 1 2 - 1 1 - 1 0 - 1 1 - 0 1 - 1 0 - 0 0 - 0 0 - 1
Liverpool 4 - 1 3 - 1 1 - 1 3 - 0 2 - 2 2 - 0 0 - 0 4 - 0 1 - 0 0 - 1 2 - 0 2 - 0 0 - 0 2 - 0 4 - 0 3 - 0 2 - 0 2 - 1 2 - 0
Manchester City 1 - 0 0 - 2 0 - 3 0 - 2 0 - 0 0 - 1 2 - 1 3 - 1 0 - 0 0 - 1 1 - 0 0 - 0 0 - 0 0 - 2 0 - 0 1 - 2 0 - 0 2 - 0 0 - 1
Manchester United 0 - 1 3 - 1 4 - 1 4 - 1 2 - 0 1 - 1 3 - 0 5 - 1 2 - 0 3 - 1 1 - 1 2 - 0 3 - 0 3 - 2 2 - 0 1 - 0 4 - 0 0 - 1 3 - 1
Middlesbrough 1 - 1 1 - 3 0 - 1 5 - 1 2 - 0 2 - 1 2 - 1 3 - 1 0 - 0 0 - 2 1 - 2 1 - 0 0 - 4 2 - 1 3 - 1 2 - 3 4 - 1 1 - 0 1 - 1
Newcastle United 0 - 0 3 - 1 0 - 2 1 - 2 0 - 0 0 - 0 1 - 1 1 - 2 2 - 1 0 - 1 2 - 2 0 - 0 1 - 0 3 - 2 0 - 1 3 - 1 2 - 1 2 - 2 2 - 1
Portsmouth 0 - 0 2 - 2 3 - 0 0 - 1 0 - 1 0 - 2 2 - 0 1 - 1 2 - 1 2 - 1 2 - 1 0 - 0 2 - 1 3 - 1 3 - 1 1 - 1 2 - 1 2 - 0 1 - 0
Reading 0 - 4 2 - 0 1 - 2 1 - 0 2 - 0 0 - 1 0 - 2 1 - 0 1 - 2 1 - 0 1 - 1 3 - 2 1 - 0 0 - 0 3 - 1 3 - 1 0 - 2 6 - 0 3 - 2
Sheffield United 1 - 0 2 - 2 0 - 0 2 - 2 2 - 1 0 - 2 1 - 1 2 - 0 1 - 1 0 - 1 1 - 2 2 - 1 1 - 2 1 - 1 1 - 2 2 - 1 1 - 0 3 - 0 1 - 2
Tottenham Hotspur 2 - 2 2 - 1 1 - 1 4 - 1 5 - 1 2 - 1 0 - 2 0 - 0 0 - 1 2 - 1 0 - 4 2 - 1 2 - 3 2 - 1 1 - 0 2 - 0 3 - 1 1 - 0 3 - 1
Watford 1 - 2 0 - 0 2 - 1 0 - 1 2 - 2 0 - 1 0 - 3 3 - 3 0 - 3 1 - 1 1 - 2 2 - 0 1 - 1 4 - 2 0 - 0 0 - 1 0 - 0 1 - 1 1 - 1
West Ham United 1 - 0 1 - 1 2 - 1 3 - 1 3 - 1 1 - 4 1 - 0 3 - 3 1 - 2 0 - 1 1 - 0 2 - 0 0 - 2 1 - 2 0 - 1 1 - 0 3 - 4 0 - 1 0 - 2
Wigan Athletic 0 - 1 0 - 0 0 - 3 1 - 3 3 - 2 2 - 3 0 - 2 0 - 0 0 - 4 4 - 0 1 - 3 0 - 1 1 - 0 1 - 0 1 - 0 0 - 1 3 - 3 1 - 1 0 - 3
Groen : Thuisteam heeft gewonnen
Blauw : Gelijkspel
Rood : Uitteam heeft gewonnen

Topscorers

  • In onderstaand overzicht zijn alleen de spelers opgenomen met tien of meer treffers achter hun naam.
Naam Club Goals Pen. Duels Gem.
1 Vlag van Ivoorkust Didier Drogba Chelsea 20 0 36 0,56
2 Vlag van Zuid-Afrika Benedict McCarthy Blackburn Rovers 18 4 36 0,50
3 Vlag van Portugal Cristiano Ronaldo Manchester United 17 3 34 0,50
4 Vlag van Australië Mark Viduka Middlesbrough 14 0 29 0,48
5 Vlag van Engeland Wayne Rooney Manchester United 14 0 35 0,40
6 Vlag van Ierland Kevin Doyle Reading 13 3 32 0,41
Vlag van Engeland Darren Bent Charlton Athletic 13 3 32 0,41
8 Vlag van Bulgarije Dimitar Berbatov Tottenham Hotspur 12 0 33 0,36
9 Vlag van Nederland Dirk Kuyt Liverpool 12 0 34 0,35
10 Vlag van Nigeria Yakubu Aiyegbeni Middlesbrough 12 4 37 0,32
11 Vlag van Nederland Robin van Persie Arsenal 11 1 22 0,50
12 Vlag van Ierland Robbie Keane Tottenham Hotspur 11 3 27 0,41
13 Vlag van Engeland Bobby Zamora West Ham United 11 0 32 0,34
Vlag van Engeland Andy Johnson Everton 11 1 32 0,34
15 Vlag van Nigeria Obafemi Martins Newcastle United 11 1 33 0,33
16 Vlag van Frankrijk Nicolas Anelka Bolton Wanderers 11 0 35 0,31
17 Vlag van Engeland Frank Lampard Chelsea 11 3 37 0,30
18 Vlag van Frankrijk Thierry Henry Arsenal 10 3 17 0,59
19 Vlag van Engeland Jermain Defoe Tottenham Hotspur 10 3 34 0,29
Vlag van Brazilië Gilberto Silva Arsenal 10 5 34 0,29
21 Vlag van Nigeria Nwankwo Kanu Portsmouth 10 0 36 0,28

Assists

  • In onderstaand overzicht zijn alleen de spelers opgenomen met tien of meer assists achter hun naam.
Speler Club Assists Duels Gem.
1 Vlag van Portugal Cristiano Ronaldo Manchester United 13 34 0,38
2 Vlag van Spanje Cesc Fàbregas Arsenal 12 38 0,32
3 Vlag van Bulgarije Dimitar Berbatov Tottenham Hotspur 11 33 0,33
4 Vlag van Spanje Mikel Arteta Everton 11 35 0,31
Vlag van Engeland Wayne Rooney Manchester United 11 35 0,31
6 Vlag van Engeland Frank Lampard Chelsea 11 37 0,30

Meeste speelminuten

Bijgaand een overzicht van de spelers die in het seizoen 2006/07 in alle 38 competitieduels in actie kwamen voor hun club.

Naam Club Duels Min. Werd in het veld gebracht Werd van het veld gehaald
Vlag van Finland Jussi Jääskeläinen Bolton Wanderers 38 3.420 0 0
Vlag van Nigeria Joseph Yobo Everton 38 3.420 0 0
Vlag van Engeland Paul Robinson Tottenham Hotspur 38 3.420 0 0
Vlag van Ierland Richard Dunne Manchester City 38 3.420 0 0
Vlag van Engeland David James Portsmouth 38 3.420 0 0
Vlag van Engeland Phil Jagielka Sheffield United 38 3.420 0 0
Vlag van IJsland Ivar Ingimarsson Reading 38 3.420 0 0
Vlag van Engeland Liam Rosenior Fulham 38 3.397 0 1
Vlag van Zweden Olof Mellberg Aston Villa 38 3.375 0 1
Vlag van Verenigde Staten Brad Friedel Blackburn Rovers 38 3.375 0 1
Vlag van Engeland Lee Carsley Everton 38 3.374 0 4
Vlag van Engeland Gabriel Agbonlahor Aston Villa 38 3.324 1 3
Vlag van Engeland Joleon Lescott Everton 38 3.316 2 1
Vlag van Verenigde Staten Marcus Hahnemann Reading 38 3.307 0 2
Vlag van Wales Gary Speed Bolton Wanderers 38 3.258 0 9
Vlag van Engeland James Harper Reading 38 3.197 2 5
Vlag van Spanje Francesc Fabregas Arsenal 38 3.180 4 3
Vlag van Verenigde Staten Brian McBride Fulham 38 2.894 4 15

Toeschouwers

Club Totaal Duels Gem +/– Record
1 Manchester United 1.440.694 19 75.826 +10,3% 76.098
2 Arsenal 1.140.863 19 60.045 +57,3% 60.132
3 Newcastle United 963.036 19 50.686 –2,6% 52.305
4 Liverpool 827.660 19 43.561 –1,5% 44.403
5 Chelsea 789.294 19 41.542 –0,9% 41.953
6 Manchester City 759.946 19 39.997 –6,7% 47.244
7 Everton 698.040 19 36.739 –0,3% 40.004
8 Aston Villa 688.071 19 36.214 +6,2% 42.551
9 Tottenham Hotspur 679.043 19 35.739 –0,9% 36.170
10 West Ham United 659.663 19 34.719 +2,9% 34.977
11 Sheffield United 579.728 19 30.512 +29,0% 32.604
12 Middlesbrough 526.866 19 27.730 –2,6% 32.013
13 Charlton Athletic 497.708 19 26.195 0,0% 27.111
14 Reading 453.388 19 23.829 +17,9% 24.122
15 Bolton Wanderers 448.515 19 23.606 –7,3% 27.229
16 Fulham 423.350 19 22.279 +8,1% 24.554
17 Blackburn Rovers 404.233 19 21.275 +1,2% 29.342
18 Portsmouth 377.380 19 19.862 +0,1% 20.223
19 Watford 356.258 19 18.751 +21,4% 19.830
20 Wigan Athletic 345.019 19 18.159 –10,3% 24.726
Totaal 13.058.755 380 34.363 +1,5% 76.098

Scheidsrechters

Naam Geboren Duels Kreeg geel Kreeg voor de tweede keer geel en dus rood Weggestuurd
Poll, Graham Graham Poll 29.07.1963 32 102 3 1
Styles, Rob Rob Styles 21.04.1964 30 98 2 3
Wiley, Alan Alan Wiley 27.05.1960 30 92 4 3
Bennett, Steve Steve Bennett 17.01.1961 28 88 5 0
Webb, Howard Howard Webb 14.07.1971 28 107 3 1
Clattenburg, Mark Mark Clattenburg 13.03.1975 27 112 0 0
Halsey, Mark Mark Halsey 08.07.1961 26 56 1 4
Dean, Mike Mike Dean 02.07.1968 25 95 5 2
Atkinson, Martin Martin Atkinson 31.03.1971 24 74 1 2
Foy, Chris Chris Foy 20.11.1962 22 44 0 2
Riley, Mike Mike Riley 17.12.1964 22 75 2 4
Dowd, Phil Phil Dowd 26.01.1963 17 51 0 2
Rennie, Uriah Uriah Rennie 23.10.1959 16 63 1 0
Walton, Peter Peter Walton 10.10.1959 16 48 0 0
Gallagher, Dermot Dermot Gallagher 20.05.1957 14 30 0 3
Mason, Lee Lee Mason 29.10.1971 12 28 0 1
Marriner, Andre Andre Marriner 01.01.1971 6 22 1 0
Probert, Lee Lee Probert 13.08.1972 2 3 0 0
Tanner, Steve Steve Tanner 21.09.1970 2 1 0 0
Stroud, Keith Keith Stroud 12.08.1969 1 3 0 0
Totaal 380 1192 28 28

Manchester United

Zie Manchester United FC in het seizoen 2006/07 voor het hoofdartikel over dit onderwerp.

Bijgaand een overzicht van de spelers van Manchester United, die in het seizoen 2006/07 onder leiding van trainer-coach Alex Ferguson voor de zestiende keer in de clubgeschiedenis kampioen van Engeland werden.

Naam Min. Duels B Werd in het veld gebracht Werd van het veld gehaald Goal Kreeg geel Kreeg voor de tweede keer geel en dus rood Weggestuurd
Wayne Rooney 2928' 35 33 2 6 14 5 0 0
Cristiano Ronaldo 2786' 34 31 3 11 17 2 0 0
Michael Carrick 2512' 33 29 4 10 3 2 0 0
Rio Ferdinand 2926' 33 33 0 1 1 2 0 0
John O'Shea 1723' 32 16 16 0 4 2 0 0
Edwin van der Sar 2880' 32 32 0 0 0 1 0 0
Ryan Giggs 2309' 30 25 5 10 4 5 0 0
Paul Scholes 2596' 30 29 1 3 6 8 0 1
Nemanja Vidić 2142' 25 25 0 3 3 7 0 0
Patrice Evra 1859' 24 22 2 10 1 4 0 0
Darren Fletcher 1428' 24 16 8 5 3 0 0 0
Gary Neville 1980' 24 24 0 4 0 2 0 0
Louis Saha 1630' 24 18 6 6 8 1 0 0
Wes Brown 1600' 22 17 5 1 0 3 0 0
Gabriel Heinze 1505' 22 17 5 4 0 5 0 0
Ole Gunnar Solskjær 917' 19 9 10 3 7 1 0 0
Kieran Richardson 780' 15 8 7 4 1 4 0 0
Ji-Sung Park 773' 14 8 6 4 5 0 0 0
Mikaël Silvestre 607' 14 6 8 1 1 0 0 0
Alan Smith 480' 9 6 3 4 0 1 0 0
Henrik Larsson 459' 7 5 2 3 1 1 0 0
Tomasz Kuszczak 540' 6 6 0 0 0 0 0 0
Chris Eagles 94' 2 1 1 0 1 1 0 0
Fangzhuo Dong 72' 1 1 0 1 0 0 0 0
Kieran Lee 90' 1 1 0 0 0 1 0 0
Michael Barnes 0 0 0 0 0 0 0 0 0
David Gray 0 0 0 0 0 0 0 0 0
Phil Marsh 0 0 0 0 0 0 0 0 0
Floribert N'Galula 0 0 0 0 0 0 0 0 0

Football League Championship

Eindstand

Club WG W G V DV DT +/- Punten
1 Sunderland 46 27 7 12 76 47 +29 88
2 Birmingham City 46 26 8 12 67 42 +25 86
3 Derby County 46 25 9 12 62 46 +16 84
4 West Bromwich Albion 46 22 10 14 81 55 +26 76
5 Wolverhampton Wanderers 46 22 10 14 59 56 +3 76
6 Southampton 46 21 12 13 77 53 +24 75
7 Preston North End 46 22 8 16 64 53 +11 74
8 Stoke City 46 19 16 11 62 41 +21 73
9 Sheffield Wednesday 46 20 11 15 70 66 +4 71
10 Colchester United 46 20 9 17 70 56 +14 69
11 Plymouth Argyle 46 17 16 13 63 62 +1 67
12 Crystal Palace 46 18 11 17 59 51 +8 65
13 Cardiff City 46 17 13 16 57 53 +4 64
14 Ipswich Town 46 18 8 20 64 59 +5 62
15 Burnley 46 15 12 19 52 49 +3 57
16 Norwich City 46 16 9 21 56 71 –15 57
17 Coventry City 46 16 8 22 47 62 –15 56
18 Queens Park Rangers 46 14 11 21 54 68 –14 53
19 Leicester City 46 13 14 19 49 64 –15 53
20 Barnsley 46 15 5 26 53 85 –32 50
21 Hull City 46 13 10 23 51 67 –16 49
22 Southend United 46 10 12 24 47 80 –33 42
23 Luton Town 46 10 10 26 53 81 –28 40
24 Leeds United 46 13 7 26 46 72 –26 36

Play-offs

  Halve finale Finale
                 
 Southampton 1 3 (3)  
 Derby County 2 2 (4)  
   Derby County 1
   West Bromwich Albion 0
 Wolverhampton Wanderers 2 0
 West Bromwich Albion 3 1  
Derby County promoveert en komt in het seizoen 2007/08 uit in de Premier League.

Toeschouwers

Club Totaal Duels Gem +/– Record
1 Sunderland 733.406 23 31.887 –5,9% 44.448
2 Derby County 596.730 23 25.945 +7,4% 31.920
3 Norwich City 564.524 23 24.545 –1,6% 25.476
4 Sheffield Wednesday 543.685 23 23.638 –4,9% 29.103
5 Southampton 541.798 23 23.556 –0,2% 32.008
6 Leicester City 533.736 23 23.206 +4,4% 30.457
7 Ipswich Town 516.231 23 22.445 –7,5% 28.355
8 Birmingham City 512.294 23 22.274 –18,7% 29.431
9 Leeds United 497.109 23 21.613 –3,3% 31.269
10 Wolverhampton Wanderers 482.253 23 20.968 –11,2% 28.016
11 West Bromwich Albion 470.845 23 20.472 –19,4% 26.606
12 Coventry City 467.877 23 20.342 –4,0% 27.212
13 Hull City 431.428 23 18.758 –5,5% 25.512
14 Crystal Palace 403.453 23 17.541 –9,8% 21.523
15 Stoke City 362.235 23 15.749 +6,9% 23.017
16 Cardiff City 350.139 23 15.223 +29,9% 20.109
17 Preston North End 318.822 23 14.430 –1,3% 19.603
18 Plymouth Argyle 289.273 23 13.012 –5,5% 17.088
19 Queens Park Rangers 297.537 23 12.936 –3,8% 16.741
20 Barnsley 292.860 23 12.733 +40,8% 21.253
21 Burnley 274.999 23 11.956 –4,1% 15.061
22 Southend United 230.554 23 10.024 +24,5% 11.415
23 Luton Town 197.347 23 8.580 –6,1% 10.260
24 Colchester United 125.718 23 5.466 +37,7% 6.065
Totaal 10.034.853 552 18.221 +3,4% 44.448

Nederlanders

Onderstaande Nederlandse voetballers kwamen in het seizoen 2006/07 uit in de Football League Championship.

Naam Club Debuut in FLC Duels Goals
Seip, Marcel Marcel Seip Plymouth Argyle 16.09.2006 37 2
Colin, Jürgen Jürgen Colin Norwich City 13.08.2005 33 0
Loovens, Glenn Glenn Loovens Cardiff City 12.08.2005 30 1
Wilnis, Fabian Fabian Wilnis Ipswich Town 14.08.2004 21 0
Mac-Donald, Sherjill Sherjill Mac-Donald West Bromwich Albion 31.01.2007 9 0
Redan, Iwan Iwan Redan Cardiff City 10.02.2007 2 0

Sunderland

Zie Sunderland AFC in het seizoen 2006/07 voor het hoofdartikel over dit onderwerp.

Bijgaand een overzicht van de spelers van Sunderland AFC, die in het seizoen 2006/07 onder leiding van trainer-coach Roy Keane de titel wonnen in de Football League Championship en zo rechtstreekse promotie afdwongen naar de Premier League seizoen 2007/08.

Naam Min. Duels B Werd in het veld gebracht Werd van het veld gehaald Goal Kreeg geel Kreeg voor de tweede keer geel en dus rood Weggestuurd
Dean Whitehead 3824' 45 43 2 5 4 7 0 0
Grant Leadbitter 2421' 44 24 20 10 7 3 0 0
Danny Collins 3296' 38 36 2 0 0 4 0 0
Daryl Murphy 2394' 38 27 11 14 10 1 0 0
David Connolly 2674' 36 30 6 10 13 1 0 0
Ross Wallace 1894' 32 20 12 10 6 3 2 0
Dwight Yorke 2418' 32 28 4 9 5 6 0 0
Liam Miller 2033' 30 24 6 10 2 6 0 0
Darren Ward 2700' 30 30 0 0 0 0 0 0
Nayron Nosworthy 2445' 29 27 2 0 0 4 0 0
Tobias Hysén 1382' 26 15 11 12 4 0 0 0
Stephen Elliott 1397' 24 15 9 3 5 0 0 0
Stanislav Varga 1800' 20 20 0 0 1 6 0 0
Jonny Evans 1576' 18 18 0 1 1 3 0 0
Chris Brown 909' 16 10 6 6 3 4 0 0
Carlos Edwards 1262' 15 15 0 3 5 1 0 0
Stern John 788' 15 10 5 8 4 0 0 0
Graham Kavanagh 954' 14 10 4 2 1 3 0 0
Danny Simpson 1135' 14 13 1 3 0 2 0 0
Anthony Stokes 741' 14 7 7 4 2 1 0 0
Liam Lawrence 838' 12 10 2 4 0 1 0 0
Ben Alnwick 990' 11 11 0 0 0 0 0 0
Steven Caldwell 855' 11 11 0 2 0 2 0 0
Kenny Cunningham 946' 11 11 0 1 0 0 0 0
Lewin Nyatanga 896' 11 9 2 1 0 0 0 0
Neill Collins 464' 7 6 1 3 1 0 0 0
Robbie Elliott 586' 7 7 0 1 0 1 0 0
Rory Delap 520' 6 6 0 1 0 1 0 0
Márton Fülöp 450' 5 5 0 0 0 0 0 0
Jon Stead 153' 5 1 4 0 1 0 0 0
Clive Clarke 215' 4 2 2 1 0 0 0 0
Tommy Miller 260' 4 3 1 1 0 0 0 0
Stephen Wright 250' 3 2 1 0 0 1 0 0
Kevin Kyle 30' 2 0 2 0 0 0 0 0
Arnau Riera 35' 1 0 1 0 0 0 0 0
Peter Hartley 6' 1 0 1 0 0 0 0 0
Trevor Carson 0 0 0 0 0 0 0 0 0

Football League One

Eindstand

Club WG W G V DV DT +/- Punten
Scunthorpe United 46 26 13 7 73 35 +38 91
2 Bristol City 46 25 10 11 63 39 +24 85
3 Blackpool 46 24 11 11 76 49 +27 83
4 Nottingham Forest 46 23 13 10 65 41 +24 82
5 Yeovil Town 46 23 10 13 55 39 +16 79
6 Oldham Athletic 46 21 12 13 69 47 +22 75
7 Swansea City 46 20 12 14 69 53 +16 72
8 Carlisle United 46 19 11 16 54 55 –1 68
9 Tranmere Rovers 46 18 13 15 58 53 +5 67
10 Millwall 46 19 9 18 59 62 –3 66
11 Doncaster Rovers 46 16 15 15 52 47 +5 63
12 Port Vale 46 18 6 22 64 65 –1 60
13 Crewe Alexandra 46 17 9 20 66 72 –6 60
14 Northampton Town 46 15 14 17 48 51 –3 59
15 Huddersfield Town 46 14 17 15 60 69 –9 59
16 Gillingham 46 17 8 21 56 77 –21 59
17 Cheltenham Town 46 15 9 22 49 61 –12 54
18 Brighton & Hove Albion 46 14 11 21 49 58 –9 53
19 Bournemouth 46 13 13 20 50 64 –14 52
20 Leyton Orient 46 12 15 19 61 77 –16 51
21 Chesterfield 46 12 11 23 45 53 –8 47
22 Bradford City 46 11 14 21 47 65 –18 47
23 Rotherham United 46 13 9 24 58 75 –17 38
24 Brentford 46 8 13 25 40 79 –39 37

Play-offs

  Halve finale Finale
                 
 Yeovil Town 0 5  
 Nottingham Forest 2 2  
   Yeovil Town 0
   Blackpool 2
 Oldham Athletic 1 1
 Blackpool 2 3  
Blackpool promoveert en komt in het seizoen 2007/08 uit in de Football League Championship.

Toeschouwers

Club Totaal Duels Gem +/– Record
1 Nottingham Forest 23 20.617 +1,8% 27.875
2 Bristol City 23 12.818 +9,3% 19.517
3 Swansea City 23 12.720 –9,9% 18.903
4 Huddersfield Town 23 10.573 –19,0% 14.772
5 Millwall 23 9.234 –3,1% 12.547
6 Bradford City 23 8.694 +5,2% 14.925
7 Carlisle United 23 7.907 +9,5% 12.031
8 Doncaster Rovers 23 7.746 +26,2% 14.470
9 Tranmere Rovers 23 6.930 –3,9% 11.444
10 Blackpool 23 6.877 +18,2% 9.482
11 Oldham Athletic 23 6.334 +9,3% 10.207
12 Gillingham 23 6.282 –5,7% 8.216
13 AFC Bournemouth 23 6.028 –6,7% 8.001
14 Brighton & Hove Albion 23 5.993 –11,9% 7.749
15 Yeovil Town 23 5.765 –13,5% 9.009
16 Scunthorpe United 23 5.669 +9,6% 8.906
17 Brentford 23 5.600 –17,3% 7.023
18 Northampton Town 23 5.573 –6,1% 7.172
19 Crewe Alexandra 23 5.461 –18,9% 7.632
20 Leyton Orient 23 4.828 +2,7% 7.206
21 Rotherham United 23 4.763 –10,2% 7.809
