Liste over byer i Pakistan

Pakistan har om lag 100 byer med over 100 000 innbyggere. De er listet opp i tabellen nedenfor med folketall fra de to siste folketellingene, som ble foretatt i 1998 0g 2017.

By Folketall 2017 Folketall 1998 Endring Provins
1 Karachi 14 916 456 9 339 023 +59,72 % Sind
2 Lahore 11 126 285 5 209 088 +113,59 % Punjab
3 Faisalabad 3 204 726 2 008 861 +59,53 % Punjab
4 Rawalpindi 2 098 231 1 409 768 +48,84 % Punjab
5 Gujranwala 2 027 001 1 132 509 +78,98 % Punjab
6 Peshawar 1 970 042 982 816 +100,45 % Khyber Pakhtunkhwa
7 Multan 1 871 843 1 197 384 +56,33 % Punjab
8 Hyderabad 1 734 309 1 166 894 +48,63 % Sind
9 Islamabad 1 009 832 529 180 +90,83 % Islamabad
10 Quetta 1 001 205 565 137 +77,16 % Balutsjistan
11 Bahawalpur 762 111 408 395 +86,61 % Punjab
12 Sargodha 659 862 458 440 +43,94 % Punjab
13 Sialkot 655 852 421 502 +55,6 % Punjab
14 Sukkur 499 900 335 551 +48,98 % Sind
15 Larkana 490 508 270 283 +81,48 % Sind
16 Sheikhupura 473 129 280 263 +68,82 % Punjab
17 Rahim Yar Khan 420 419 233 537 +80,02 % Punjab
18 Jhang 414 131 293 366 +41,17 % Punjab
19 Dera Ghazi Khan 399 064 190 542 +109,44 % Punjab
20 Gujrat 390 533 251 792 +55,1 % Punjab
21 Sahiwal 389 605 208 778 +86,61 % Punjab
22 Wah Cantonment 380 103 198 891 +91,11 % Punjab
23 Mardan 358 604 245 926 +45,82 % Khyber Pakhtunkhwa
24 Kasur 358 409 245 321 +46,1 % Punjab
25 Okara 357 935 201 815 +77,36 % Punjab
26 Mingora 331 091 173 868 +90,43 % Khyber Pakhtunkhwa
27 Nawabshah 279 688 189 244 +47,79 % Sind
28 Chiniot 278 747 172 522 +61,57 % Punjab
29 Kotri 259 358 62 085 +317,75 % Sind
30 Kamoke 249 767 152 288 +64,01 % Punjab
31 Hafizabad 245 784 133 678 +83,86 % Punjab
32 Sadiqabad 239 677 144 391 +65,99 % Punjab
33 Mirpur Khas 233 916 189 671 +23,33 % Sind
34 Burewala 231 797 152 097 +52,4 % Punjab
35 Kohat 228 779 126 627 +80,67 % Khyber Pakhtunkhwa
36 Khanewal 227 059 133 986 +69,46 % Punjab
37 Dera Ismail Khan 217 457 92 114 +136,07 % Khyber Pakhtunkhwa
38 Turbat 213 557 68 603 +211,29 % Balutsjistan
39 Muzaffargarh 209 604 123 404 +69,85 % Punjab
40 Abbottabad 208 491 106 101 +96,5 % Khyber Pakhtunkhwa
41 Mandi Bahauddin 198 609 99 496 +99,62 % Punjab
42 Shikarpur 195 437 134 883 +44,89 % Sind
43 Jacobabad 191 076 138 780 +37,68 % Sind
44 Jhelum 190 425 147 392 +29,2 % Punjab
45 Khanpur 184 793 120 382 +53,51 % Punjab
46 Khairpur 183 181 105 637 +73,41 % Sind
47 Khuzdar 182 927 91 057 +100,89 % Balutsjistan
48 Pakpattan 176 693 109 033 +62,05 % Punjab
49 Hub (Pakistan) 175 376 62 763 +179,43 % Balutsjistan
50 Daska 175 170 102 883 +70,26 % Punjab
51 Gojra 174 860 117 892 +48,32 % Punjab
52 Dadu 171 191 102 550 +66,93 % Sind
53 Muridke 166 652 111 951 +48,86 % Punjab
54 Bahawalnagar 161 033 111 313 +44,67 % Punjab
55 Samundri 156 991 54 908 +185,92 % Punjab
56 Tando Allahyar 156 562 85 812 +82,45 % Sind
57 Tando Adam 152 617 104 907 +45,48 % Sind
58 Jaranwala 150 380 106 985 +40,56 % Punjab
59 Chishtian 149 939 102 287 +46,59 % Punjab
60 Muzaffarabad 149 913 85 462 +75,41 % Azad Kashmir
61 Attock 146 396 69 729 +109,95 % Punjab
62 Vehari 145 464 94 343 +54,19 % Punjab
63 Kot Abdul Malik 143 434 63 525 +125,79 % Punjab
64 Ferozwala 141 405 55 433 +155,09 % Punjab
65 Chakwal 138 146 80 508 +71,59 % Punjab
66 Gujranwala militærbase 137 302 93 093 +47,49 % Punjab
67 Kamalia 135 641 97 324 +39,37 % Punjab
68 Umerkot 134 052 35 559 +276,98 % Sind
69 Ahmedpur East 133 369 96 415 +38,33 % Punjab
70 Kot Addu 129 703 80 720 +60,68 % Punjab
71 Wazirabad 128 060 90 197 +41,98 % Punjab
72 Mansehra 127 623 49 534 +157,65 % Khyber Pakhtunkhwa
73 Layyah 126 361 72 319 +74,73 % Punjab
74 Mirpur 124 352 Azad Kashmir
75 Swabi 123 412 80 157 +53,96 % Khyber Pakhtunkhwa
76 Chaman 123 191 56 792 +116,92 % Balutsjistan
77 Taxila 121 952 71 882 +69,66 % Punjab
78 Nowshera 120 131 89 813 +33,76 % Khyber Pakhtunkhwa
79 Khushab 119 384 87 859 +35,88 % Punjab
80 Shahdadkot 118 915 60 436 +96,76 % Sind
81 Mianwali 118 883 80 171 +48,29 % Punjab
82 Kabal 118 103 Khyber Pakhtunkhwa
83 Lodhran 117 851 65 501 +79,92 % Punjab
84 Hasilpur 115 536 71 295 +62,05 % Punjab
85 Charsadda 114 565 87 218 +31,35 % Khyber Pakhtunkhwa
86 Bhakkar 113 018 68 896 +64,04 % Punjab
87 Badin 112 420 62 843 +78,89 % Sind
88 Arif Wala 111 403 74 174 +50,19 % Punjab
89 Ghotki 111 321 52 823 +110,74 % Sind
90 Sambrial 109 479 49 574 +120,84 % Punjab
91 Jatoi 109 424 38 986 +180,68 % Punjab
92 Haroonabad 107 858 62 878 +71,54 % Punjab
93 Daharki 103 557 34 615 +199,17 % Sind
94 Narowal 103 067 57 052 +80,65 % Punjab
95 Tando Muhammad Khan 101 863 65 396 +55,76 % Sind
96 Kamber Ali Khan 101 474 58 369 +73,85 % Sind
97 Mirpur Mathelo 100 760 42 421 +137,52 % Sind
98 Kandhkot 100 698 67 566 +49,04 % Sind
99 Bhalwal 100 135 61 523 +62,76 % Punjab

Referanser

  1. ^ «Block Wise Provisional Summary Results of 6th Population & Housing Census-2017». Pakistan Bureau of Statistics. 3. januar 2018. 
  2. ^ «AREA & POPULATION OF ADMINISTRATIVE UNITS BY RURAL/URBAN: 1951-1998 CENSUSES» (PDF). Pakistan Bureau of Statistics. Besøkt 26. januar 2021.