1998 Campeonato Brasileiro Série A

In today's world, 1998 Campeonato Brasileiro Série A is a topic of great relevance and interest to a wide variety of people. Whether due to its impact on society, its historical relevance or its importance today, 1998 Campeonato Brasileiro Série A has become a topic that leaves no one indifferent. From its origins to its influence today, 1998 Campeonato Brasileiro Série A has been the subject of in-depth analysis by experts in different disciplines, who seek to better understand its nature and its impact in various areas. In this article, we will explore some of the most relevant facets of 1998 Campeonato Brasileiro Série A and its importance in today's world.

Campeonato Brasileiro Série A
Season1998
ChampionsCorinthians
2nd Campeonato Brasileiro title
2nd Brazilian title
RelegatedAmérica-MG
Goiás
Bragantino
América-RN
Copa LibertadoresCorinthians
Vasco da Gama(title holders)
Palmeiras (Copa do Brasil champions)
Matches played297
Goals scored851 (2.87 per match)
Top goalscorerViola (21 goals)
1997
1999

The 1998 Campeonato Brasileiro Série A was the 42nd edition of the Campeonato Brasileiro Série A.

Overview

It was performed by 24 teams, and Corinthians won the championship.

First phase

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Corinthians 23 14 4 5 46 30 +16 46 Qualified to Quarterfinals
2 Palmeiras 23 14 3 6 46 32 +14 45
3 Coritiba 23 11 9 3 32 26 +6 42
4 Santos 23 11 8 4 46 29 +17 41
5 Sport Recife 23 12 4 7 34 22 +12 40
6 Portuguesa 23 11 7 5 44 34 +10 40
7 Cruzeiro 23 10 7 6 42 28 +14 37
8 Grêmio 23 10 6 7 32 30 +2 36
9 Atlético Mineiro 23 9 9 5 38 33 +5 36
10 Vasco da Gama 23 9 7 7 34 24 +10 34
11 Flamengo 23 9 6 8 37 34 +3 33
12 Internacional 23 9 5 9 25 25 0 32
13 Vitória 23 9 3 11 31 38 −7 30
14 Botafogo 23 7 8 8 35 37 −2 29
15 São Paulo 23 8 3 12 34 35 −1 27
16 Atlético-PR 23 7 6 10 32 32 0 27
17 Ponte Preta 23 7 5 11 25 34 −9 26
18 Juventude 23 6 8 9 24 32 −8 26
19 Guarani 23 6 7 10 34 39 −5 25
20 Paraná 23 7 3 13 25 41 −16 24
21 América-MG 23 6 5 12 26 39 −13 23 Relegated to 1999 Série B
22 Goiás 23 5 7 11 29 37 −8 22
23 Bragantino 23 5 6 12 20 37 −17 21
24 América-RN 23 3 6 14 24 47 −23 15
Source: [citation needed]

Quarterfinals

Teams Scores
Team 1 Points Team 2 1st leg 2nd leg 3rd leg Agg.
Cruzeiro Minas Gerais 6:3 São Paulo (state) Palmeiras 2:1 1:2 3:2 6:5
Portuguesa São Paulo (state) 5:2 Paraná (state) Coritiba 3:1 0:0 2:2 5:3
Sport Pernambuco 3:6 São Paulo (state) Santos 3:1 1:2 0:3 4:6
Grêmio Rio Grande do Sul 3:6 São Paulo (state) Corinthians 0:1 2:0 0:1 2:2

Semifinals

Teams Scores
Team 1 Points Team 2 1st leg 2nd leg 3rd leg Agg.
Cruzeiro Minas Gerais 6:3 São Paulo (state) Portuguesa 3:1 1:2 1:0 5:3
Santos São Paulo (state) 4:4 São Paulo (state) Corinthians 2:1 0:2 1:1 3:4

Finals

First leg

Cruzeiro Minas Gerais2 – 2São Paulo (state) Corinthians
Valdo 2'
Müller 43'
Dinei 53'
Marcelinho Carioca 56'

Second leg

Corinthians São Paulo (state)1 – 1Minas Gerais Cruzeiro
Marcelinho Carioca 58' Marcelo Ramos 69'
Attendance: 50,187

Replay

Corinthians São Paulo (state)2 – 0Minas Gerais Cruzeiro
Edílson 70'
Marcelinho Carioca 80'
Attendance: 57,230

Final standings

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Corinthians 32 18 7 7 57 38 +19 61 Qualified to 2000 FIFA Club World Championship
2 Cruzeiro 32 14 9 9 56 41 +15 51
3 Santos 29 14 9 6 55 37 +18 51
4 Portuguesa 29 13 9 7 52 42 +10 48
5 Palmeiras 26 15 3 8 51 38 +13 48 Qualified to 1999 Copa Libertadores
6 Coritiba 26 11 11 4 35 31 +4 44
7 Sport 26 13 4 9 38 28 +10 43
8 Grêmio 26 11 6 9 34 32 +2 39
9 Atlético Mineiro 23 9 9 5 38 33 +5 36
10 Vasco da Gama 23 9 7 7 34 24 +10 34 Qualified to 1999 Copa Libertadores
11 Flamengo 23 9 6 8 37 34 +3 33
12 Internacional 23 9 5 9 25 25 0 32
13 Vitória 23 9 3 11 31 38 −7 30
14 Botafogo 23 7 8 8 35 37 −2 29
15 São Paulo 23 8 3 12 34 35 −1 27
16 Atlético-PR 23 7 6 10 32 32 0 27
17 Ponte Preta 23 7 5 11 25 34 −9 26
18 Juventude 23 6 8 9 24 32 −8 26
19 Guarani 23 6 7 10 34 39 −5 25
20 Paraná 23 7 3 13 25 41 −16 24
21 América-MG 23 6 5 12 26 39 −13 23 Relegated to 1999 Série B
22 Goiás 23 5 7 11 29 37 −8 22
23 Bragantino 23 5 6 12 20 37 −17 21
24 América-RN 23 3 6 14 24 47 −23 15
Source: [citation needed]
Notes:

Top scorers

Pos. Scorer Club Goals
1 Brazil Viola Santos 21
2 Brazil Marcelinho Carioca Corinthians 19
3 Brazil Fábio Júnior Cruzeiro 18
Brazil Valdir Atlético Mineiro 18
4 Brazil Edílson Corinthians 15
Brazil Leandro Amaral Portuguesa 15
5 Brazil Romário Flamengo 14
Federal Republic of Yugoslavia Dejan Petković Vitória 14

References

  1. ^ "1998 Série A Statistics". globoesporte.com. Globo Esporte. Archived from the original on 30 January 2009. Retrieved 17 April 2010.