Today, 2001 Macanese legislative election is a topic that arouses the interest of people of all ages and backgrounds. From its impact on society to its implications on daily life, 2001 Macanese legislative election has generated discussions and debates around the world. Its relevance is undeniable, and its influence extends to various areas of knowledge. In this article, we will explore different perspectives and approaches on 2001 Macanese legislative election, analyzing its importance and impact on life today. Through detailed analysis, we will seek to shed light on this complex and multidimensional topic, providing the reader with a broad and complete view of 2001 Macanese legislative election and its impact on our society.
23 September 2001
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ten of the 27 seats in the Legislative Assembly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Politics and government of Macau |
| Related topics |
Legislative elections were held in Macau on 23 September 2001.
| Party | Votes | % | Seats | +/– | |
|---|---|---|---|---|---|
| Union for Development | 12,990 | 16.04 | 2 | +1 | |
| Union for Promoting Progress | 11,276 | 13.92 | 2 | 0 | |
| Convergence for Development | 10,016 | 12.37 | 2 | +1 | |
| Association for Promotion of Social Services and Education | 9,955 | 12.29 | 1 | New | |
| Employees and Wage-Earners Association | 5,170 | 6.38 | 1 | +1 | |
| Tourism and Recreation Culture Promotion Association | 2,360 | 2.91 | 0 | New | |
| Awe-Inspiring Sunrise Association | 850 | 1.05 | 0 | New | |
| Pro-Beijing camp | 52,617 | 64.98 | 8 | +1 | |
| New Democratic Macau Association | 16,961 | 20.95 | 2 | +1 | |
| New Hope | 4,551 | 5.62 | 0 | New | |
| Union of Workers | 700 | 0.86 | 0 | New | |
| Pro-democracy camp | 22,212 | 27.43 | 2 | +1 | |
| People-Friendly Association | 2,216 | 2.74 | 0 | New | |
| Roots in Macau | 1,569 | 1.94 | 0 | 0 | |
| Macao Democratic People's Livelihood Association | 1,250 | 1.54 | 0 | New | |
| Middle-level People's League | 877 | 1.08 | 0 | New | |
| Citizens' Rights Association | 237 | 0.29 | 0 | New | |
| Total | 80,978 | 100.00 | 10 | +2 | |
| Valid votes | 80,978 | 96.81 | |||
| Invalid votes | 2,116 | 2.53 | |||
| Blank votes | 550 | 0.66 | |||
| Total votes | 83,644 | 100.00 | |||
| Registered voters/turnout | 159,813 | 52.34 | |||
| Source: Boletim Oficial | |||||
Directly-elected members
Members for indirect returned of the Legislative Assembly in the second term: