In today's world, 2013 Diamond Cellar Classic is a topic that has gained more and more relevance in society. With the passage of time, the importance of 2013 Diamond Cellar Classic has become evidently crucial in different areas, from the personal to the professional level. More and more people are interested in learning about 2013 Diamond Cellar Classic and how it impacts their lives. That is why in this article we will explore in detail everything related to 2013 Diamond Cellar Classic, from its origins to its influence today. In addition, we will analyze its role in different contexts and how we can adapt to the changes that 2013 Diamond Cellar Classic presents. Get ready to embark on a journey of discovery about 2013 Diamond Cellar Classic and its impact on our society!

The 2013 Diamond Cellar Classic was the sixth race of 2013 Rolex Sports Car Series season. It took place at Mid-Ohio Sports Car Course on June 15, 2013.
Pole positions in each class are denoted in bold.
| Pos | Class | No. | Team | Car | Qualifying | Grid |
|---|---|---|---|---|---|---|
| 1 | DP | 10 | Wayne Taylor Racing | Corvette DP | 1:16.947 | 1 |
| 2 | DP | 90 | Spirit of Daytona Racing | Corvette DP | 1:17.001 | 2 |
| 3 | DP | 5 | Action Express Racing | Corvette DP | 1:17.200 | 3 |
| 4 | DP | 99 | GAINSCO/Bob Stallings Racing | Corvette DP | 1:17.248 | 4 |
| 5 | DP | 9 | Action Express Racing | Corvette DP | 1:17.381 | 5 |
| 6 | DP | 2 | Starworks Motorsport | Riley / Ford | 1:17.415 | 6 |
| 7 | DP | 01 | Chip Ganassi Racing with Felix Sabates | Riley / BMW | 1:17.755 | 7 |
| 8 | DP | 6 | Michael Shank Racing | Riley / Ford | 1:17.822 | 8 |
| 9 | DP | 60 | Michael Shank Racing | Riley / Ford | 1:17.839 | 9 |
| 10 | DP | 42 | Team Sahlen | Riley / BMW | 1:18.890 | 10 |
| 11 | DP | 3 | 8 Star Motorsports | Corvette DP | 1:19.746 | 11 |
| 12 | DP | 43 | Team Sahlen | Riley / BMW | 1:21.839 | 12 |
| 13 | GT | 57 | Stevenson Motorsports | Chevrolet Camaro GT.R | 1:22.957 | 14 |
| 14 | GT | 31 | Marsh Racing | Chevrolet Corvette | 1:23.245 | 15 |
| 15 | GT | 69 | AIM Autosport Team FXDD with Ferrari | Ferrari 458 Italia Grand-Am | 1:23.509 | 16 |
| 16 | GT | 61 | R. Ferri/AIM Motorsport Racing with Ferrari | Ferrari 458 Italia Grand-Am | 1:23.723 | 17 |
| 17 | GT | 63 | Scuderia Corsa Michelotto | Ferrari 458 Italia Grand-Am | 1:23.802 | 18 |
| 18 | GT | 94 | Turner Motorsport | BMW M3 | 1:24.314 | 19 |
| 19 | GT | 73 | Park Place Motorsports | Porsche 911 GT3 Cup | 1:24.356 | 20 |
| 20 | GT | 93 | Turner Motorsport | BMW M3 | 1:24.409 | 21 |
| 21 | GT | 18 | Mühlner Motorsports America | Porsche 911 GT3 Cup | 1:24.652 | 22 |
| 22 | GT | 62 | Snow Racing/Wright Motorsports | Porsche 911 GT3 Cup | 1:24.933 | 23 |
| 23 | GT | 44 | Magnus Racing | Porsche 911 GT3 Cup | 1:24.987 | 24 |
| 24 | GX | 70 | Mazdaspeed/Speedsource | Mazda6 GX | 1:27.790 | 25 |
| 25 | GX | 00 | Visit Florida Racing/Speedsource | Mazda6 GX | 1:28.444 | 26 |
| 26 | GX | 38 | BGB Motorsports | Porsche Cayman GX.R | 1:30.927 | 27 |
| 27 | DP | 8 | Starworks Motorsport | Riley / Ford | No time | 13 |
| Source:[2] | ||||||
Winners in each class are denoted in bold.