This article will address the topic of 2014 ACC Championship Game, which has been the subject of interest and debate in various areas. 2014 ACC Championship Game has captured the attention of researchers, experts and the general public due to its relevance in the current context. In order to provide a comprehensive and detailed view on 2014 ACC Championship Game, relevant aspects, historical background, future perspectives and possible implications will be analyzed. This exploration will allow us to understand the importance of 2014 ACC Championship Game in today's society and its influence in different areas. Throughout the article, different approaches, opinions and empirical evidence will be examined that will contribute to enriching the understanding of 2014 ACC Championship Game and its implications.
| 2014 Dr. Pepper ACC Championship Game | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conference Championship | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| Date | December 6, 2014 | ||||||||||||||||||||||
| Season | 2014 | ||||||||||||||||||||||
| Stadium | Bank of America Stadium | ||||||||||||||||||||||
| Location | Charlotte, North Carolina | ||||||||||||||||||||||
| MVP | Dalvin Cook (RB, Florida State) | ||||||||||||||||||||||
| Favorite | Florida State by 3.5 | ||||||||||||||||||||||
| Referee | Gary Patterson | ||||||||||||||||||||||
| United States TV coverage | |||||||||||||||||||||||
| Network | ABC | ||||||||||||||||||||||
| Announcers | Chris Fowler (Play by Play) Kirk Herbstreit (Analyst) Heather Cox (Sidelines) | ||||||||||||||||||||||
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlantic Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. T–5 Florida State x$^ | 8 | – | 0 | 13 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Clemson | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 Louisville | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 3 | – | 5 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coastal Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Georgia Tech x | 6 | – | 2 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 4 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 4 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 3 | – | 5 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 3 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Florida State 37, Georgia Tech 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2014 ACC Championship Game is the tenth football championship game for the Atlantic Coast Conference. It featured the Florida State Seminoles, winners of the ACC's Atlantic Division, and the Georgia Tech Yellow Jackets, winners of the ACC's Coastal Division. This was the game's fifth consecutive year at Bank of America Stadium in Charlotte, North Carolina.

1st quarter scoring:
2nd quarter scoring:
3rd quarter scoring:
4th quarter scoring:
| Statistics | FSU | GT |
|---|---|---|
| First Downs | 24 | 28 |
| Total yards | 488 | 465 |
| Rushes-yards (net) | 33–179 | 59–331 |
| Passing yards (net) | 309 | 134 |
| Passes, Comp-Att-Int | 21–30–0 | 8–14–1 |
| Time of Possession | 25:05 | 34:55 |