Today, 2016 Pinstripe Bowl is a topic of great relevance and interest in today's society. More and more people are getting involved and concerned about 2016 Pinstripe Bowl, looking for information, opinions and advice about it. In this article, we will explore the topic of 2016 Pinstripe Bowl in depth, analyzing its different facets and offering a comprehensive approach that allows readers to better understand its importance and implications. From its origin to its impact today, 2016 Pinstripe Bowl is a topic that leaves no one indifferent, and through this article we hope to provide a broad and detailed vision that helps enrich the knowledge and understanding of this topic.
| 2016 New Era Pinstripe Bowl | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7th Pinstripe Bowl | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| Date | December 28, 2016 | ||||||||||||||||||
| Season | 2016 | ||||||||||||||||||
| Stadium | Yankee Stadium | ||||||||||||||||||
| Location | Bronx, New York | ||||||||||||||||||
| MVP | Northwestern RB Justin Jackson[1] | ||||||||||||||||||
| Favorite | Pitt by 5[2] | ||||||||||||||||||
| Referee | Dan Romeo (Big 12) [3] | ||||||||||||||||||
| Attendance | 37,918 [3] | ||||||||||||||||||
| Payout | US$2,000,000 [4] | ||||||||||||||||||
| United States TV coverage | |||||||||||||||||||
| Network | ESPN/ESPN Radio | ||||||||||||||||||
| Announcers | TV: Ryan Ruocco, Mike Golic, Mike Golic Jr, Paul Caracaterra, Radio: Kevin Winter, Jack Ford, CJ Papa | ||||||||||||||||||
The 2016 Pinstripe Bowl was a post-season American college football bowl game played on December 28, 2016 at Yankee Stadium in the New York City borough of the Bronx. The seventh edition of the Pinstripe Bowl featured the Pittsburgh Panthers of the Atlantic Coast Conference against the Northwestern Wildcats of the Big Ten Conference. It was one of the 2016–17 bowl games that concluded the 2016 FBS football season. Sponsored by the New Era Cap Company, the game was officially known as the New Era Pinstripe Bowl.
The game featured conference tie-ins from the Atlantic Coast Conference and the Big Ten Conference.
This was the seventh meeting between the schools, with the series previously tied at 3–3. The previous meeting of the two teams was on September 29, 1973, where the Panthers defeated the Wildcats by a score of 21–14.[5]
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Panthers | 3 | 7 | 7 | 7 | 24 |
| Wildcats | 0 | 14 | 7 | 10 | 31 |
| Scoring summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: [3]
| Statistics | PITT | NU |
|---|---|---|
| First downs | 18 | 27 |
| Plays–yards | 61–438 | 86–462 |
| Rushes–yards | 32–169 (5.3) | 50–248 (5.0) |
| Passing yards | 269 | 214 |
| Passing: comp–att–int | 16–29–3 | 23–36–1 |
| Time of possession | 24:38 | 35:22 |
Source:[6]
| Team | Category | Player | Statistics |
|---|---|---|---|
| PITT | Passing | Nathan Peterman | 13/18, 1 TD, 1 INT |
| Rushing | Quadree Henderson | 6 car, 76 yds | |
| Receiving | Dontez Ford | 3 rec, 53 yds | |
| NU | Passing | Clayton Thorson | 23/36, 1 TD, 1 INT |
| Rushing | Justin Jackson | 32 car, 224 yds, 3 TD | |
| Receiving | Austin Carr | 6 rec, 51 yds |
Source: [3]