In today's world, 2016 Skate America has become a topic of interest and debate in different areas. Whether in politics, science, culture or society in general, 2016 Skate America has acquired significant relevance that cannot be ignored. Its impact and magnitude have generated conflicting opinions and diverse positions, which demonstrates the importance and complexity of this issue. In this article, we will explore different aspects related to 2016 Skate America, from its origins to its current implications, with the aim of providing a panoramic view that allows us to understand the breadth and depth of this phenomenon.
| 2016 Skate America | |
|---|---|
![]() | |
| Type: | Grand Prix |
| Date: | October 21 – 23 |
| Season: | 2016–17 |
| Location: | Chicago, Illinois |
| Host: | U.S. Figure Skating |
| Venue: | Sears Centre |
| Champions | |
| Men's singles: | |
| Ladies' singles: | |
| Pairs: | |
| Ice dance: | |
| Previous: 2015 Skate America | |
| Next: 2017 Skate America | |
| Next Grand Prix: 2016 Skate Canada International | |
The 2016 Skate America was the first event of six in the 2016–17 ISU Grand Prix of Figure Skating, a senior-level international invitational competition series. It was held at the Sears Centre in Chicago, Illinois, on October 21–23. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. Skaters earned points toward qualifying for the 2016–17 Grand Prix Final.

The ISU published the preliminary assignments on June 30, 2016.[1][2][3][4]
| Date | Discipline | Withdrew | Added | Reason/Other notes | Refs |
|---|---|---|---|---|---|
| August 10 | Pairs | Split | [5] | ||
| August 16 | Men | N/A | Host pick | [6] | |
| August 22 | Ladies | N/A | Host pick | [7] | |
| September 9 | Ice dancing | N/A | Host pick | [7] | |
| September 14 | Pairs | N/A | Host pick | [7] | |
| September 22 and 23 | Pairs | Injury (Sui) | [8] | ||
| September 22 and 23 | Ice dancing | [9] | |||
| October 12 | Ladies | Injury | [10] | ||
| October 16 | Men | Not replaced | [11] | ||
| October 17 | Ladies | Not replaced | Injury | [12] | |
| October 20 | Men | Not replaced | Injury | [13] |
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Shoma Uno | 279.34 | 1 | 89.15 | 1 | 190.19 | |
| 2 | Jason Brown | 268.38 | 3 | 85.75 | 2 | 182.63 | |
| 3 | Adam Rippon | 261.43 | 2 | 87.32 | 3 | 174.11 | |
| 4 | Sergei Voronov | 245.28 | 5 | 78.68 | 5 | 166.60 | |
| 5 | Jin Boyang | 245.08 | 8 | 72.93 | 4 | 172.15 | |
| 6 | Nam Nguyen | 239.26 | 4 | 79.62 | 7 | 159.64 | |
| 7 | Maxim Kovtun | 230.75 | 10 | 67.43 | 6 | 163.32 | |
| 8 | Timothy Dolensky | 226.53 | 6 | 77.59 | 8 | 148.94 | |
| 9 | Jorik Hendrickx | 224.91 | 7 | 76.62 | 9 | 148.29 | |
| 10 | Brendan Kerry | 211.76 | 9 | 71.62 | 10 | 140.14 | |
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Ashley Wagner | 196.44 | 1 | 69.50 | 2 | 126.94 | |
| 2 | Mariah Bell | 191.59 | 6 | 60.92 | 1 | 130.67 | |
| 3 | Mai Mihara | 189.28 | 2 | 65.75 | 3 | 123.53 | |
| 4 | Gabrielle Daleman | 186.63 | 4 | 64.49 | 4 | 122.14 | |
| 5 | Gracie Gold | 184.22 | 3 | 64.87 | 5 | 119.35 | |
| 6 | Mao Asada | 176.78 | 5 | 64.47 | 6 | 112.31 | |
| 7 | Serafima Sakhanovich | 163.84 | 8 | 56.52 | 7 | 107.32 | |
| 8 | Park So-youn | 161.36 | 7 | 58.16 | 8 | 103.20 | |
| 9 | Roberta Rodeghiero | 149.13 | 9 | 52.62 | 10 | 96.51 | |
| 10 | Kanako Murakami | 145.03 | 10 | 47.87 | 9 | 97.16 | |
| 11 | Angelīna Kučvaļska | 134.97 | 11 | 47.80 | 11 | 87.17 | |
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Julianne Séguin / Charlie Bilodeau | 197.31 | 3 | 66.49 | 1 | 130.82 | |
| 2 | Haven Denney / Brandon Frazier | 192.65 | 2 | 67.29 | 2 | 125.36 | |
| 3 | Evgenia Tarasova / Vladimir Morozov | 185.94 | 1 | 75.24 | 5 | 110.70 | |
| 4 | Vanessa James / Morgan Ciprès | 174.65 | 4 | 65.78 | 7 | 108.87 | |
| 5 | Kristina Astakhova / Alexei Rogonov | 174.52 | 5 | 64.34 | 6 | 110.18 | |
| 6 | Tarah Kayne / Daniel O'Shea | 173.50 | 8 | 57.93 | 3 | 115.57 | |
| 7 | Marissa Castelli / Mervin Tran | 171.95 | 7 | 61.17 | 4 | 110.78 | |
| 8 | Valentina Marchei / Ondřej Hotárek | 169.69 | 6 | 62.49 | 8 | 107.20 | |
| Rank | Name | Nation | Total points | SD | FD | ||
|---|---|---|---|---|---|---|---|
| 1 | Maia Shibutani / Alex Shibutani | 185.75 | 1 | 73.04 | 1 | 112.71 | |
| 2 | Madison Hubbell / Zachary Donohue | 175.77 | 3 | 68.78 | 2 | 106.99 | |
| 3 | Ekaterina Bobrova / Dmitri Soloviev | 174.77 | 2 | 68.92 | 3 | 105.85 | |
| 4 | Charlène Guignard / Marco Fabbri | 165.44 | 5 | 64.79 | 4 | 100.65 | |
| 5 | Elena Ilinykh / Ruslan Zhiganshin | 165.16 | 4 | 66.60 | 6 | 98.56 | |
| 6 | Isabella Tobias / Ilia Tkachenko | 161.99 | 6 | 63.33 | 5 | 98.66 | |
| 7 | Elliana Pogrebinsky / Alex Benoit | 151.76 | 8 | 58.18 | 7 | 93.58 | |
| 8 | Kana Muramoto / Chris Reed | 147.37 | 10 | 56.19 | 8 | 91.18 | |
| 9 | Alisa Agafonova / Alper Uçar | 146.10 | 7 | 58.98 | 9 | 87.12 | |
| 10 | Yura Min / Alexander Gamelin | 141.50 | 9 | 56.25 | 10 | 85.25 | |
{{cite web}}: CS1 maint: bot: original URL status unknown (link)
{{cite web}}: CS1 maint: bot: original URL status unknown (link)