The issue of 2024–25 ISU Challenger Series is something that concerns us all to a greater or lesser extent. Whether it's about a person's life, a historical event, a celebrity, or any other area, 2024–25 ISU Challenger Series is something that sparks people's interest and curiosity. In this article we will explore the different aspects related to 2024–25 ISU Challenger Series, analyzing its implications, its impact on society, its relevance today and its evolution over time. From its origin to its influence on popular culture, 2024–25 ISU Challenger Series is a topic that deserves to be discussed and understood in depth. Join us on this journey of discovery and reflection about 2024–25 ISU Challenger Series!
| 2024–25 ISU Challenger Series | |
|---|---|
| Type: | ISU Challenger Series |
| Date: | August 8 – December 7, 2024 |
| Season: | 2024–25 |
| Previous: 2023–24 ISU Challenger Series | |
| Next: 2025–26 ISU Challenger Series | |
The 2024–25 ISU Challenger Series was held from August to December 2024. It was the tenth season of the ISU Challenger Series, a group of senior-level international figure skating competitions.
The International Skating Union announced the Challenger Series schedule on March 19, 2024. This season, the series included the following events.[1]
| Date | Event | Location | Notes | Ref. |
|---|---|---|---|---|
| August 8–11 | Norwood, Massachusetts, United States | Men's and women's singles only | [2] | |
| September 3–4 | New York City, New York, United States | Pairs only | [3] | |
| September 13–15 | Bergamo, Italy | [4] | ||
| September 19–21 | Oberstdorf, Germany | [5] | ||
| October 3–6 | Astana, Kazakhstan | No pairs | [6] | |
| October 11–13 | Budapest, Hungary | [7] | ||
| October 16–20 | Nice, France | [8] | ||
| October 24–26 | Bratislava, Slovakia | [9] | ||
| November 12–17 | Tallinn, Estonia | [10] | ||
| November 20–24 | Warsaw, Poland | [11] | ||
| December 4–7 | Zagreb, Croatia | [12] |
Skaters were eligible to compete in the Challenger Series if they have reached the age of 16 before July 1, 2024.
| Competition | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|
| [27] | ||||
| [28] | ||||
| [15] | ||||
| [21] | ||||
| [22] |
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 10 | 13 | 8 | 31 | |
| 2 | 4 | 3 | 4 | 11 | |
| 3 | 3 | 1 | 2 | 6 | |
| 4 | 3 | 1 | 0 | 4 | |
| 5 | 2 | 2 | 1 | 5 | |
| 6 | 2 | 1 | 0 | 3 | |
| 7 | 2 | 0 | 1 | 3 | |
| 8 | 1 | 2 | 3 | 6 | |
| 9 | 1 | 2 | 1 | 4 | |
| 10 | 1 | 2 | 0 | 3 | |
| 11 | 1 | 1 | 5 | 7 | |
| 12 | 1 | 1 | 0 | 2 | |
| 13 | 1 | 0 | 2 | 3 | |
| 14 | 1 | 0 | 1 | 2 | |
| 15 | 1 | 0 | 0 | 1 | |
| 16 | 0 | 3 | 0 | 3 | |
| 17 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 19 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (24 entries) | 34 | 34 | 34 | 102 | |
The ISU Challenger Series rankings were formed by combining the two highest final scores of each skater or team.
As of December 10, 2024.[32]
| No. | Skater | Nation | First event | Score | Second event | Score | Total score |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Grassl | 2024 Denis Ten Memorial Challenge | 237.70 | 2024 Nepela Memorial | 267.08 | 504.78 | |
| 2 | Mihhail Selevko | 2024 Trophée Métropole Nice Côte d'Azur | 232.95 | 2024 Golden Spin of Zagreb | 245.06 | 478.01 | |
| 3 | Nika Egadze | 2024 Lombardia Trophy | 232.01 | 2024 Denis Ten Memorial Challenge | 242.43 | 474.44 | |
| 4 | Lukas Britschgi | 2024 Budapest Trophy | 238.02 | 2024 Trophée Métropole Nice Côte d'Azur | 233.22 | 471.24 | |
| 5 | Jimmy Ma | 2024 Cranberry Cup International | 236.77 | 2024 Lombardia Trophy | 229.41 | 466.18 |
As of December 10, 2024.[33]
| No. | Skater | Nation | First event | Score | Second event | Score | Total score |
|---|---|---|---|---|---|---|---|
| 1 | Elyce Lin-Gracey | 2024 Cranberry Cup International | 193.99 | 2024 Nebelhorn Trophy | 213.33 | 407.32 | |
| 2 | Sarah Everhardt | 196.42 | 2024 Lombardia Trophy | 201.90 | 398.32 | ||
| 3 | Isabeau Levito | 193.81 | 2024 Nebelhorn Trophy | 198.13 | 391.94 | ||
| 4 | Anastasiia Gubanova | 2024 Lombardia Trophy | 195.74 | 2024 Denis Ten Memorial Challenge | 195.91 | 391.65 | |
| 5 | Alysa Liu | 2024 Budapest Trophy | 192.77 | 2024 Golden Spin of Zagreb | 197.71 | 390.48 |
As of December 10, 2024.[34]
| No. | Team | Nation | First event | Score | Second event | Score | Total score |
|---|---|---|---|---|---|---|---|
| 1 | 2024 John Nicks Pairs Competition | 191.62 | 2024 Nebelhorn Trophy | 184.38 | 376.00 | ||
| 2 | 188.88 | 178.03 | 366.91 | ||||
| 3 | 172.61 | 2024 Lombardia Trophy | 192.47 | 365.08 | |||
| 4 | 2024 Nebelhorn Trophy | 174.22 | 2024 Golden Spin of Zagreb | 185.50 | 359.72 | ||
| 5 | 174.68 | 2024 Warsaw Cup | 182.37 | 357.05 |
As of December 10, 2024.[35]
| No. | Team | Nation | First event | Score | Second event | Score | Total score |
|---|---|---|---|---|---|---|---|
| 1 | 2024 Nebelhorn Trophy | 207.01 | 2024 Nepela Memorial | 210.65 | 417.66 | ||
| 2 | 2024 Tallinn Trophy | 198.91 | 2024 Warsaw Cup | 201.89 | 400.80 | ||
| 3 | 2024 Nebelhorn Trophy | 197.51 | 2024 Budapest Trophy | 194.69 | 392.20 | ||
| 4 | 194.34 | 2024 Warsaw Cup | 196.56 | 390.41 | |||
| 5 | 2024 Nepela Memorial | 201.87 | 2024 Golden Spin of Zagreb | 179.31 | 381.18 |