Today, Alf Chorley is a highly relevant topic that concerns us all, whether we are aware of it or not. As the world moves towards an increasingly uncertain future, Alf Chorley becomes a fundamental piece in our lives, influencing the way we interact with our environment, with other people and even with ourselves. That is why it is necessary to delve into the knowledge and understanding of Alf Chorley, in order to face the challenges that arise in this changing world. In this article, we will delve into the fascinating world of Alf Chorley, exploring its implications, applications and consequences in our lives.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Alfred Chorley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 14 June 1874 Kendal, Wakefield, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 14 September 1960 (aged 86) Auckland, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 165 cm (5 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 70 kg (11 st 0 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Fullback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alf Chorley[2] was an English-born rugby league footballer who represented New Zealand.
Chorley played for Halifax, and Swinton before moving to New Zealand.[3]
Chorley was involved with the early years of rugby league in Auckland, playing for Auckland in 1908 and competing for City in the first match sanctioned by the Auckland Rugby League in 1909.
Chorley played a Test match for New Zealand in 1910 against the touring Great Britain Lions. Aged 36 years and 46 days old at the time, Chorley still holds the record as the oldest Kiwi.[4]
Alfred Chorley married Elizabeth Chorley in Wakefield, England, on 16 September 1897. At the time of his enlistment in the army in World War I, they were living at 72 Khyber Pass Road in Auckland. Chorley stated that his occupation was a "motorman" on his enlistment form.[5] Chorley's war service commenced on 27 June 1916 and he was discharged on 21 January 1919, being judged 'over age to serve any longer'. By this point he would have been 44 and a half years old.