In today's world, America's Most Smartest Model has become a topic of great relevance in various areas of society. From its impact on the economy to its influence on popular culture, America's Most Smartest Model has captured the attention of millions of people around the world. In this article, we will explore in depth the different facets of America's Most Smartest Model, analyzing its implications, its evolution over time and its relevance in the current context. Through a multidisciplinary approach, we seek to shed light on this phenomenon and its ramifications in today's society.
| America's Most Smartest Model | |
|---|---|
Title Card | |
| Created by | |
| Directed by | |
| Judges | |
| Composer | Adam Zelkind |
| Country of origin | United States |
| Original language | English |
| No. of seasons | 1 |
| No. of episodes | 11 |
| Production | |
| Executive producers |
|
| Cinematography | Dave Miller |
| Running time | 44 min. approx |
| Production companies | |
| Original release | |
| Network | VH1 |
| Release | October 7 – December 16, 2007 |
America's Most Smartest Model is an American reality television show that aired on VH1. The hosts were Ben Stein and Mary Alice Stephenson. The show attempted to find brains behind beauty in a series of challenges, and would grant the winner $100,000, a feature in an upcoming VO5 ad, and the title of America's Most Smartest Model.
The winner of the competition was 22 year-old VJ Logan from Grass Valley, California.[1]

(ages stated are at start of filming)
| Contestant | Age | Hometown | Finish | Place |
|---|---|---|---|---|
| Slavco Tuskaloski | 26 | New York City/Macedonia | Episode 1 | 16-15 |
| Jamie Everett | 26 | Houston, TX | ||
| Victoria Fisher | 22 | Corona Del Mar, CA | 14-13 | |
| Gaston Willig | 27 | Argentina | ||
| Erika Medina | 22 | Anaheim, CA | Episode 2 | 12 |
| Mandy Lynn | 27 | Long Island, NY | Episode 3 | 11 |
| Jesse Lewis | 26 | Sacramento, CA | Episode 4 | 10 |
| Lisa Byrnes | 27 | Scottsdale, AZ | Episode 5 | 9 |
| Rachel Myers | 27 | Palm Springs, CA | Episode 6 | 8 |
| Daniel Schuman[2] | 24 | Saddle Brook, NJ | Episode 7 | 7 |
| Jeff Pickel | 25 | Chicago, IL | Episode 8 | 6 |
| Rachael Murphy | 25 | Sydney, Australia | Episode 9 | 5 |
| Brett Novek | 23 | Fort Lauderdale, FL | 4 | |
| Angela Hart | 25 | San Francisco, CA | Episode 10 | 3 |
| Andre Birleanu | 25 | Moscow, Russia | Episode 11 | 2 |
| Van "VJ" Logan | 22 | Grass Valley, CA | 1 |
This section needs additional citations for verification. (March 2011) |
First aired October 7, 2007 (1.6M viewers)[3]
First aired December 17, 2007 (1M viewers)[4]
| Rank | Contestant | Episodes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| Edge winner(s) | Daniel | Pickel Rachael |
Brett Pickel VJ |
Angela Daniel |
Daniel | Brett Pickel |
VJ | Angela VJ |
Andre Rachael |
Andre | None | ||
| 1 | VJ | SAFE | SAFE | SAFE | SAFE | SAFE | WIN | LOW | HIGH | SAFE | WIN | LOW | WINNER |
| 2 | Andre | SAFE | SAFE | HIGH | SAFE | WIN | SAFE | SAFE | WIN | LOW | LOW | HIGH | OUT |
| 3 | Angela | SAFE | SAFE | SAFE | SAFE | SAFE | HIGH | SAFE | LOW | WIN | WIN | OUT | |
| 4 | Brett | SAFE | WIN | SAFE | WIN | HIGH | SAFE | WIN | SAFE | LOW | OUT | ||
| 5 | Rachael | SAFE | SAFE | WIN | HIGH | WIN | HIGH | LOW | LOW | SAFE | OUT | ||
| 6 | Pickel | SAFE | SAFE | WIN | SAFE | HIGH | SAFE | WIN | SAFE | OUT | |||
| 7 | Daniel | SAFE | SAFE | LOW | SAFE | SAFE | SAFE | LOW | OUT | ||||
| 8 | Rachel | SAFE | SAFE | SAFE | LOW | LOW | LOW | OUT | |||||
| 9 | Lisa | SAFE | SAFE | HIGH | SAFE | LOW | OUT | ||||||
| 10 | Jesse | SAFE | HIGH | LOW | LOW | OUT | |||||||
| 11 | Mandy Lynn | LOW | LOW | LOW | OUT | ||||||||
| 12 | Erika | SAFE | SAFE | OUT | |||||||||
| 13 | Gaston | SAFE | OUT | ||||||||||
| 14 | Victoria | SAFE | |||||||||||
| 16 - 15 | Jamie | OUT | |||||||||||
| Slavco | |||||||||||||
{{cite news}}: CS1 maint: bot: original URL status unknown (link)