In today's world, Andy Rankine is a topic that has gained great relevance and has captured the attention of people of all ages and interests. Since its emergence, Andy Rankine has had a significant impact on different aspects of society, generating debates, controversies and endless conflicting opinions. As the days go by, Andy Rankine continues to evolve and leave a deep mark on culture, politics, economics and human relationships. This is why it is essential to thoroughly analyze and understand the multiple facets of Andy Rankine, in order to be aware of its implications and consequences in our environment.
| Personal information | |||
|---|---|---|---|
| Full name | Andrew Douglas Rankine[1] | ||
| Date of birth | 14 March 1895 | ||
| Place of birth | Ballater, Scotland | ||
| Date of death | 13 September 1965 (aged 70)[1] | ||
| Place of death | Aberdeen, Scotland | ||
| Position(s) | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Strath | |||
| Banks O' Dee | |||
| 1920–1924 | Aberdeen | 136 | (33) |
| 1924–1925 | Cowdenbeath | 46 | (7) |
| 1925–1926 | Indiana Flooring | 27 | (2) |
| 1926–1927 | Bethlehem Steel | 15 | (0) |
| 1927–1928 | Cowdenbeath | 1 | (0) |
| Keith | |||
| * Club domestic league appearances and goals | |||
Andrew Douglas Rankine (14 March 1895 – 13 September 1965) was a Scottish professional footballer who played as an inside left in the Scottish League for Aberdeen and Cowdenbeath.[1][2]
| Club | Season | League | National Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Aberdeen | 1920–21[1] | Scottish Division One | 30 | 6 | 4 | 0 | 0 | 0 | 34 | 6 |
| 1921–22[1] | 33 | 7 | 7 | 1 | 0 | 0 | 40 | 8 | ||
| 1922–23[1] | 38 | 13 | 5 | 3 | 1[a] | 0 | 44 | 16 | ||
| 1923–24[1] | 24 | 6 | 6 | 1 | 0 | 0 | 30 | 7 | ||
| 1924–25[1] | 11 | 1 | — | — | 11 | 1 | ||||
| Total | 136 | 33 | 22 | 5 | 1 | 0 | 159 | 38 | ||
| Cowdenbeath | 1924–25[3] | Scottish Division One | 24 | 7 | 1 | 0 | — | 25 | 7 | |
| 1925–26[3] | 22 | 0 | 0 | 0 | — | 22 | 0 | |||
| Total | 46 | 7 | 1 | 0 | — | 47 | 7 | |||
| Indiana Flooring | 1925–26[4] | American Soccer League | 27 | 2 | 1 | 0 | — | 28 | 2 | |
| Bethlehem Steel | 1926–27[4] | American Soccer League | 15 | 0 | 0 | 0 | — | 0 | 0 | |
| Cowdenbeath | 1927–28[3] | Scottish Division One | 1 | 0 | 0 | 0 | — | 1 | 0 | |
| Cowdenbeath total | 47 | 7 | 1 | 0 | — | 48 | 7 | |||
| Career total | 225 | 42 | 24 | 5 | 1 | 0 | 250 | 47 | ||
Aberdeen
Individual