In today's world, Bernadette Zurbriggen has become a topic of great importance and interest to a wide variety of individuals and organizations. From its impact on society to its implications on the economy, Bernadette Zurbriggen has captured the attention of experts and everyday people alike. In this article, we will explore the different aspects related to Bernadette Zurbriggen, from its evolution over time to its influence on the world today. Through in-depth analysis, we will seek to better understand the importance of Bernadette Zurbriggen and how it is shaping our present and future.
| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 30 August 1956 | |||||||||||||||||||||||||||||||||||
| Occupation | Alpine skier | |||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||
| Skiing career | ||||||||||||||||||||||||||||||||||||
| Disciplines | Speed events | |||||||||||||||||||||||||||||||||||
| World Cup debut | 1973 | |||||||||||||||||||||||||||||||||||
| Retired | 1980 | |||||||||||||||||||||||||||||||||||
| Olympics | ||||||||||||||||||||||||||||||||||||
| Teams | 3 | |||||||||||||||||||||||||||||||||||
| World Championships | ||||||||||||||||||||||||||||||||||||
| Teams | 2 | |||||||||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||||||||||
| Seasons | 8 | |||||||||||||||||||||||||||||||||||
| Wins | 7 | |||||||||||||||||||||||||||||||||||
| Podiums | 18 | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
Bernadette Zurbriggen (born 30 August 1956) is a former Swiss alpine skier.[1]
During her career she has achieved 18 results among the top 3 in the World Cup.[1] In the 1970s, Zurbriggen won seven World Cup races: five in Downhill, one in Giant slalom and one in Alpine Combined. She competed at three Winter Olympics between 1972 and 1980, with a seventh position in the women's Downhill in both 1972 and 1976 her best finish.[2]
| Date | Place | Discipline | Rank |
|---|---|---|---|
| 18-01-1977 | Downhill | 1 | |
| 22-01-1976 | Combined | 1 | |
| 08-01-1976 | Downhill | 1 | |
| 03-12-1975 | Downhill | 1 | |
| 31-01-1975 | Downhill | 1 | |
| 15-01-1975 | Downhill | 1 | |
| 07-03-1973 | Giant slalom | 1 |