In this article, we will delve into the fascinating world of Brayden Fiorini, exploring its multiple facets and possible implications in different areas. From its origins to its impact today, Brayden Fiorini has been the subject of interest and debate, being considered a relevant topic not only for experts in the field, but also for the general public. Along these lines, we will analyze in depth the various perspectives surrounding Brayden Fiorini, examining its influence on society, culture and academia. Likewise, we will explore the possible challenges and opportunities that Brayden Fiorini poses, and we will reflect on its importance and relevance in the contemporary world.
| Brayden Fiorini | |||
|---|---|---|---|
|
Fiorini playing for Gold Coast in August 2018 | |||
| Personal information | |||
| Full name | Brayden Fiorini | ||
| Born | 22 August 1997 | ||
| Original team | Northern Knights (TAC Cup) | ||
| Draft | No. 20, 2015 national draft | ||
| Debut | Round 22, 2016, Gold Coast vs. Collingwood, at Etihad Stadium | ||
| Height | 187 cm (6 ft 2 in) | ||
| Weight | 84 kg (185 lb) | ||
| Position | Midfielder | ||
| Club information | |||
| Current club | Essendon | ||
| Number | 8 | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 2016–2025 | Gold Coast | 123 (41) | |
| 2026– | Essendon | 0 (0) | |
| Total | 123 (41) | ||
|
1 Playing statistics correct to the end of the 2025 season. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Brayden Fiorini (born 22 August 1997) is an Australian rules footballer playing for the Essendon Football Club in the Australian Football League (AFL). He previously played for the Gold Coast Suns, having been drafted with pick 20 in the 2015 national draft.[1] He made his debut in the 71-point loss against Collingwood in round 22, 2016 at Etihad Stadium.[2]
G
|
Goals | K
|
Kicks | D
|
Disposals | T
|
Tackles |
B
|
Behinds | H
|
Handballs | M
|
Marks |
| Season | Team | No. | Games | Totals | Averages (per game) | Votes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | B | K | H | D | M | T | G | B | K | H | D | M | T | |||||
| 2016 | Gold Coast | 29 | 2 | 2 | 1 | 26 | 23 | 49 | 11 | 13 | 1.0 | 0.5 | 13.0 | 11.5 | 24.5 | 5.5 | 6.5 | 1 |
| 2017 | Gold Coast | 8 | 13 | 5 | 0 | 136 | 138 | 274 | 75 | 36 | 0.4 | 0.0 | 10.5 | 10.6 | 21.1 | 5.8 | 2.8 | 0 |
| 2018 | Gold Coast | 8 | 11 | 4 | 5 | 160 | 81 | 241 | 47 | 49 | 0.4 | 0.5 | 14.5 | 7.4 | 21.9 | 4.3 | 4.5 | 5 |
| 2019 | Gold Coast | 8 | 21 | 5 | 7 | 339 | 195 | 534 | 88 | 100 | 0.2 | 0.3 | 16.1 | 9.3 | 25.4 | 4.2 | 4.8 | 4 |
| 2020[a] | Gold Coast | 8 | 5 | 2 | 0 | 45 | 20 | 65 | 18 | 9 | 0.4 | 0.0 | 9.0 | 4.0 | 13.0 | 3.6 | 1.8 | 0 |
| 2021 | Gold Coast | 8 | 10 | 2 | 2 | 133 | 101 | 234 | 52 | 47 | 0.2 | 0.2 | 13.3 | 10.1 | 23.4 | 5.2 | 4.7 | 2 |
| 2022 | Gold Coast | 8 | 14 | 3 | 3 | 155 | 73 | 228 | 48 | 41 | 0.2 | 0.2 | 11.1 | 5.2 | 16.3 | 3.4 | 2.9 | 3 |
| 2023 | Gold Coast | 8 | 17 | 4 | 8 | 204 | 98 | 302 | 69 | 44 | 0.2 | 0.5 | 12.0 | 5.8 | 17.8 | 4.1 | 2.6 | 2 |
| 2024 | Gold Coast | 8 | 12 | 6 | 4 | 125 | 103 | 228 | 59 | 22 | 0.5 | 0.3 | 10.4 | 8.6 | 19.0 | 4.9 | 1.8 | 0 |
| 2025 | Gold Coast | 8 | 18 | 8 | 3 | 197 | 180 | 377 | 64 | 76 | 0.4 | 0.2 | 10.9 | 10.0 | 20.9 | 3.6 | 4.2 | 1 |
| Career | 123 | 41 | 33 | 1520 | 1012 | 2532 | 531 | 437 | 0.3 | 0.3 | 12.4 | 8.2 | 20.6 | 4.3 | 3.6 | 18 | ||
Notes