Today, Cédric Si Mohamed is a highly relevant topic that concerns us all, whether we are aware of it or not. As the world moves towards an increasingly uncertain future, Cédric Si Mohamed becomes a fundamental piece in our lives, influencing the way we interact with our environment, with other people and even with ourselves. That is why it is necessary to delve into the knowledge and understanding of Cédric Si Mohamed, in order to face the challenges that arise in this changing world. In this article, we will delve into the fascinating world of Cédric Si Mohamed, exploring its implications, applications and consequences in our lives.
|
Si Mohammed in the 2015–16 season | |||
| Personal information | |||
|---|---|---|---|
| Full name | Cédric Si Mohamed[1] | ||
| Date of birth | 9 January 1985 | ||
| Place of birth | Roanne, France | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position | Goalkeeper | ||
| Team information | |||
Current team | Saint-Cyr Coll. | ||
| Youth career | |||
| 1998–2004 | Gueugnon | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2006 | Yzeure | 24 | (0) |
| 2006–2007 | Jura Sud | 16 | (0) |
| 2007–2008 | Vesoul | 34 | (0) |
| 2008–2009 | FC Montceau | 11 | (0) |
| 2009–2013 | JSM Béjaïa | 90 | (0) |
| 2013–2017 | CS Constantine | 99 | (0) |
| 2017–2018 | US Biskra | 14 | (0) |
| 2018–2019 | CR Belouizdad | 16 | (0) |
| 2019–2021 | CA Bordj Bou Arréridj | 40 | (0) |
| 2021- | Saint Cyr Coll. | 1 | (0) |
| International career‡ | |||
| 2010–2011 | Algeria A' | 6 | (0) |
| 2010–2015 | Algeria | 1 | (0) |
|
* Club domestic league appearances and goals as of 1 July 2021 ‡ National team caps and goals as of 00:00, 26 May 2012 (UTC) | |||
Cédric Si Mohamed (born 9 January 1985) is a professional footballer who plays as a goalkeeper for Saint-Cyr Coll.[2]
On 2 October 2009, France-born Si Mohamed was called up to the Algeria A' National Team for a 12-day training camp in Alger in preparation for the 2011 African Championship of Nations qualifiers.[3] On 3 March 2010, he made his debut for the team in a 4–0 friendly win over Liechtenstein.[4]