Chen Hsuan-yu's theme is one that has captured the attention and curiosity of many people over the years. It is a topic that has generated debate, discussion and reflection in various spheres of society. From the academic field to the popular field, Chen Hsuan-yu has been the object of study, analysis and exploration. As society advances and evolves, the interest and relevance of Chen Hsuan-yu continues to constantly change, expanding into new areas and raising new questions. In this article, we will thoroughly explore the importance and impact of Chen Hsuan-yu in different contexts, as well as its influence on our daily lives.
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 1 June 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.67 m (5 ft 6 in)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 60 kg (132 lb)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's singles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 55 (26 November 2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 73 (13 December 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wendy Chen Hsuan-yu (simplified Chinese: 陈煊渝; traditional Chinese: 陳煊渝; born 1 June 1993) is an Australian badminton player who has represented her country at the 2016 Rio and 2020 Tokyo Olympic Games.[3][4][5]
Badminton was the family sport and all of Chen's family played. She excelled in her high school years and represented her school in both junior and senior Badminton events. She then turned professional and made her International debut for badminton in 2012.
At the 2016 Rio Olympics, Chen made her Olympic debut representing Australia. Her opponents were Thailand's Porntip Buranaprasertsuk and Mauritius' Kate Foo Kune and in spite of a good contest she lost to both.[6]
In 2017, Chen won the Casa Del Sole Nouméa International. In 2018, she represented Australia at the Commonwealth Games in Gold Coast, Australia.[2] In early 2020, she won the women's singles titles at the Oceania Championships in six consecutive years from 2015 to 2020.[7]
Chen played at the 2020 Tokyo Olympics, and was knocked out in the group stage after finishing second in her group.[8]
Women's singles
| Year | Venue | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|
| 2015 | X-TRM North Harbour Badminton Centre, Auckland, New Zealand | 21–18, 24–22 | [9] | ||
| 2016 | Punaauia University Hall, Papeete, Tahiti | 21–13, 21–15 | [10] | ||
| 2017 | Salle Anewy, Nouméa, New Caledonia | 21–18, 21–11 | [11] | ||
| 2018 | Eastlink Badminton Stadium, Hamilton, New Zealand | 21–7, 21–14 | [12] | ||
| 2019 | Melbourne Sports and Aquatic Centre, Melbourne, Australia | 17–21, 21–16, 23–21 | [13] | ||
| 2020 | Ken Kay Badminton Stadium, Ballarat, Australia | 21–15, 21–11 | [7] | ||
| 2022 | Melbourne Sports and Aquatic Centre, Melbourne, Australia | 21–17, 21–18 | [14] |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|---|
| 2015 | X-TRM North Harbour Badminton Centre, Auckland, New Zealand |
18–21, 16–21 | [15] |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|---|
| 2017 | Salle Anewy, Nouméa, New Caledonia |
12–21, 19–21 | [16] |
Women's singles
| Year | Tournament | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|
| 2015 | Maribyrnong International | 22–20, 19–21, 14–21 | [17] | ||
| 2016 | Waikato International | 12–21, 15–21 | [18] | ||
| 2017 | Nouméa International | 21–16, 21–9 | [19] |
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|---|
| 2015 | Maribyrnong International | 22–20, 17–21, 18–21 | [17] | |||
| 2017 | Sydney International | 19–21, 19–21 | [20] | |||
| 2021 | Irish Open | 21–15, 14–21, 14–21 | [21] | |||
| 2022 | North Harbour International | 19–21, 17–21 |