In today's world, Dwaraka Ravi Teja is a topic that has gained great relevance in different areas of society. Over time, Dwaraka Ravi Teja has proven to be a fundamental piece in decision-making and in the development of various aspects of daily life. Its impact has become so significant that more and more people are seeking information and analysis about Dwaraka Ravi Teja to understand its importance and how it influences their lives. In this article, we will thoroughly explore the role of Dwaraka Ravi Teja today, its evolution over time, and its impact on society.
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Dwaraka Bhamidipati Ravi Teja | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 5 September 1987 Kakinada, Andhra Pradesh,[1] India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm leg spin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–2016 | Hyderabad | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2012 | Deccan Chargers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Sunrisers Hyderabad | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2019 | Andhra | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–2022 | Meghalaya | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC debut | 23 November 2006 Hyderabad v Maharashtra | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last FC | 9 November 2017 Andhra v Tripura | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA debut | 13 February 2006 Hyderabad v Tamil Nadu | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last LA | 25 February 2018 Andhra v Saurashtra | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 22 June 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dwaraka Ravi Teja is an Indian first-class cricketer plays for Meghalaya and previously for Andhra and Hyderabad.[1] He was also a member of IPL team Deccan Chargers (2008–2012) and Sunrisers Hyderabad[1][2](2013). He was part of under-19 India team and also India A squad. He announced his retirement in 2022 completing his career after 16years.[3]
Ravi Teja coached Hyderabad for 2023-24 season and helped them return to Elite group in Ranji Trophy.[4][5]