In today's world, Hoogovens Wijk aan Zee Chess Tournament 1985 is a topic that has captured the attention of millions of people around the world. Since its emergence, Hoogovens Wijk aan Zee Chess Tournament 1985 has been the subject of debate, analysis and study by experts in different fields. Its impact on society, the economy, politics and culture make it a topic of universal relevance. In this article, we will explore the various facets of Hoogovens Wijk aan Zee Chess Tournament 1985, from its origins to its influence on people's daily lives. Through an exhaustive analysis, we will seek to shed light on the different aspects that make Hoogovens Wijk aan Zee Chess Tournament 1985 a topic worthy of study and interest.
Lobron playing Portisch, with Timman watching | |
| Venue | Wijk aan Zee |
|---|---|
The Hoogovens Wijk aan Zee Steel Chess Tournament 1985 was the 47th edition of the Wijk aan Zee Chess Tournament. It was held in Wijk aan Zee in January 1985. The tournament was won by Jan Timman.[1]
| Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | TPR | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2650 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 9 | 2689 | 1 | ||
| 2 | 2615 | ½ | 1 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 8 | 2637 | 2–3 | ||
| 3 | 2635 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 8 | 2636 | 2–3 | ||
| 4 | 2535 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 0 | ½ | ½ | 1 | ½ | 7½ | 2614 | 4 | ||
| 5 | 2635 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | 7 | 2578 | 5 | ||
| 6 | 2570 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 6½ | 2554 | 6–9 | ||
| 7 | 2505 | 0 | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | ½ | 0 | ½ | ½ | 6½ | 2559 | 6–9 | ||
| 8 | 2455 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 0 | 1 | ½ | 1 | ½ | 1 | 6½ | 2563 | 6–9 | ||
| 9 | 2630 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | ½ | 6½ | 2549 | 6–9 | ||
| 10 | 2560 | ½ | ½ | 0 | 1 | 1 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 5½ | 2498 | 10–11 | ||
| 11 | 2545 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 5½ | 2499 | 10–11 | ||
| 12 | 2500 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 0 | ½ | ½ | ½ | 0 | 5 | 2472 | 12–13 | ||
| 13 | 2450 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 5 | 2476 | 12–13 | ||
| 14 | 2485 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 0 | 1 | 0 | 4½ | 2450 | 14 |
{{cite web}}: CS1 maint: numeric names: authors list (link)