Nowadays, Jang Hye-ock is a theme that has captured the attention of people all over the world. Whether because of its relevance in today's society, its impact on people's lives, or its role in history, Jang Hye-ock has generated constant debate and sparked the interest of researchers, experts, and ordinary people alike. In this article, we will explore the topic of Jang Hye-ock in depth, analyzing its different facets, its implications in society and its relevance in today's world. Through an enriching and detailed approach, we will seek to better understand what Jang Hye-ock is, why it is important and how it influences our daily lives.
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 9 February 1977 Jeonju, North Jeolla Province, South Korea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.60 m (5 ft 3 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | South Korea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's & mixed doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 1 (WD with Gil Young-ah August 1995) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jang Hye-ock (Korean: 장혜옥; Hanja: 張惠玉; born 9 February 1977) is a badminton player from South Korea who affiliate with Chungnam Provincial office team.[1] She won the gold medal at the 1995 IBF World Championships in women's doubles, playing with Gil Young-ah. At 18 years, 3 months, and 19 days, she was the youngest player ever to win a World Championship title, in any discipline.[2] The same year she won the 1995 All England Open Badminton Championships. She reached a career high as women's doubles world number 1 with Gil in August 1995.[3] Jang competed at the 1996 Summer Olympics, and she won the silver medal in the women's doubles together with Gil Young-ah.
Jang Hye-ock entered the national team in 1993 when she was in the second grade of Seongshim Girls' High School. Although she has a small physique, Jang was excellent as a play-maker, supporting her power and spirit to compete. In February 1996, she undergo surgery for an enlarged rib and after recovered her injury, she competed at the 1996 Summer Olympics, won a silver medal in the women's doubles with Gil Young-ah.[4]
In 1998, after playing two tournaments in Europe, she suffered a hip injury, and then she decided to leave the national team and the international tournaments. After her retirement, she keeps playing domestically for her local team and later for Jeonbuk Bank. She is now coaching in her alma mater, Seongshim Girls' High School. She did also coach the national junior team for about 3 years, back when Lee Yong-dae was on the team.[2]
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1996 | GSU Sports Arena, Atlanta, United States | 5–15, 5–15 |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1995 | Malley Sports Centre, Lausanne, Switzerland | 3–15, 15–11, 15–10 |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1994 | Tsuru Memorial Gymnasium, Hiroshima, Japan | 15–9, 15–3 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1994 | Tsuru Memorial Gymnasium, Hiroshima, Japan | 10–15, 12–15 |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1994 | Shanghai Gymnasium, Shanghai, China | 6–15, 8–15 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1994 | Shanghai Gymnasium, Shanghai, China | 6–15, 15–6, 5–15 |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1994 | Beijing Gymnasium, Beijing, China | 15–9, 15–5 | |||
| 1995 | Qingdao, China | 7–15, 17–18 | |||
| 1996 | Olympic Gymnasium No. 2, Seoul, South Korea | 15–7, 15–8 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1994 | Beijing Gymnasium, Beijing, China | 10–15, 16–18 |
The World Badminton Grand Prix sanctioned by International Badminton Federation (IBF) since 1983.
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1994 | Swedish Open | 9–15, 11–15 | |||
| 1994 | All England Open | 15–7, 8–15, 4–15 | |||
| 1994 | Hong Kong Open | 15–11, 18–14 | |||
| 1994 | China Open | 8–15, 2–15 | |||
| 1995 | Korea Open | 15–13, 1–15, 15–11 | |||
| 1995 | All England Open | 15–6, 15–3 | |||
| 1995 | Malaysia Open | 10–15, 11–15 | |||
| 1995 | Singapore Open | 12–15, 7–15 | |||
| 1995 | U.S. Open | 15–9, 15–4 | |||
| 1995 | Canadian Open | 15–10, 15–4 | |||
| 1995 | Hong Kong Open | 17–15, 15–5 | |||
| 1995 | China Open | 12–15, 15–10, 3–15 | |||
| 1995 | Thailand Open | 18–17, 15–6 | |||
| 1995 | World Grand Prix Finals | 7–15, 12–15 | |||
| 1996 | Japan Open | 15–5, 14–17, 15–10 | |||
| 1996 | Korea Open | 11–15, 15–11, 15–4 | |||
| 1998 | Swedish Open | 15–12, 15–9 | |||
| 1998 | All England Open | 7–15, 7–15 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1993 | China Open | 15–12, 9–15, 8–15 | |||
| 1994 | Swedish Open | 15–9, 10–15, 18–17 |