In today's world, Ko Seung-beom has become a topic of great relevance and interest to people of all ages. Currently, Ko Seung-beom is a constant source of debate and reflection, since its impact covers various aspects of daily life. From its influence on popular culture to its impact on the global economy, Ko Seung-beom continues to be a relevant topic in contemporary society. Throughout history, Ko Seung-beom has generated conflicting opinions and has been the subject of numerous studies and investigations seeking to understand its meaning and manipulation. That is why, in this article, we will explore in detail and carefully the phenomenon of Ko Seung-beom, analyzing its importance and its implications in different areas of modern life.
|
Ko in 2024 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 24 April 1994 | ||
| Place of birth | Jeju, Jeju-do, South Korea[1] | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Position(s) | |||
| Team information | |||
Current team | Ulsan HD | ||
| Number | 7 | ||
| Youth career | |||
| Kyunghee University | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2023 | Suwon Samsung Bluewings | 125 | (8) |
| 2018 | → Daegu FC (loan) | 9 | (0) |
| 2021–2022 | → Gimcheon Sangmu (draft) | 33 | (3) |
| 2024– | Ulsan HD | 42 | (4) |
| International career‡ | |||
| 2015[2] | South Korea Universiade | 6 | (0) |
| 2022– | South Korea | 3 | (0) |
|
* Club domestic league appearances and goals as of 31 May 2025 ‡ National team caps and goals as of 14 June 2022 | |||
Ko Seung-beom (고승범; born 24 April 1994) is a South Korean footballer who plays as midfielder or a winger for Ulsan HD.[3]
Ko played college football for Kyunghee University.[4]
Ko joined the K League 1 side Suwon Samsung Bluewings before the 2016 season began.[5]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Suwon Samsung Bluewings | 2016 | K League 1 | 13 | 0 | 4 | 0 | 1[a] | 0 | — | 18 | 0 | |
| 2017 | 33 | 2 | 3 | 0 | 3[a] | 2 | — | 39 | 4 | |||
| 2019 | 10 | 0 | 2 | 2 | — | 12 | 2 | |||||
| 2020 | 22 | 3 | 2 | 0 | 6[a] | 0 | — | 30 | 3 | |||
| 2021 | 15 | 1 | 0 | 0 | — | — | 15 | 1 | ||||
| 2023 | 32 | 2 | 0 | 0 | — | — | 32 | 2 | ||||
| Total | 125 | 8 | 11 | 2 | 10 | 2 | — | 146 | 12 | |||
| Daegu FC (loan) | 2018 | K League 1 | 9 | 0 | 0 | 0 | — | — | 9 | 0 | ||
| Gimcheon Sangmu (draft) | 2021 | K League 2 | 10 | 3 | 1 | 0 | — | — | 11 | 3 | ||
| 2022 | K League 1 | 23 | 0 | 1 | 0 | — | 2[b] | 0 | 26 | 0 | ||
| Total | 33 | 3 | 2 | 0 | — | 2 | 0 | 37 | 3 | |||
| Ulsan HD | 2024 | K League 1 | 28 | 4 | 3 | 0 | 11[a] | 0 | — | 42 | 4 | |
| 2025 | 14 | 0 | 0 | 0 | — | 3[c] | 0 | 17 | 0 | |||
| Total | 42 | 4 | 3 | 0 | 11 | 0 | 3 | 0 | 59 | 4 | ||
| Career total | 209 | 12 | 16 | 2 | 21 | 2 | 5 | 0 | 251 | 15 | ||
Suwon Samsung Bluewings
Ulsan HD
Individual