In this article, the topic of Krishna Prasad Garaga will be addressed from various angles and perspectives in order to offer the reader a complete and detailed vision of it. Different aspects related to Krishna Prasad Garaga will be explored, its implications in different contexts will be analyzed and varied opinions and points of view will be presented. From its emergence to its impact on current society, this article aims to deepen the understanding of Krishna Prasad Garaga and offer the reader a broad and objective overview of this topic.
| Krishna Prasad Garaga | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||
| Country | India | |||||||||||||||||||||||||||||
| Born | 15 March 2000 Kakinada,[1] India | |||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||
| Coach | Mathias Boe | |||||||||||||||||||||||||||||
| Men's doubles | ||||||||||||||||||||||||||||||
| Highest ranking | 31 (with Vishnuvardhan Goud Panjala 17 January 2023) | |||||||||||||||||||||||||||||
| Current ranking | 47 (with Vishnuvardhan Goud Panjala 2 January 2024) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||
Krishna Prasad Garaga (born 15 March 2000) is an Indian badminton player.[2] He was the gold medalist at the 2019 South Asian Games in the men's doubles and team events.[3] He was part of the India team that won the 2022 Thomas Cup.[4]
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | Badminton Covered Hall, Pokhara, Nepal |
21–19, 19–21, 21–18 |
The BWF World Tour, which was announced on 19 March 2017 and implemented in 2018,[5] is a series of elite badminton tournaments sanctioned by the Badminton World Federation (BWF). The BWF World Tours are divided into levels of World Tour Finals, Super 1000, Super 750, Super 500, Super 300 (part of the HSBC World Tour), and the BWF Tour Super 100.[6]
Men's doubles
| Year | Tournament | Level | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|---|
| 2021 | Orléans Masters | Super 100 | 18–21, 15–21 | |||
| 2022 | Syed Modi International | Super 300 | 13–21, 16–21 | |||
| 2023 | Odisha Masters | Super 100 | 22–20, 18–21, 17–21 |
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2018 | Kharkiv International | 21–19, 21–16 | |||
| 2021 | India International Challenge | 24–22, 13–21, 22–20 | |||
| 2022 (II) | India International Challenge | 21–17, 15–21, 21–23 | |||
| 2023 | Réunion Open | 21–18, 21–12 | |||
| 2023 | Bahrain International | 21–16, 17–21, 15–21 | |||
| 2024 | Iran Fajr International | 21–18, 21–19 |
Boys' doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2014 | India Junior International | 7–11, 10–11, 6–11 | |||
| 2015 | India Junior International | 21–15, 21–17 | |||
| 2016 | India Junior International | 5–11, 14–12, 9–11, 11–13 | |||
| 2017 | Dutch Junior International | 13–21, 19–21 | |||
| 2018 | Dutch Junior International | 20–22, 16–21 |