Manbazar Assembly constituency is a topic that has captured the attention of millions of people around the world. With a long history and significant impact on society, Manbazar Assembly constituency has been the subject of debate, study and research for decades. In this article, we will explore in detail the most relevant aspects related to Manbazar Assembly constituency, analyzing its importance, influence and possible implications for the future. From its origin to its current evolution, Manbazar Assembly constituency is a topic that continues to generate interest and curiosity, and it is crucial to understand its scope to better understand the world around us.
| Manbazar | |
|---|---|
| Constituency No. 243 for the West Bengal Legislative Assembly | |
![]() Interactive Map Outlining Manbazar Assembly Constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | West Bengal |
| District | Purulia |
| Lok Sabha constituency | Purulia |
| Established | 1957 |
| Total electors | 200,549 |
| Reservation | ST |
| Member of Legislative Assembly | |
| 17th West Bengal Legislative Assembly | |
| Incumbent | |
| Party | All India Trinamool Congress |
| Elected year | 2021 |
Manbazar is an assembly constituency in Purulia district in the Indian state of West Bengal. It is reserved for scheduled tribes.
As per orders of the Delimitation Commission, No. 243 Manbazar Assembly constituency (ST) is composed of the following: Manbazar I and Puncha community development blocks; Chatumadar, Daldali and Manguria Lalpur gram panchayats of Hura community development block.[1]
Manbazar Assembly constituency is part of No. 35 Purulia (Lok Sabha constituency).[1]
| Year | Member | Party | |
|---|---|---|---|
| 1957 | Satya Kinkar Mahato | Independent politician | |
| Chaitan Majhi | |||
| 1962 | Girish Mahato | Lok Sewak Sangh | |
| 1967 | Independent politician | ||
| 1969 | Lok Sewak Sangh | ||
| 1971 | Sitaram Mahato | Indian National Congress | |
| 1972 | |||
| 1977 | Nakul Chandra Mahata | Communist Party of India | |
| 1982 | Kamala Kanta Mahato | ||
| 1987 | |||
| 1991 | |||
| 1996 | |||
| 2001 | Shyamapyari Mahata | ||
| 2006 | |||
| 2011 | Sandhyarani Tudu | All India Trinamool Congress | |
| 2016 | |||
| 2021 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Sandhyarani Tudu | 103,298 | 48.33 | +10.98 | |
| BJP | Gouri Singh Sardar | 87,782 | 41.07 | +888.31 | |
| CPI(M) | Yamini Kanta Mandi | 16,849 | 7.88 | −79.93 | |
| BSP | Purna Chandra Tudu | 1,905 | 0.89 | ||
| Independent | Swapan Kumar Murmu | 1,604 | 0.75 | ||
| NOTA | None of the above | 2,291 | 1.07 | ||
| Turnout | 213,729 | ||||
| AITC hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Sandhyarani Tudu | 93,642 | 48.72 | ||
| CPI(M) | Ipil Murmu | 83,967 | 43.69 | ||
| BJP | Gouri Singh Sardar | 8,882 | 4.62 | ||
| AJSU | Bivisan Sing Sardar | 1,807 | 0.94 | ||
| SUCI(C) | Suniti Mudi | 1,356 | 0.71 | ||
| NOTA | None of the above | 2,532 | 1.32 | ||
| Majority | |||||
| Turnout | 192,186 | 84.05 | |||
| AITC hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Sandhyarani Tudu | 78,520 | 47.02 | +1.97# | |
| CPI(M) | Himani Hansda | 73,354 | 43.93 | −5.58# | |
| BJP | Gouri Sardar | 4,476 | 2.68 | ||
| JMM | Balahari Murmu | 3,175 | |||
| JDP | Abhiram Besra | 2,797 | |||
| Independent | Lakshi Kanta Soren | 2,114 | |||
| PDS | Kartik Singh Sardar | 1,339 | |||
| JVM(P) | Satyakinkar Murmu | 1,220 | |||
| Turnout | 166,995 | 83.27 | |||
| AITC gain from CPI(M) | Swing | 7.55# | |||
.# Swing calculated on Congress+Trinamool Congress vote percentages taken together in 2006.
In the 2006 and 2001 state assembly elections, Shamya Pyari Mahato of CPI(M) won the Manbazar assembly seat defeating his nearest rivals Kamakshya Prasad Singh Deo of Trinamool Congress and Sitaram Mahato of Trinamool Congress respectively. Contests in most years were multi cornered but only winners and runners are being mentioned. Kamalakanta Mahato of CPI(M) defeated Sitaram Mahato of Congress in 1996, Nirmal Prasad Mahato of Congress in 1991, and Sitaram Mahato of Congress in 1987 and 1982. Nakul Chandra Mahata of CPI(M) defeated Sitaram Mahato of Congress in 1977.[9]
Sitaram Mahato of Congress won in 1972 and 1971. Girish Mahato of Lok Sewak Sangh/ Independent won in 1969, 1967 and 1962. In 1957 Manbazar was a joint seat with one seat reserved for ST. Chaitan Majhi and Satya Kinkar Mahato, both contesting as Independents, won in 1957.