Today, McFly discography is a topic that arouses great interest and attention worldwide. For many years, McFly discography has been the subject of study and research by experts in the field, and its importance only increases with the passage of time. Both in the academic and public spheres, McFly discography has generated deep debates and reflections on its impact on society and daily life. In this article, we will explore different aspects and perspectives of McFly discography, analyzing its relevance and implications in various contexts.
| McFly discography | |
|---|---|
McFly performing at Wembley Arena in December 2007 | |
| Studio albums | 7 |
| Soundtrack albums | 1 |
| Live albums | 4 |
| Compilation albums | 3 |
| Singles | 26 |
| Music videos | 26 |
The discography of English pop rock band McFly consists of 26 singles, 25 music videos, seven studio albums, three compilation albums, four live albums and one soundtrack.
| Title | Album details | Peak chart positions | Certifications (sales thresholds) | |||
|---|---|---|---|---|---|---|
| UK [1] |
IRL [2] |
JPN [3] |
EU [4] | |||
| Room on the 3rd Floor |
|
1 | 19 | 26 | — | |
| Wonderland |
|
1 | 11 | 61 | 9 |
|
| Motion in the Ocean |
|
6 | 23 | 89 | 23 |
|
| Radio:Active |
|
8 | 26 | 49 | 34 |
|
| Above the Noise |
|
20 | 79 | — | 41 |
|
| Young Dumb Thrills |
|
2 | 23 | — | — | |
| Power to Play |
|
2 | 51 [6] |
— | — |
|
| "—" denotes single that did not chart or was not released | ||||||
| Title | Album details | Peak chart positions | Certifications (sales thresholds) | ||
|---|---|---|---|---|---|
| UK [7] |
IRL [8] |
JPN [3] | |||
| McBusted |
|
9 | 31 | 147 |
|
| Title | Album details | Peak chart positions | Certifications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [1] |
EU [4] |
IRL [2] | ||||||||||||
| All the Greatest Hits |
|
4 | 18 | 20 |
| |||||||||
| The Greatest Bits: B-Sides and Rarities |
|
83 | — | — | ||||||||||
| Memory Lane: The Best of McFly |
|
21 | — | 79 |
| |||||||||
| The Lost Songs[a] |
|
— | — | — | ||||||||||
| "—" denotes single that did not chart or was not released | ||||||||||||||
| Title | Album details | Notes |
|---|---|---|
| Motion in the Ocean: Tour Edition |
|
|
| iTunes Live: London Festival 2008 |
|
|
| Radio:Active – Live at Wembley Arena |
|
|
| McFly 10: Live at the Royal Albert Hall |
|
|
| Anthology Tour: The Hits Live |
|
|
| 21 Live |
|
|
| Year | Album details | Notes |
|---|---|---|
| Just My Luck |
|
|
| Year | Single | Peak chart positions | Certifications | Album | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [10] |
EU [11] |
IRL [12] |
SCO [13] | ||||||||
| 2004 | "5 Colours in Her Hair" | 1 | 5 | 7 | 1 |
|
Room on the 3rd Floor | ||||
| "Obviously" | 1 | 7 | 14 | 1 |
| ||||||
| "That Girl" | 3 | 10 | 13 | 2 | |||||||
| "Room on the 3rd Floor" | 5 | — | 27 | 5 | |||||||
| 2005 | "All About You" [b] | 1 | 2 | 1 | 1 |
|
Wonderland | ||||
| "You've Got a Friend" [c] | |||||||||||
| "I'll Be OK" | 1 | 6 | 8 | 1 | |||||||
| "I Wanna Hold You" | 3 | 12 | 15 | 3 | |||||||
| "Ultraviolet" [d] | 9 | 34 | 25 | 9 | |||||||
| "The Ballad of Paul K." [e] | |||||||||||
| 2006 | "Don't Stop Me Now" [f] | 1 | 4 | 15 | 1 | Motion in the Ocean | |||||
| "Please, Please" [g] | |||||||||||
| "Star Girl" | 1 | 7 | 14 | 1 |
| ||||||
| "Sorry's Not Good Enough" [h] | 3 | 11 | 29 | 5 | |||||||
| "Friday Night" [i] | |||||||||||
| 2007 | "Baby's Coming Back" [j] | 1 | 8 | 16 | 1 | ||||||
| "Transylvania" [k] | |||||||||||
| "The Heart Never Lies" | 3 | 12 | 16 | 3 |
|
All the Greatest Hits | |||||
| 2008 | "One for the Radio" | 2 | 12 | 20 | 1 | Radio:Active | |||||
| "Lies" | 4 | 14 | 30 | 1 | |||||||
| "Do Ya" [l] | 18 | 53 | — | 3 | |||||||
| "Stay with Me" [m] | — | ||||||||||
| 2010 | "Party Girl" | 6 | 20 | 31 | 7 | Above the Noise | |||||
| "Shine a Light" (featuring Taio Cruz) | 4 | 20 | 13 | 3 |
| ||||||
| 2011 | "That's the Truth" | 35 | — | — | 38 | ||||||
| 2012 | "Love Is Easy" | 10 | 35 | 40 | 8 | Memory Lane: The Best of McFly | |||||
| 2013 | "Love Is on the Radio" | 6 | 47 | 20 | 5 | Non-album single | |||||
| 2020 | "Happiness" | —[n] | — | — | 26 | Young Dumb Thrills | |||||
| "Tonight Is the Night" | —[o] | — | — | 44 | |||||||
| 2021 | "You're Not Special" | — | — | — | — | ||||||
| 2023 | "Where Did All the Guitars Go?" | —[p] | — | — | — | Power to Play | |||||
| "God of Rock & Roll" | — | — | — | — | |||||||
| "Honey I'm Home" | — | — | — | — | |||||||
| "Broken by You"(featuring Fresno) | — | — | — | — | Non-album single | ||||||
| 2024 | "It's All Coming Back to Me Now" (with Danny Jones) |
—[q] | — | — | — | Non-album single | |||||
| "—" denotes single that did not chart or was not released | |||||||||||
| Year | Single | Peak chart positions | Album | |
|---|---|---|---|---|
| UK |
SCO | |||
| 2014 | "Air Guitar" | 12 | 14 | McBusted |
| 2015 | "Get Over It" | 82 | — | |
| Year | Song | Peak chart positions |
|---|---|---|
| UK [20] | ||
| 2005 | "My Generation" [r] | 78 |
| 2007 | "You're the One That I Want" [s] | 161 |
| "Umbrella" [t] | 159 | |
| 2009 | "Falling in Love" [u] | 87 |
| 2013 | "Love Is on the Radio" (Silent Aggression mix) [v] |
135 |
| 2024 | "The Reason featuring McFly" [w] |
| Title | Details |
|---|---|
| The Wonderland Tour 2005 |
|
| All the Greatest Hits (The DVD) |
|
| Radio:Active – Live at Wembley |
|
| Behind the Noise |
|
| Nowhere Left to Run |
|
| McFly 10: Live at the Royal Albert Hall |
|
| McFly Live at the O2 Arena |
|
As McBusted
| Title | Details |
|---|---|
| Live at the O2 & TourPlay |
|
| McBusted's Most Excellent Adventure Tour |
|