In the wide universe of topics that current society addresses, Meitetsu Hashima Line has stood out as a topic of absolute relevance. Whether due to its impact on people's daily lives, its influence in the workplace or its historical significance, Meitetsu Hashima Line has captured the attention of a wide audience of various ages and professions. In this article, we will explore the various facets of Meitetsu Hashima Line, from its origins to its evolution today, with the aim of providing a global perspective on this much-discussed topic.
| Meitetsu Hashima Line | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shin-Hashima Station | |||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||
| Owner | Meitetsu | ||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Hashima, Gifu | ||||||||||||||||||||||||||||||||||||||||||||||
| Termini | |||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Service | |||||||||||||||||||||||||||||||||||||||||||||||
| Type | Commuter rail | ||||||||||||||||||||||||||||||||||||||||||||||
| Daily ridership | 808 [1] (2008) | ||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1982 | ||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 1.3 km (0.81 mi) | ||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,067 mm (3 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 1,500 V DC, overhead catenary | ||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 70 km/h (43 mph) | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
The Hashima Line (羽島線, Hashima-sen) is a Japanese railway line entirely within Hashima, Gifu Prefecture. It is owned by Nagoya Railroad (Meitetsu), and operated as an extension of the Takehana line, providing a connection to the Tokaido Shinkansen at Gifu-Hashima Station.
Proposed in 1962, land acquisition difficulties prevented construction starting until 1978, and the line opened in 1982.
| No. | Name | Distance (km) | Connections | |
|---|---|---|---|---|
| Egira | 江吉良 | 0.0 | Nagoya Railroad: Takehana Line | |
| Shin Hashima | 新羽島 | 1.3 | JR Central: Tōkaidō Shinkansen (Gifu-Hashima) | |
This article incorporates material from the corresponding article in the Japanese Wikipedia