New York Knicks all-time roster

In this article, we want to address the topic of New York Knicks all-time roster to offer a broad and detailed vision of this topic that is so relevant today. From its origins to its impact on society, through its evolution over time, we aim to analyze every aspect related to New York Knicks all-time roster to provide our readers with a complete and up-to-date perspective. Through data, studies and testimonies, we aim to shed light on New York Knicks all-time roster and its implications, with the aim of providing enriching and valuable knowledge to those interested in delving deeper into this topic. It is our hope that this article serves as a starting point for a critical and constructive reflection on New York Knicks all-time roster, stimulating debate and the search for solutions around this issue.

This is a list of players, both past and current, who appeared at least in one game for the New York Knicks NBA franchise.


Players

Note: Statistics are correct through the end of the 2022–23 season.

G Guard G/F Guard-forward F Forward F/C Forward-center C Center
legend
^ Denotes player who has been inducted to the Naismith Memorial Basketball Hall of Fame
* Denotes player who has been selected for at least one All-Star Game with the New York Knicks and is currently on the team roster
+ Denotes player who has been selected for at least one All-Star Game with the New York Knicks
x Denotes player who is currently on the New York Knicks roster
0.0 Denotes the New York Knicks statistics leader

A to B

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Don Ackerman G LIU Brooklyn 1 1953–1954 28 220 15 23 43 7.9 0.5 0.8 1.5
Quincy Acy F/C Baylor 1 2014–2015 68 1,287 301 68 398 18.9 4.4 1.0 5.9
Arron Afflalo G/F UCLA 1 2015–2016 71 2,371 266 144 909 33.4 3.7 2.0 12.8
Henry Akin F/C Morehead State 1 1966–1967 50 453 120 25 192 9.1 2.4 0.5 3.8
Cole Aldrich C Kansas 2 20132015 107 1,306 467 89 430 12.2 4.4 0.8 4.0
Kadeem Allen G Arizona 2 20182020 29 533 60 97 239 18.4 2.1 3.3 8.2
Lou Amundson F/C UNLV 2 20142016 70 1,062 297 77 300 15.2 4.2 1.1 4.3
Bob Anderegg G/F Michigan State 1 1959–1960 33 373 69 29 133 11.3 2.1 0.9 4.0
Eric Anderson F Indiana 2 19921994 27 83 31 5 42 3.1 1.1 0.2 1.6
Shandon Anderson G/F Georgia 4 20012005 245 5,321 726 285 1,733 21.7 3.0 1.2 7.1
Willie Anderson G/F Georgia 1 1995–1996 27 496 60 48 136 18.4 2.2 1.8 5.0
Don Anielak F Missouri State 1 1954–1955 1 10 2 0 3 10.0 2.0 0.0 3.0
Thanasis Antetokounmpo F Greece 1 2015–2016 2 6 1 0 6 3.0 0.5 0.0 3.0
Carmelo Anthony+ F Syracuse 7 20102017 412 14,813 2,865 1,328 10,186 36.0 7.0 3.2 24.7
Greg Anthony G UNLV 4 19911995 293 6,146 559 1,237 1,906 21.0 1.9 4.2 6.5
Ryan Arcidiaconox G Villanova 2 20212023 21 102 12 6 19 4.9 0.6 0.3 0.9
Trevor Ariza F UCLA 2 20042006 116 2,091 379 131 633 18.0 3.3 1.1 5.5
Dick Atha G Indiana State 1 1955–1956 25 288 42 32 93 11.5 1.7 1.3 3.7
Jim Baechtold G/F Eastern Kentucky 4 19531957 257 6,363 790 531 2,462 24.8 3.1 2.1 9.6
James Bailey F/C Rutgers 2 19841986 122 2,542 678 89 918 20.8 5.6 0.7 7.5
Ron Baker G Wichita State 3 20162019 92 1,349 135 167 300 14.7 1.5 1.8 3.3
Vin Baker F Hartford 2 20032005 41 504 107 21 146 12.3 2.6 0.5 3.6
Renaldo Balkman F South Carolina 4 20062008
20102012
150 2,149 539 89 603 14.3 3.6 0.6 4.0
Ken Bannister F/C Saint Augustine's 2 19841986 145 2,809 652 81 1,110 19.4 4.5 0.6 7.7
Andrea Bargnani F/C Italy 2 20132015 71 2,042 349 91 988 28.8 4.9 1.3 13.9
Tom Barker F/C Hawaii 1 1978–1979 22 329 83 9 102 15.0 3.8 0.4 4.6
Jim Barnes F/C UTEP 2 19641966 82 2,849 801 102 1,269 34.7 9.8 1.2 15.5
Matt Barnes F UCLA 1 2005–2006 6 93 24 6 26 15.5 4.0 1.0 4.3
Dick Barnett+ (#12) G/F Tennessee State 9 19651974 604 18,442 1,682 1,730 9,442 30.5 2.8 2.9 15.6
Jim Barnett G/F Oregon 2 19741976 99 1,564 139 129 601 15.8 1.4 1.3 6.1
RJ Barrettx G Duke 4 20192023 271 9,107 1,469 769 4,900 33.6 5.4 2.8 18.1
Earl Barron C Memphis 2 2009–2010
2012–2013
8 269 95 10 93 33.6 11.9 1.3 11.6
Edward Bartels F NC State 1 1949–1950 2 0 4 0.0 2.0
Butch Beard G Louisville 4 19751979 216 4,595 704 675 1,641 21.3 3.3 3.1 7.6
Michael Beasley F Kansas State 1 2017–2018 74 1,653 414 123 976 22.3 5.6 1.7 13.2
Ron Behagen F/C Minnesota 1 1978–1979 5 38 11 2 12 7.6 2.2 0.4 2.4
Dennis Bell F Drake 3 19731976 63 545 119 28 175 8.7 1.9 0.4 2.8
Whitey Bell G NC State 2 19591961 36 494 94 56 183 13.7 2.6 1.6 5.1
Walt Bellamy^ C Indiana 4 19651969 268 9,925 3,562 664 5,072 37.0 13.3 2.5 18.9
Jonathan Bender F Picayune Memorial HS (MS) 1 2009–2010 25 292 52 16 118 11.7 2.1 0.6 4.7
Gary Bergen C Utah 1 1956–1957 6 40 8 1 8 6.7 1.3 0.2 1.3
Henry Bibby G UCLA 3 19721975 168 2,337 302 260 1,149 13.9 1.8 1.5 6.8
Mike Bibby G Arizona 1 2011–2012 39 557 59 80 103 14.3 1.5 2.1 2.6
Chauncey Billups G Colorado 1 2010–2011 21 664 65 116 368 31.6 3.1 5.5 17.5
Jerry Bird F Kentucky 1 1958–1959 11 45 12 4 25 4.1 1.1 0.4 2.3
Rolando Blackman G Kansas State 2 19921994 115 2,403 195 233 980 20.9 1.7 2.0 8.5
George Blaney G Holy Cross 1 1961–1962 36 363 36 45 117 10.1 1.0 1.3 3.3
Etdrick Bohannon F Auburn Montgomery 1 1999–2000 2 5 1 0 3 2.5 0.5 0.0 1.5
Anthony Bonner F Saint Louis 2 19931995 131 2,528 606 168 595 19.3 4.6 1.3 4.5
Bob Boozer F Kansas State 2 19631965 129 3,791 1,022 171 1,992 29.4 7.9 1.3 15.4
Vince Boryla+ F Denver 5 19491954 285 5,162 831 610 3,187 32.3 3.7 2.1 11.2
Anthony Bowie G/F Oklahoma 1 1997–1998 27 224 26 11 75 8.3 1.0 0.4 2.8
Nate Bowman C Wichita State 3 19671970 190 1,623 590 119 544 8.5 3.1 0.6 2.9
Alex Bradley F Villanova 1 1981–1982 39 331 65 11 137 8.5 1.7 0.3 3.5
Bill Bradley^ (#24) G Princeton 10 19671977 742 22,799 2,354 2,533 9,217 30.7 3.2 3.4 12.4
Ignas Brazdeikis F Michigan 2 20192021 13 60 7 5 19 4.6 0.5 0.4 1.5
Carl Braun^ G/F Colgate 12 19471950
19521961
740 17,995 2,072 2,821 10,449 31.6 3.6 3.8 14.1
Pete Brennan F North Carolina 1 1958–1959 16 136 31 6 40 8.5 1.9 0.4 2.5
Jamison Brewer G Auburn 1 2004–2005 18 185 22 12 31 10.3 1.2 0.7 1.7
Ronnie Brewer G/F Arkansas 1 2012–2013 46 711 100 40 166 15.5 2.2 0.9 3.6
Aud Brindley F Dartmouth 1 1946–1947 12 1 34 0.1 2.8
Scott Brooks G UC Irvine 1 1996–1997 38 251 18 29 57 6.6 0.5 0.8 1.5
Derrick Brown F Xavier 1 2010–2011 8 88 15 4 34 11.0 1.9 0.5 4.3
Shannon Brown G Michigan State 1 2013–2014 19 148 15 4 40 7.8 0.8 0.2 2.1
Jalen Brunsonx G Villanova 1 2022–2023 68 2,379 241 421 1,633 35.0 3.5 6.2 24.0
Rick Brunson G Temple 3 19982001 69 450 49 75 108 6.5 0.7 1.1 1.6
Em Bryant G DePaul 4 19641968 288 5,086 743 735 1,704 17.7 2.6 2.6 5.9
Cleveland Buckner F/C Jackson State 2 19611963 68 723 240 44 411 10.6 3.5 0.6 6.0
Dave Budd F Wake Forest 5 19601965 353 6,389 1,623 337 2,505 18.1 4.6 1.0 7.1
Reggie Bullock G North Carolina 2 20192021 94 2,633 291 141 943 28.0 3.1 1.5 10.0
Greg Bunch F Cal State Fullerton 1 1978–1979 12 97 17 4 28 8.1 1.4 0.3 2.3
Dick Bunt G NYU 1 1952–1953 14 146 13 10 41 10.4 0.9 0.7 2.9
Luther Burden G Utah 2 19761978 63 623 66 63 349 9.9 1.0 1.0 5.5
Trey Burke G Michigan 2 20172019 69 1,474 133 264 849 21.4 1.9 3.8 12.3
Alec Burks G/F Colorado 2 20202022 130 3,573 624 346 1,567 27.5 4.8 2.7 12.1
Ed Burton F Michigan State 1 1961–1962 8 28 5 1 15 3.5 0.6 0.1 1.9
Donnis Butcher G Pikeville 3 19611964 141 2,090 326 255 729 14.8 2.3 1.8 5.2
Al Butler G Niagara 3 19611964 204 4,836 662 514 2,192 23.7 3.2 2.5 10.7
Greg Butler C Stanford 2 19881990 46 173 37 3 62 3.8 0.8 0.1 1.3
Jackie Butler F/C Coastal Christian Academy (VA) 2 20042006 58 745 183 25 302 12.8 3.2 0.4 5.2
Tommy Byrnes G/F Seton Hall 3 19461949 142 106 952 0.7 6.7

C

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
José Calderón G Spain 2 20142016 114 3,294 353 496 926 28.9 3.1 4.4 8.1
Jim Caldwell C Georgia Tech 1 1967–1968 2 7 1 1 0 3.5 0.5 0.5 0.0
Marcus Camby F/C UMass 5 19982002
2012–2013
221 5,877 1,839 160 2,053 26.6 8.3 0.7 9.3
Tony Campbell G/F Ohio State 2 19921994 80 1,441 215 93 606 18.0 2.7 1.2 7.6
Rick Carlisle G Virginia 1 1987–1988 26 204 13 32 74 7.8 0.5 1.2 2.8
Anthony Carter G Hawaii 1 2010–2011 19 310 39 43 84 16.3 2.1 2.3 4.4
Butch Carter G Indiana 2 19841986 74 1,310 98 170 553 17.7 1.3 2.3 7.5
Reggie Carter G St. John's 2 19801982 135 1,459 164 206 471 10.8 1.2 1.5 3.5
Bill Cartwright+ C San Francisco 8 19791984
19851988
537 16,791 3,838 792 9,006 31.3 7.1 1.5 16.8
Kelvin Cato C Iowa State 1 2006–2007 18 95 31 0 22 5.3 1.7 0.0 1.2
Ron Cavenall C Texas Southern 1 1984–1985 53 653 166 19 78 12.3 3.1 0.4 1.5
Tyson Chandler+ C Dominguez (CA) 3 20112014 183 5,887 1,844 177 1,868 32.2 10.1 1.0 10.2
Wilson Chandler F DePaul 4 20072011 233 7,499 1,223 427 3,270 32.2 5.2 1.8 14.0
Len Chappell+ F/C Wake Forest 3 19631966 167 3,689 1,034 124 1,953 22.1 6.2 0.7 11.7
Maurice Cheeks^ G West Texas A&M 2 19891991 107 2,900 246 586 836 27.1 2.3 5.5 7.8
Chris Childs G Boise State 5 19962001 303 7,956 771 1,380 1,983 26.3 2.5 4.6 6.5
Fred Christ G Fordham 1 1954–1955 6 48 8 7 20 8.0 1.3 1.2 3.3
Doug Christie G/F Pepperdine 2 19941996 35 297 47 33 108 8.5 1.3 0.9 3.1
Earl Clark F Louisville 1 2013–2014 9 70 16 2 23 7.8 1.8 0.2 2.6
Jim Cleamons G Ohio State 3 19771980 180 4,653 456 699 1,338 25.9 2.5 3.9 7.4
Barry Clemens F Ohio Wesleyan 1 1965–1966 70 877 183 67 376 12.5 2.6 1.0 5.4
Nathaniel Clifton^ F/C Xavier (LS) 7 19501957 476 12,934 4,066 1,291 4,919 31.5 8.5 2.7 10.3
Bob Cluggish C Kentucky 1 1946–1947 54 22 238 0.4 4.4
Fred Cofield G Eastern Michigan 1 1985–1986 45 469 46 82 165 10.4 1.0 1.8 3.7
Mardy Collins G Temple 3 20062009 107 1,486 187 182 400 13.9 1.7 1.7 3.7
Joe Colone F Bloomsburg 1 1948–1949 15 9 83 0.6 5.5
Gene Conley F/C Washington State 2 19621964 116 2,095 625 91 822 18.1 5.4 0.8 7.1
Bert Cook G/F Utah State 1 1954–1955 37 424 72 33 118 11.5 1.9 0.9 3.2
Chris Copeland F Colorado 1 2012–2013 56 862 119 27 486 15.4 2.1 0.5 8.7
Hollis Copeland F Rutgers 2 1979–1980
1981–1982
93 1,260 161 89 464 13.5 1.7 1.0 5.0
Freddie Crawford G/F St. Bonaventure 2 19661968 50 618 131 58 279 12.4 2.6 1.2 5.6
Jamal Crawford G Michigan 5 20042009 299 11,023 864 1,308 5,269 36.9 2.9 4.4 17.6
Joe Crawford F Kentucky 1 2008–2009 2 23 4 1 9 11.5 2.0 0.5 4.5
Pat Cummings F/C Cincinnati 4 19841988 205 5,078 1,345 231 2,246 24.8 6.6 1.1 11.0
Terry Cummings F DePaul 1 1997–1998 30 529 135 26 234 17.6 4.5 0.9 7.8
Eddy Curry C Thornwood HS (IL) 5 20052010 222 6,318 1,295 119 3,367 28.5 5.8 0.5 15.2

D

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Samuel Dalembert C Seton Hall 1 2014–2015 32 544 168 29 128 17.0 5.3 0.9 4.0
Jesse Dark G VCU 1 1974–1975 47 401 37 30 170 8.5 0.8 0.6 3.6
Antonio Davis F/C UTEP 1 2005–2006 36 749 172 14 181 20.8 4.8 0.4 5.0
Baron Davis G UCLA 1 2011–2012 29 595 56 135 178 20.5 1.9 4.7 6.1
Ben Davis F Arizona 2 19971999 15 34 17 3 21 2.3 1.1 0.2 1.4
Hubert Davis G North Carolina 4 19921996 262 5,618 356 501 2,492 21.4 1.4 1.9 9.5
Mel Davis F St. John's 4 19731977 156 1,820 623 117 712 11.7 4.0 0.8 4.6
Mike Davis F Maryland 1 1982–1983 8 28 10 0 14 3.5 1.3 0.0 1.8
Dave DeBusschere^ (#22) G/F Detroit Mercy 6 19681974 435 15,967 4,671 1,345 6,957 36.7 10.7 3.1 16.0
Larry Demic F/C Arizona 3 19791982 206 3,192 805 106 976 15.5 3.9 0.5 4.7
Dave Deutsch G Rochester 1 1966–1967 19 93 21 15 21 4.9 1.1 0.8 1.1
Michael Doleac C Utah 2 20022004 121 1,726 408 72 559 14.3 3.4 0.6 4.6
James Donaldson C Washington State 1 1991–1992 14 81 19 2 12 5.8 1.4 0.1 0.9
Billy Donovan G Providence 1 1987–1988 44 364 25 87 105 8.3 0.6 2.0 2.4
Harry Donovan G Muhlenberg 1 1949–1950 45 38 253 0.8 5.6
Damyean Dotson G Houston 4 20172020
2021–2022
167 3,335 439 224 1,286 20.0 2.6 1.3 7.7
Toney Douglas G Florida State 3 20092012 175 3,714 424 433 1,574 21.2 2.4 2.5 9.0
Chris Dudley C Yale 3 19972000 144 2,002 604 33 327 13.9 4.2 0.2 2.3
Bob Duffy G Colgate 1 1963–1964 4 50 6 5 16 12.5 1.5 1.3 4.0
Chris Duhon G Duke 2 20082010 146 4,978 424 944 1,374 34.1 2.9 6.5 9.4
Walter Dukes C Seton Hall 1 1955–1956 60 1,290 443 39 465 21.5 7.4 0.7 7.8

E to F

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Cleanthony Early F Wichita State 2 20142016 56 801 123 42 241 14.3 2.2 0.8 4.3
Patrick Eddie C Ole Miss 1 1991–1992 4 13 1 0 4 3.3 0.3 0.0 1.0
Johnny Egan G Providence 3 19631966 123 3,210 274 508 1,289 26.1 2.2 4.1 10.5
Howard Eisley G Boston College 3 20012004 154 3,582 301 700 1,135 23.3 2.0 4.5 7.4
Ray Ellefson C West Texas A&M 1 1950–1951 3 8 0 4 2.7 0.0 1.3
Henry Ellenson F Marquette 1 2018–2019 17 234 57 15 102 13.8 3.4 0.9 6.0
Wayne Ellington G North Carolina 1 2019–2020 36 558 65 44 183 15.5 1.8 1.2 5.1
Len Elmore F/C Maryland 1 1983–1984 65 832 165 30 155 12.8 2.5 0.5 2.4
Patrick Ewing^ (#33) F/C Georgetown 15 19852000 1,039 37,586 10,759 2,088 23,665 36.2 10.4 2.0 22.8
Mike Farmer F San Francisco 3 19581961 141 3,087 702 123 929 21.9 5.0 0.9 6.6
Ray Felix C LIU Brooklyn 6 19541960 376 8,831 3,426 253 4,499 23.5 9.1 0.7 12.0
Raymond Felton G North Carolina 3 2010–2011
20122014
187 6,404 585 1,225 2,501 34.2 3.1 6.6 13.4
Eric Fernsten F/C San Francisco 1 1983–1984 32 402 86 11 83 12.6 2.7 0.3 2.6
Landry Fields F Stanford 2 20102012 148 4,435 799 324 1,377 30.0 5.4 2.2 9.3
Greg Fillmore C Cheyney 2 19701972 49 338 108 20 118 6.9 2.2 0.4 2.4
Matt Fish C UNC Wilmington 1 1995–1996 2 17 3 1 12 8.5 1.5 0.5 6.0
Bob Fitzgerald F/C Seton Hall 1 1946–1947 29 9 82 0.3 2.8
Larry Fogle G Canisius 1 1975–1976 2 14 3 0 2 7.0 1.5 0.0 1.0
Jack Foley F Holy Cross 1 1962–1963 6 37 9 5 21 6.2 1.5 0.8 3.5
Evan Fournierx G/F France 2 20212023 107 2,817 259 207 1,290 26.3 2.4 1.9 12.1
Steve Francis G Maryland 2 20052007 68 1,896 228 253 755 27.9 3.4 3.7 11.1
Walt Frazier^ (#10) G Southern Illinois 10 19671977 759 28,995 4,598 4,791 14,617 38.2 6.1 6.3 19.3
Jimmer Fredette G BYU 1 2015–2016 2 5 0 0 7 2.5 0.0 0.0 3.5
Enes Freedom C Turkey 2 20172019 115 2,958 1,241 189 1,614 25.7 10.8 1.6 14.0
Frido Frey F LIU Brooklyn 1 1946–1947 23 14 88 0.6 3.8
Larry Friend G/F California 1 1957–1958 44 569 106 47 175 12.9 2.4 1.1 4.0
Channing Frye F/C Arizona 2 20052007 137 3,468 769 120 1,486 25.3 5.6 0.9 10.8

G

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Dan Gadzuric C UCLA 1 2011–2012 2 13 5 0 0 6.5 2.5 0.0 0.0
Corey Gaines G Loyola Marymount 1 1993–1994 18 78 13 30 33 4.3 0.7 1.7 1.8
Harry Gallatin^ F/C Truman 9 19481957 610 13,823 5,935 1,122 7,771 32.6 12.1 1.8 12.7
Danilo Gallinari F Italy 3 20082011 157 4,830 682 232 2,155 30.8 4.3 1.5 13.7
Langston Galloway G Saint Joseph's 2 20142016 127 3,490 478 357 1,158 27.5 3.8 2.8 9.1
Dick Garmaker G/F Minnesota 2 19591961 97 2,983 401 293 1,441 30.8 4.1 3.0 14.9
Billy Garrett G DePaul 1 2018–2019 4 63 3 7 26 15.8 0.8 1.8 6.5
Dick Garrett G Southern Illinois 1 1973–1974 25 239 26 14 74 9.6 1.0 0.6 3.0
Jack George G La Salle 3 19581961 110 2,366 311 334 903 21.5 2.8 3.0 8.2
John Gianelli F/C Pacific 5 19721977 303 7,698 1,912 406 2,481 25.4 6.3 1.3 8.2
Taj Gibson F/C USC 3 20192022 159 2,907 746 120 849 18.3 4.7 0.8 5.3
J. R. Giddens G New Mexico 1 2009–2010 11 140 31 7 45 12.7 2.8 0.6 4.1
Mike Glenn G Southern Illinois 3 19781981 232 3,477 236 329 1,696 15.0 1.0 1.4 7.3
Tom Gola^ G/F La Salle 4 19621966 277 6,858 1,446 893 2,161 24.8 5.2 3.2 7.8
Glen Gondrezick G/F UNLV 2 19771979 147 2,619 674 189 722 17.8 4.6 1.3 4.9
Leo Gottlieb G DeWitt Clinton HS (NY) 2 19461948 84 36 465 0.4 5.5
Ronnie Grandison F New Orleans 2 19941996 8 65 18 4 20 8.1 2.3 0.5 2.5
Stewart Granger G Villanova 1 1986–1987 15 166 17 27 49 11.1 1.1 1.8 3.3
Gary Grant G Michigan 1 1995–1996 47 596 52 69 232 12.7 1.1 1.5 4.9
Greg Grant G TCNJ 1 1990–1991 22 107 10 20 26 4.9 0.5 0.9 1.2
Jerian Grant G Notre Dame 1 2015–2016 76 1,265 143 177 426 16.6 1.9 2.3 5.6
Stuart Gray F/C UCLA 2 19891991 27 131 24 2 26 4.9 0.9 0.1 1.0
Johnny Green+ F/C Michigan State 7 19591966 472 12,420 4,825 789 6,114 26.3 10.2 1.7 13.0
Ken Green F UTPA 1 1985–1986 7 72 27 2 31 10.3 3.9 0.3 4.4
Sidney Green F/C UNLV 2 19871989 164 3,326 1,036 169 1,159 20.3 6.3 1.0 7.1
Chuck Grigsby G Dayton 1 1954–1955 7 45 11 7 16 6.4 1.6 1.0 2.3
Quentin Grimesx G Houston 2 20212023 117 2,907 323 194 1,074 24.8 2.8 1.7 9.2
Ernie Grunfeld G/F Tennessee 4 19821986 298 5,004 641 468 1,680 16.8 2.2 1.6 5.6
Richie Guerin^ G Iona 8 19561964 518 18,257 3,309 2,725 10,392 35.2 6.4 5.3 20.1

H

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Tyler Hall G/F Montana State 1 2021–2022 1 2 0 0 0 2.0 0.0 0.0 0.0
Penny Hardaway G/F Memphis 3 20032006 83 2,185 288 161 682 26.3 3.5 1.9 8.2
Tim Hardaway G Michigan 4 20132015
20172019
254 6,940 662 470 3,504 27.3 2.6 1.9 13.8
Maurice Harkless F St. John's 1 2019–2020 12 286 40 20 82 23.8 3.3 1.7 6.8
Jerry Harkness G Loyola (IL) 1 1963–1964 5 59 6 6 29 11.8 1.2 1.2 5.8
Derek Harper G Illinois 3 19931996 216 6,920 482 1,046 2,534 32.0 2.2 4.8 11.7
Jared Harper G Auburn 1 2020–2021 8 16 2 1 3 2.0 0.3 0.1 0.4
Josh Harrellson C Kentucky 1 2011–2012 37 540 144 11 162 14.6 3.9 0.3 4.4
Al Harrington F St. Patrick HS (NJ) 2 20082010 140 4,575 832 202 2,683 32.7 5.9 1.4 19.2
Othella Harrington F/C Georgetown 4 20002004 237 4,833 1,101 148 1,612 20.4 4.6 0.6 6.8
Josh Hartx G/F Villanova 1 2022–2023 25 750 176 90 256 30.0 7.0 3.6 10.2
Isaiah Hartensteinx C Germany 1 2022–2023 82 1,626 536 102 406 19.8 6.5 1.2 5.0
Scott Hastings F/C Arkansas 1 1982–1983 21 98 31 1 23 4.7 1.5 0.0 1.1
Spencer Haywood^ F/C Detroit Mercy 4 19751979 210 6,701 1,806 324 3,587 31.9 8.6 1.5 17.1
Herm Hedderick G Canisius 1 1954–1955 5 23 4 2 4 4.6 0.8 0.4 0.8
Gerald Henderson G VCU 2 19861988 74 1,959 176 452 752 26.5 2.4 6.1 10.2
Willy Hernangómez C Spain 2 20162018 98 1,557 569 117 698 15.9 5.8 1.2 7.1
Sidney Hertzberg G CCNY 2 19461948 63 38 520 0.6 8.3
Art Heyman G/F Duke 2 19631965 130 2,899 397 335 1,469 22.3 3.1 2.6 11.3
Mario Hezonja G/F Croatia 1 2018–2019 58 1,206 239 88 511 20.8 4.1 1.5 8.8
Isaiah Hicks F North Carolina 2 20172019 21 272 48 18 92 13.0 2.3 0.9 4.4
Jordan Hill F/C Arizona 1 2009–2010 24 252 61 7 97 10.5 2.5 0.3 4.0
Paul Hoffman G/F Purdue 1 1954–1955
Paul Hogue C Cincinnati 2 19621964 56 1,429 445 47 402 25.5 7.9 0.8 7.2
Justin Holiday F Washington 1 2016–2017 82 1,639 225 102 629 20.0 2.7 1.2 7.7
Dick Holub C LIU Brooklyn 1 1947–1948 48 37 504 0.8 10.5
Tom Hoover C Villanova 2 19631965 83 1,141 389 48 319 13.7 4.7 0.6 3.8
Bill Hosket F/C Ohio State 2 19681970 86 586 157 36 248 6.8 1.8 0.4 2.9
Danuel House Jr. F Texas A&M 1 2021–2022 1 3 0 0 0 3.0 0.0 0.0 0.0
Eddie House G Arizona State 1 2009–2010 18 371 40 37 115 20.6 2.2 2.1 6.4
Allan Houston+ G Tennessee 9 19962005 602 21,724 1,847 1,476 11,165 36.1 3.1 2.5 18.5
Larry Hughes G Saint Louis 2 20082010 56 1,507 175 169 576 26.9 3.1 3.0 10.3
Feron Hunt F SMU 1 2021–2022 2 8 1 1 0 4.0 0.5 0.5 0.0
Geoff Huston G Texas Tech 1 1979–1980 71 923 58 159 219 13.0 0.8 2.2 3.1
Mel Hutchins F/C BYU 1 1957–1958 18 384 86 34 126 21.3 4.8 1.9 7.0

I to J

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Darrall Imhoff C California 2 19601962 138 2,475 766 133 745 17.9 5.6 1.0 5.4
Jarrett Jack G Georgia Tech 1 2017–2018 62 1,548 191 348 466 25.0 3.1 5.6 7.5
Greg Jackson G Guilford 1 1974–1975 5 27 2 3 8 5.4 0.4 0.6 1.6
Jermaine Jackson G Detroit Mercy 1 2004–2005 21 230 23 24 42 11.0 1.1 1.1 2.0
Mark Jackson+ G St. John's 7 19871992
20002002
500 15,363 1,986 4,005 5,544 30.7 4.0 8.0 11.1
Phil Jackson^ F/C North Dakota 10 19671969
19701978
732 12,937 3,252 801 4,989 17.7 4.4 1.1 6.8
Gene James F Marshall 3 19481951 46 4 29 97 0.7 0.6 2.1
Jerome James C Florida A&M 4 20052009 90 694 163 15 223 7.7 1.8 0.2 2.5
Jared Jeffries F Indiana 6 20062012 299 6,596 1,168 347 1,289 22.1 3.9 1.2 4.3
John Jenkins G Vanderbilt 1 2018–2019 22 319 36 21 115 14.5 1.6 1.0 5.2
Brandon Jennings G Oak Hill Academy (VA) 1 2016–2017 58 1,428 152 287 496 24.6 2.6 4.9 8.6
Chris Jent F Ohio State 1 1996–1997 3 10 1 1 6 3.3 0.3 0.3 2.0
DeMarco Johnson F Charlotte 1 1999–2000 5 37 7 0 6 7.4 1.4 0.0 1.2
DerMarr Johnson F Cincinnati 1 2003–2004 21 287 39 11 113 13.7 1.9 0.5 5.4
Larry Johnson F UNLV 5 19962001 330 11,050 1,821 745 4,045 33.5 5.5 2.3 12.3
Neil Johnson F/C Creighton 2 19661968 94 808 242 71 286 8.6 2.6 0.8 3.0
Fred Jones G/F Oregon 1 2007–2008 70 1,757 170 166 532 25.1 2.4 2.4 7.6
Solomon Jones F South Florida 1 2012–2013 2 26 3 0 0 13.0 1.5 0.0 0.0
DeAndre Jordan C Texas A&M 1 2018–2019 19 493 216 57 207 25.9 11.4 3.0 10.9
Jerome Jordan C Tulsa 1 2011–2012 21 108 27 4 42 5.1 1.3 0.2 2.0
Phil Jordon F/C Whitworth 4 19561958
19601962
128 3,285 790 237 1,388 25.7 6.2 1.9 10.8

K to L

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
George Kaftan F Holy Cross 2 19501952 113 955 349 162 622 18.4 3.1 1.4 5.5
Ralph Kaplowitz G/F NYU 1 1946–1947 27 25 194 0.9 7.2
Trevor Keels G Duke 1 2022–2023 3 8 2 0 3 2.7 0.7 0.0 1.0
Jason Kidd^ G California 1 2012–2013 76 2,043 323 249 458 26.9 4.3 3.3 6.0
Bo Kimble G Loyola Marymount 1 1992–1993 9 55 11 5 33 6.1 1.2 0.6 3.7
Bernard King^ F Tennessee 4 19821985
1986–1987
206 7,151 1,069 582 5,458 34.7 5.2 2.8 26.5
Doug Kistler F Duke 1 1961–1962 5 13 1 0 8 2.6 0.2 0.0 1.6
