In today's world, Pavel Smolyachenko has become a topic of great relevance and interest to a wide spectrum of the public. Since its emergence, Pavel Smolyachenko has impacted people's lives in various ways, as well as the development of society as a whole. In this article, we will explore the different facets of Pavel Smolyachenko and its influence on the world today. From its origin to its evolution, through its implications in different areas, Pavel Smolyachenko has managed to capture the attention of millions of people around the world. Additionally, we will examine the future prospects of Pavel Smolyachenko and how these could shape the reality we face in the years to come.
| Personal information | |||
|---|---|---|---|
| Full name | Pavel Smolyachenko | ||
| Date of birth | 1 December 1991 | ||
| Place of birth | Fergana, Uzbekistan | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2012 | Neftchi Farg'ona | 33 | (5) |
| 2013 | Lokomotiv Tashkent | 2 | (0) |
| 2013–2014 | Neftchi Farg'ona | 30 | (0) |
| 2015 | FK Dinamo Samarqand | 9 | (0) |
| 2016 | FK Buxoro | 16 | (0) |
| 2016–2017 | FC Andijon | 13 | (0) |
| 2017–2018 | ATM FA | 12 | (6) |
| 2018–2019 | PFK Metallurg Bekabad | 24 | (0) |
| 2019 | Arema | 4 | (0) |
| 2020–2021 | Neftchi Farg'ona | 1 | (0) |
| 2021– | Istiqlol Fergana | 0 | (0) |
| International career‡ | |||
| 2011– | Uzbekistan | 1 | (0) |
|
* Club domestic league appearances and goals as of 22 March 2015 ‡ National team caps and goals as of 11 November 2011 | |||
Pavel Smolyachenko (born 1 December 1991) is an Uzbekistani footballer who currently plays as a midfielder for Uzbekistan Pro League club Istiqlol Fergana.
In 2010-2012 he played for Neftchi Farg'ona where he managed 4 appearances in his first season.[1] After playing half season for Lokomotiv Tashkent in 2013 he moved back to Neftchi Farg'ona. In 2015, he joined FK Dinamo Samarqand.
In 2011, he made his debut for the Uzbekistan national football team.[2]
Arema