Today, Poul Holm is a topic of great relevance and interest. Since its emergence, it has captured the attention of many people and has become a point of discussion in various areas. This phenomenon has sparked the interest of experts and enthusiasts alike, generating extensive debate about its implications and consequences. Poul Holm has proven to have a significant impact on modern society, and its influence is becoming increasingly evident in different aspects of daily life. In this article, we will thoroughly explore Poul Holm and its relevance in the current context, analyzing its evolution, challenges and possible future scenarios.
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 1920 | ||||||||||||||
| Died | 2000 (aged 79–80) | ||||||||||||||
| Sport | |||||||||||||||
| Country | Denmark | ||||||||||||||
| Sport | Badminton | ||||||||||||||
Medal record
| |||||||||||||||
Poul Holm is a Danish former badminton player.[1] He won five All England titles and four Danish singles titles.[2][3]
Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1946 | Denmark Open | 15–12, 5–15, 8–15 | ||
| 1947 | Denmark Open | 14–18, 15–10, 15–11 | ||
| 1948 | All England Open | 3–15, 13–15 | ||
| 1950 | All England Open | 7–15, 10–15 |
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1947 | All England Open | 4–15, 15–12, 15–4 | |||
| 1950 | All England Open | 15–9, 2–15, 12–15 | |||
| 1952 | Denmark Open | 11–15, 15–7, 17–18 | |||
| 1952 | All England Open | 15–9, 12–15, 7–15 | |||
| 1953 | Denmark Open | 6–15, 9–15 | |||
| 1953 | All England Open | 5–15, 12–15 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1946 | Denmark Open | 9–15, 7–15 | |||
| 1947 | All England Open | 15–13, 13–15, 15–12 | |||
| 1947 | Denmark Open | 15–6, 4–15, 9–15 | |||
| 1950 | All England Open | 15–3, 15–4 | |||
| 1951 | All England Open | 8–15, 15–2, 15–4 | |||
| 1952 | All England Open | 15–4, 10–15, 15–7 | |||
| 1953 | All England Open | 6–15, 10–15 |