In today's world, Rafael Suzuki has become a topic of great relevance and interest to a wide spectrum of individuals. Whether from a scientific, social, cultural or historical point of view, Rafael Suzuki has significantly impacted the way people perceive and understand the world around them. In this article, we will explore the different facets and dimensions of Rafael Suzuki, addressing both its positive aspects and its challenges, in order to better understand its reach and influence in today's society.
| Rafael Suzuki | |
|---|---|
Rafael Suzuki in 2024 | |
| Nationality | |
| Born | 13 August 1987 São Paulo, Brazil |
| Stock Car Pro Series career | |
| Debut season | 2014 |
| Current team | Pole Motorsport |
| Car number | 8 |
| Starts | 211 |
| Wins | 2 |
| Podiums | 2 |
| Poles | 1 |
| Best finish | 6th in 2023 |
| Previous series | |
| 2013 2012 2010, 2012 2008-09 2007-08 2007 | International GT Open Auto GP World Series All-Japan Formula Three Championship German Formula Three Championship Asian F3 Pacific Series Formula Three Sudamericana |
Rafael Hideo Suzuki (born 13 August 1987) is a Brazilian racing driver of Japanese descent who currently competes for Pole Motorsport in the Stock Car Pro Series, which he has raced in since 2014. He previously raced in a number of international Formula Three series, including the All-Japan Formula Three Championship and the German Formula Three Championship.
After a few indoor go-kart races, Suzuki started to compete at the age of ten in 1998, and soon went to some wins and titles, building a successful career.
| Season | Series | Team | Races | Poles | Wins | Podiums | F.Laps | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | Formula São Paulo | Phebem Fórmula | 2 | 1 | 0 | 0 | ? | 4 | 17th |
| Formula 3 Sudamericana | Cesário Fórmula | 6 | 0 | 0 | 0 | 0 | 15 | 13th | |
| 2007–08 | Asian F3 Pacific Series | Team Goddard | 18 | 3 | 1 | 13 | 0 | 221 | 3rd |
| 2008 | German Formula 3 Championship | Performance Racing | 18 | 1 | 0 | 2 | 0 | 55 | 7th |
| 2009 | German Formula 3 Championship | Performance Racing | 10 | 1 | 0 | 3 | 0 | 65 | 4th |
| HS Technik Motorsport | 6 | 0 | 0 | 1 | 0 | ||||
| Jenichen Motorsport | 2 | 0 | 0 | 0 | 0 | ||||
| 2010 | Japanese Formula 3 Championship | TOM'S | 14 | 1 | 3 | 9 | 1 | 78 | 3rd |
| Macau Grand Prix | 1 | 0 | 0 | 0 | 0 | N/A | 18th | ||
| 2012 | Japanese Formula 3 Championship | Toda Racing | 15 | 0 | 0 | 5 | 0 | 38 | 6th |
| Auto GP World Series | Ombra Racing | 2 | 0 | 0 | 0 | 0 | 12 | 17th | |
| 2013 | International GT Open - GTS | Bhai Tech Racing | 15 | 0 | 3 | 5 | 0 | 54 | 3rd |
| Spanish GT Championship | Team Novadriver | 3 | 0 | 0 | 1 | 0 | 0 | N/A | |
| 2014 | Stock Car Brasil | ProGP | 21 | 0 | 0 | 0 | 0 | 47.5 | 27th |
| 2015 | Stock Car Brasil | RZ Motorsport | 21 | 0 | 0 | 0 | 0 | 51 | 27th |
| 2016 | Stock Car Brasil | Vogel Motorsport | 18 | 0 | 0 | 0 | 0 | 117 | 17th |
| 2017 | Stock Car Brasil | Cavaleiro Racing | 22 | 0 | 0 | 1 | 0 | 93 | 18th |
| 2018 | Stock Car Brasil | Bardahl Hot Car | 21 | 0 | 0 | 1 | 0 | 61 | 16th |
| Lamborghini Super Trofeo Europe - Pro | ArtLine Team Georgia | 2 | 0 | 0 | 0 | 0 | 0 | N/A | |
| 2019 | Stock Car Brasil | Hot Car Competições | 20 | 0 | 0 | 0 | 0 | 94 | 23rd |
| Império Endurance Brasil - P1 | Power Imports Racing Team | 2 | 0 | 0 | 0 | 0 | 0 | N/A | |
| 2020 | Stock Car Brasil | Full Time Bassani | 18 | 0 | 1 | 1 | 0 | 172 | 14th |
| Império Endurance Brasil - P1 | Power Imports Racing Team | 3 | 0 | 0 | 0 | 0 | 0 | N/A | |
| Porsche Endurance Series - GT3 Cup | N/A | 3 | 1 | 0 | 2 | 0 | 192 | 3rd | |
| 2021 | Stock Car Pro Series | Full Time Bassani | 23 | 1 | 1 | 2 | 0 | 185 | 16th |
| Porsche Endurance Series - GT3 Cup | N/A | 3 | 3 | 1 | 2 | 0 | 199 | 2nd | |
| 2022 | Stock Car Pro Series | Full Time Bassani | 23 | 0 | 0 | 0 | 0 | 172 | 13th |
| 24H GT Series - 992 | Three Sixty Racing Team | ||||||||
| 2023 | Stock Car Pro Series | Pole Motorsport | 24 | 0 | 0 | 4 | 1 | 263 | 6th |
| TCR South America Touring Car Championship | PMO Motorsport[1] | 16 | 2 | 0 | 2 | 4 | 331 | 6th | |
| TCR World Tour | 2 | 0 | 0 | 0 | 0 | 5 | 47th | ||
| 2024 | Stock Car Pro Series | TMG Racing | |||||||
| TCR South America Touring Car Championship | PMO Racing | ||||||||
| TCR World Tour | 4 | 0 | 0 | 0 | 0 | 24 | 16th | ||
| 2025 | GT Winter Series - GT3 | Comtoyou Racing | |||||||
| GT World Challenge Europe Sprint Cup | 6 | 0 | 0 | 0 | 0 | 0 | NC |
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
| Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Performance Racing | Dallara F305 | OPC-Challenge | HOC1 1 4 |
HOC1 2 5 |
OSC1 1 9 |
OSC1 2 4 |
NÜR1 1 10 |
NÜR1 2 14 |
HOC2 1 5 |
HOC2 2 8 |
ASS 1 3 |
ASS 2 6 |
NÜR2 1 5 |
NÜR2 2 3 |
LAU 1 7 |
LAU 2 5 |
SAC 1 6 |
SAC 2 6 |
OSC2 1 Ret |
OSC2 2 5 |
7th | 55 |
| 2009 | Performance Racing | Dallara F305 | Volkswagen | OSC1 1 4 |
OSC1 2 3 |
NÜR1 1 4 |
NÜR1 2 7 |
HOC 1 Ret |
HOC 2 4 |
OSC2 1 4 |
OSC2 2 3 |
LAU 1 2 |
LAU 2 6 |
4th | 65 | ||||||||
| HS Technik Motorsport | Mercedes | ASS 1 4 |
ASS 2 3 |
NÜR2 1 6 |
NÜR2 2 6 |
OSC3 1 Ret |
OSC3 2 13 | ||||||||||||||||
| Jenichen Motorsport | OPC Challenge | SAC 1 9 |
SAC 2 10 |