In this article, we will explore the fascinating world of Robin Peterson and everything that this theme has to offer. From its origins to its relevance today, we will immerse ourselves in an exhaustive analysis that will allow us to thoroughly understand its importance and impact in various areas. Robin Peterson has been the subject of interest and study for decades, and over time it has demonstrated its ability to influence our lives in surprising ways. With a multidisciplinary approach, we will address different perspectives and reflect on the significance of Robin Peterson in contemporary society. Prepare for an exciting journey through the history, culture and current affairs of Robin Peterson.
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 4 August 1979 Port Elizabeth, Cape Province, South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Slow left arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 291) | 1 May 2003 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 12 February 2014 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 70) | 25 September 2002 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 23 November 2014 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 22) | 24 February 2006 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 9 November 2014 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997–2004 | Eastern Province Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004–2009 | Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–? | Cape Cobras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Derbyshire (squad no. 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Chittagong Vikings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 3 April 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robin John Peterson (born 4 August 1979) is a former South African cricketer who bowls left-arm spin and is a capable batsman. He has played 15 Tests and over 70 ODIs for South Africa. He announced his retirement from all forms of cricket on 9 November 2016.[1]
In December 2009, it was revealed that Peterson had signed up with Derbyshire on a Kolpak contract.[2]
He attended Alexander Road High School in Port Elizabeth and matriculated in 1997.
He was bought by the Mumbai Indians in the 2012 Indian Premier League players auction for $100,000.[3]
He holds the dubious distinction of being the bowler from whom Brian Lara scored a tally of 28 runs in a single Test match over, a world record at the time.[4]
He was the last bowler to dismiss Ricky Ponting in Test cricket, having him caught at slip by Jacques Kallis after Ponting made just 8 runs in his final Test innings. In 2013, Peterson conceded 35 runs in a over during a ODI against Sri Lanka, Thisara Perera striking 34 runs in boundaries with one wide delivery.[5]
Peterson's 4 for 12 versus Bangladesh is his best bowling performance in ODIs, surpassing his 3 for 22 against England in Chennai. He also hit a quickfire 21 to help his team win against India.[6] He finished the tournament as the highest South African wicket-taker of the tournament with 15 wickets at an average of 15.86 runs.[1]