In this article we will explore the fascinating life of Sahan Arachchige, whose experiences have left an indelible mark on history. From his humble beginnings to his rise to fame, Sahan Arachchige has faced challenges and triumphs that have made him a symbol of inspiration to many. Throughout these pages, we will discover the most intimate details of his life, his impact on society, and his lasting legacy. Get ready to embark on a fascinating journey through the life of Sahan Arachchige and discover the secrets behind his success.
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Sahan Shashintha Diyamantha Arachchige | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 13 May 1996 Ragama, Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off-break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batting all-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 210) | 7 July 2023 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 11 January 2024 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Only T20I (cap 99) | 4 October 2023 v Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2018 | Colts Cricket Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | Negombo Cricket Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-present | Nondescripts Cricket Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-present | Galle Marvels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 18 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sahan Shashintha Diyamantha Arachchige (born 13 May 1996), is a professional Sri Lankan cricketer who currently plays limited overs cricket for the national team.[1] He made his first-class debut for Colts Cricket Club in the 2015–16 Premier League Tournament on 2 January 2016.[2]
In August 2018, he was named in Galle's squad the 2018 SLC T20 League.[3] In October 2020, he was drafted by the Galle Gladiators for the inaugural edition of the Lanka Premier League.[4] In August 2021, he was named in the SLC Blues team for the 2021 SLC Invitational T20 League tournament.[5]
In June 2022, he was named in the Sri Lanka A squad for their matches against Australia A during Australia's tour of Sri Lanka.[6]
In March 2023, he was named in both One Day International and Twenty20 International squad for the series against New Zealand.[7]
He made his ODI debut against West Indies in 2023 Cricket World Cup Qualifier, on 7 July 2023.[8] In 2023, he captained the T20I side for the 2022 Asian Games against Afghanistan.[9] However, Sri Lanka lost the match and disqualified from the final.[10]