In today's world, Shawn Craig is a topic that has become increasingly relevant and has captured the attention of a wide spectrum of society. Since its emergence, Shawn Craig has sparked debates, controversies and conflicting opinions, motivating experts and interested parties to deepen their study and understanding. In this article, we will explore the various dimensions and aspects related to Shawn Craig, analyzing its impact in different fields and sectors, as well as its implications at an individual and collective level. Through an interdisciplinary approach, we will approach Shawn Craig from different perspectives, offering a comprehensive and updated vision on this topic that has aroused so much interest today.
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Shawn Andrew Jacob Craig | |||||||||||||||||||||||||||||||||||||||
| Born | 23 June 1973 Carlton, Victoria, Australia | |||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Leg spin | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1997–2001 | Victoria | |||||||||||||||||||||||||||||||||||||||
| First-class debut | 7 March 1997 Victoria v South Australia | |||||||||||||||||||||||||||||||||||||||
| Last First-class | 29 November 2000 Victoria v Queensland | |||||||||||||||||||||||||||||||||||||||
| List A debut | 23 February 1997 Victoria v Western Australia | |||||||||||||||||||||||||||||||||||||||
| Last List A | 4 November 2001 Victoria v South Australia | |||||||||||||||||||||||||||||||||||||||
| Umpiring information | ||||||||||||||||||||||||||||||||||||||||
| T20Is umpired | 16 (2019–2025) | |||||||||||||||||||||||||||||||||||||||
| WODIs umpired | 9 (2014–2025) | |||||||||||||||||||||||||||||||||||||||
| WT20Is umpired | 11 (2014–2023) | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricket Archive, 24 January 2023 | ||||||||||||||||||||||||||||||||||||||||
Shawn Craig (born 23 June 1973) is an Australian former first-class cricketer, who is now an umpire.
Craig played first-class cricket for the Victorian Bushrangers, debuting in 1996–97 after graduating from the Australian Cricket Academy. He was used for his part-time legspin and his middle-order batting. His finest knock with the bat was an unbeaten 128 in 1998–99.[1]
In his first-class career he averaged 31 with Victoria over the space of 20 matches, and was cut from the state squad after the 2001–02 season.[2] Following this he became a prominent all-rounder in Victorian Premier Cricket, opening the batting for St Kilda Cricket Club.
Craig is a member of the Cricket Australia Project Panel and officiates at First Grade level in Victorian Premier Cricket.[3][4] He made his international umpiring debut in 2014 and had officiated in 24 international fixtures, as of January 2023.