Taza Province

In this article, we will explore the topic of Taza Province from different perspectives and approaches. Taza Province is a broad and relevant topic that has captured the attention of various sectors of society in recent years. We will address fundamental aspects of Taza Province, examining its impact in different areas and its evolution over time. In addition, we will analyze the different points of view that exist around Taza Province, as well as the implications it has on people's daily lives. Through this article, we seek to provide a complete and updated view on Taza Province, with the aim of offering our readers a deeper and enriching knowledge on this topic.

Photo-Taza

Taza is a province in the Moroccan region of Fès-Meknès. Its population at the 2014 Census was 516,889.

The major cities and towns are:

Subdivisions

The province is divided administratively into the following:

Name Geographic code Type Households Population (2004) Foreign population Moroccan population Notes
Aknoul 561.01.01. Municipality 847 4066 1 4065
Guercif 561.01.03. Municipality 10730 57307 110 57197
Oued Amlil 561.01.05. Municipality 1510 8246 0 8246
Tahla 561.01.07. Municipality 4879 25655 3 25652
Taza 561.01.11. Municipality 27798 139686 187 139499
Ajdir 561.03.01. Rural commune 2314 12627 1 12626 1451 residents live in the center, called Ajdir; 11176 residents live in rural areas.
Bourd 561.03.03. Rural commune 1607 9831 0 9831
Gzenaya Al Janoubia 561.03.05. Rural commune 2038 11860 0 11860
Jbarna 561.03.07. Rural commune 622 3456 0 3456
Sidi Ali Bourakba 561.03.09. Rural commune 1856 10500 0 10500
Tizi Ouasli 561.03.11. Rural commune 1516 8385 0 8385 1695 residents live in the center, called Tizi Ouasli; 6690 residents live in rural areas.
Assebbab 561.05.01. Rural commune 948 6721 0 6721
Barkine 561.05.03. Rural commune 1657 11409 0 11409
Houara Oulad Raho 561.05.05. Rural commune 5595 32866 21 32845
Lamrija 561.05.07. Rural commune 2050 13813 13 13800
Mazguitam 561.05.09. Rural commune 1409 9891 0 9891
Oulad Bourima 561.05.11. Rural commune 318 1951 0 1951
Ras Laksar 561.05.13. Rural commune 1491 10708 0 10708
Saka 561.05.15. Rural commune 2879 19547 0 19547
Taddart 561.05.17. Rural commune 3104 20474 1 20473
Bni Frassen 561.07.01. Rural commune 4386 28014 0 28014
Bouchfaa 561.07.03. Rural commune 1694 10703 2 10701
Bouhlou 561.07.05. Rural commune 1461 9259 0 9259
Ghiata Al Gharbia 561.07.07. Rural commune 3401 23447 2 23445
Oulad Zbair 561.07.09. Rural commune 2841 18933 0 18933 4193 residents live in the center, called Oulad Zbair; 14740 residents live in rural areas.
Rbaa El Fouki 561.07.11. Rural commune 1261 8498 0 8498
Ait Saghrouchen 561.09.01. Rural commune 2888 16362 0 16362
Bouyablane 561.09.03. Rural commune 468 3534 0 3534
Maghraoua 561.09.05. Rural commune 1509 10406 0 10406
Matmata 561.09.07. Rural commune 2035 11874 9 11865 2194 residents live in the center, called Matmata; 9680 residents live in rural areas.
Smià 561.09.09. Rural commune 1333 8099 0 8099
Tazarine 561.09.11. Rural commune 483 3465 0 3465
Zrarda 561.09.13. Rural commune 1785 10092 0 10092 3860 residents live in the center, called Zrarda; 6232 residents live in rural areas.
Bni Ftah 561.11.01. Rural commune 1819 12378 0 12378
Brarha 561.11.03. Rural commune 1349 9065 0 9065
El Gouzate 561.11.05. Rural commune 1240 7710 0 7710
Kaf El Ghar 561.11.07. Rural commune 1739 10343 0 10343
Msila 561.11.09. Rural commune 1626 10153 0 10153
Taifa 561.11.11. Rural commune 1468 8808 0 8808
Tainaste 561.11.13. Rural commune 1852 11246 1 11245 1905 residents live in the center, called Tainaste; 9341 residents live in rural areas.
Traiba 561.11.15. Rural commune 1259 8073 0 8073
Bab Boudir 561.13.01. Rural commune 898 6100 1 6099
Bab Marzouka 561.13.03. Rural commune 3173 20846 0 20846
Bni Lent 561.13.05. Rural commune 2188 13678 0 13678
Galdamane 561.13.07. Rural commune 3372 21111 1 21110
Meknassa Acharqia 561.13.09. Rural commune 1266 7532 0 7532
Meknassa Al Gharbia 561.13.11. Rural commune 657 4070 0 4070
Oulad Chrif 561.13.13. Rural commune 1403 10439 0 10439

References

  1. ^ "Recensement général de la population et de l'habitat de 2004" (PDF). Haut-commissariat au Plan, Lavieeco.com. Retrieved 27 April 2012.

34°13′26″N 4°00′24″W / 34.22389°N 4.00667°W / 34.22389; -4.00667