In today's world, Template:2007 NFC standings continues to be a topic of great relevance and interest to a wide spectrum of people. Whether due to its impact on society, politics or popular culture, Template:2007 NFC standings continues to generate debate and reflection in different areas. In this article we will explore the different aspects of Template:2007 NFC standings, analyzing its importance, its implications and its possible future perspectives. Through a multidisciplinary approach, we seek to further understand the relevance of Template:2007 NFC standings today, as well as its potential influence on the future of contemporary society.
| # | Team | Division | W | L | T | PCT | DIV | CONF | SOS | SOV | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division leaders | |||||||||||
| 1[a] | Dallas Cowboys | East | 13 | 3 | 0 | .813 | 4–2 | 10–2 | .496 | .452 | L1 |
| 2[a] | Green Bay Packers | North | 13 | 3 | 0 | .813 | 4–2 | 9–3 | .469 | .452 | L1 |
| 3 | Seattle Seahawks | West | 10 | 6 | 0 | .625 | 5–1 | 8–4 | .414 | .375 | L1 |
| 4 | Tampa Bay Buccaneers | South | 9 | 7 | 0 | .563 | 5–1 | 8–4 | .469 | .410 | L2 |
| Wild cards | |||||||||||
| 5 | New York Giants | East | 10 | 6 | 0 | .625 | 3–3 | 7–5 | .516 | .375 | L1 |
| 6 | Washington Redskins | East | 9 | 7 | 0 | .563 | 3–3 | 7–5 | .555 | .458 | W4 |
| Did not qualify for the postseason | |||||||||||
| 7[b] | Minnesota Vikings | North | 8 | 8 | 0 | .500 | 3–3 | 6–6 | .504 | .430 | L2 |
| 8[b][c] | Philadelphia Eagles | East | 8 | 8 | 0 | .500 | 2–4 | 5–7 | .563 | .438 | W3 |
| 9[b][c] | Arizona Cardinals | West | 8 | 8 | 0 | .500 | 3–3 | 5–7 | .434 | .422 | W2 |
| 10[d][e] | Carolina Panthers | South | 7 | 9 | 0 | .438 | 3–3 | 7–5 | .523 | .411 | W1 |
| 11[e][f] | New Orleans Saints | South | 7 | 9 | 0 | .438 | 3–3 | 6–6 | .492 | .438 | L2 |
| 12[d][f][g] | Detroit Lions | North | 7 | 9 | 0 | .438 | 3–3 | 4–8 | .543 | .411 | L1 |
| 13[g] | Chicago Bears | North | 7 | 9 | 0 | .438 | 2–4 | 4–8 | .513 | .500 | W2 |
| 14 | San Francisco 49ers | West | 5 | 11 | 0 | .313 | 3–3 | 4–8 | .457 | .438 | L1 |
| 15 | Atlanta Falcons | South | 4 | 12 | 0 | .250 | 1–5 | 3–9 | .516 | .469 | W1 |
| 16 | St. Louis Rams | West | 3 | 13 | 0 | .188 | 1–5 | 3–9 | .512 | .333 | L4 |
| Tiebreakers[h] | |||||||||||
| |||||||||||
This is a template that was created to easily update every article with the 2007 NFC standings.
The teams should be sorted according to the NFL tiebreaking rules, as indicated by such reliable sources as CBS Sports' playoff picture page (the conference standings page on NFL.com are usually not accurate on this issue because they normally do not sort them by ALL the tiebreaking rules until the end of the season). Because of the complexities of the tiebreaking rules, anything that is not verifiable may be reverted on grounds of original research. The footnotes listing the tiebreakers are currently displayed using the "lower-alpha" predefined footnote group (see WP:EXPLNOTE).
To use the update on any article, insert:
{{2007 NFC standings}}
To highlight the San Francisco 49ers, insert:
{{2007 NFC standings|team=SF}}
The following are the codes for the teams in the NFC: