In this article, we will delve into the fascinating world of Template:2019 NL Record vs. opponents, exploring its origins, evolution and relevance today. From its earliest roots to its impact on modern society, Template:2019 NL Record vs. opponents has played a significant role in various fields, capturing the attention of people of all ages and interests. Through detailed analysis, we will examine the key aspects that have contributed to Template:2019 NL Record vs. opponents's popularity and relevance, as well as its influence on contemporary culture. With a multidisciplinary approach, we will address the different aspects of Template:2019 NL Record vs. opponents, from its historical importance to its impact on technology and innovation, providing a comprehensive view of its importance in today's world.
|
Source: MLB Standings Grid – 2019 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | AZ | ATL | CHC | CIN | COL | LAD | MIA | MIL | NYM | PHI | PIT | SD | SF | STL | WSH | AL |
| Arizona | — | 4–3 | 2–4 | 3–3 | 9–10 | 8–11 | 3–4 | 2–5 | 2–5 | 4–2 | 6–1 | 11–8 | 10–9 | 3–3 | 4–3 | 14–6 |
| Atlanta | 3–4 | — | 5–2 | 3–4 | 3–3 | 2–4 | 15–4 | 3–3 | 11–8 | 9–10 | 5–2 | 5–2 | 5–2 | 4–2 | 11–8 | 13–7 |
| Chicago | 4–2 | 2–5 | — | 8–11 | 3–3 | 3–4 | 6–1 | 9–10 | 5–2 | 2–5 | 11–8 | 4–3 | 4–2 | 9–10 | 2–4 | 12–8 |
| Cincinnati | 3–3 | 4–3 | 11–8 | — | 3–3 | 1–5 | 6–1 | 8–11 | 3–4 | 3–4 | 7–12 | 5–2 | 4–3 | 7–12 | 1–5 | 9–11 |
| Colorado | 10–9 | 3–3 | 3–3 | 3–3 | — | 4–15 | 5–2 | 5–2 | 2–4 | 3–4 | 2–5 | 11–8 | 7–12 | 2–5 | 3–4 | 8–12 |
| Los Angeles | 11–8 | 4–2 | 4–3 | 5–1 | 15–4 | — | 5–1 | 4–3 | 5–2 | 5–2 | 6–0 | 13–6 | 12–7 | 3–4 | 4–3 | 10–10 |
| Miami | 4–3 | 4–15 | 1–6 | 1–6 | 2–5 | 1–5 | — | 2–5 | 6–13 | 10–9 | 3–3 | 4–2 | 3–3 | 3–4 | 4–15 | 9–11 |
| Milwaukee | 5–2 | 3–3 | 10–9 | 11–8 | 2–5 | 3–4 | 5–2 | — | 5–1 | 4–3 | 15–4 | 3–4 | 2–4 | 9–10 | 4–2 | 8–12 |
| New York | 5–2 | 8–11 | 2–5 | 4–3 | 4–2 | 2–5 | 13–6 | 1–5 | — | 7–12 | 5–1 | 3–3 | 3–4 | 2–5 | 12–7 | 15–5 |
| Philadelphia | 2–4 | 10–9 | 5–2 | 4–3 | 4–3 | 2–5 | 9–10 | 3–4 | 12–7 | — | 4–2 | 3–3 | 3–4 | 4–2 | 5–14 | 11–9 |
| Pittsburgh | 1–6 | 2–5 | 8–11 | 12–7 | 5–2 | 0–6 | 3–3 | 4–15 | 1–5 | 2–4 | — | 6–1 | 5–2 | 5–14 | 3–4 | 12–8 |
| San Diego | 8–11 | 2–5 | 3–4 | 2–5 | 8–11 | 6–13 | 2–4 | 4–3 | 3–3 | 3–3 | 1–6 | — | 9–10 | 4–2 | 4–3 | 11–9 |
| San Francisco | 9–10 | 2–5 | 2–4 | 3–4 | 12–7 | 7–12 | 3–3 | 4–2 | 4–3 | 4–3 | 2–5 | 10–9 | — | 3–4 | 1–5 | 11–9 |
| St. Louis | 3–3 | 2–4 | 10–9 | 12–7 | 5–2 | 4–3 | 4–3 | 10–9 | 5–2 | 2–4 | 14–5 | 2–4 | 4–3 | — | 5–2 | 9–11 |
| Washington | 3–4 | 8–11 | 4–2 | 5–1 | 4–3 | 3–4 | 15–4 | 2–4 | 7–12 | 14–5 | 4–3 | 3–4 | 5–1 | 2–5 | — | 14–6 |
This is a template that was created to easily update every article with the 2019 Record vs. opponents. To use the update on any article, insert:
{{2019 NL Record vs. opponents}}
To highlight the Arizona Diamondbacks, insert:
{{2019 NL Record vs. opponents|team=AZ}}
For the other teams, use: