In this article, the topic of Template:2019 NL Wild Card standings will be addressed from different perspectives, with the purpose of exploring its implications, applications and relevance today. Its historical context, its possible impacts in various areas and its relevance in the current panorama will be analyzed in detail. Likewise, its possible future implications will be delved into and various points of view on Template:2019 NL Wild Card standings will be discussed. Through a journey through different approaches and opinions, the aim is to provide the reader with a comprehensive and detailed vision of this topic, with the aim of encouraging debate and reflection.
| Team | W | L | Pct. |
|---|---|---|---|
| Los Angeles Dodgers | 106 | 56 | .654 |
| Atlanta Braves | 97 | 65 | .599 |
| St. Louis Cardinals | 91 | 71 | .562 |
| Team | W | L | Pct. | GB |
|---|---|---|---|---|
| Washington Nationals | 93 | 69 | .574 | +4 |
| Milwaukee Brewers | 89 | 73 | .549 | — |
| New York Mets | 86 | 76 | .531 | 3 |
| Arizona Diamondbacks | 85 | 77 | .525 | 4 |
| Chicago Cubs | 84 | 78 | .519 | 5 |
| Philadelphia Phillies | 81 | 81 | .500 | 8 |
| San Francisco Giants | 77 | 85 | .475 | 12 |
| Cincinnati Reds | 75 | 87 | .463 | 14 |
| Colorado Rockies | 71 | 91 | .438 | 18 |
| San Diego Padres | 70 | 92 | .432 | 19 |
| Pittsburgh Pirates | 69 | 93 | .426 | 20 |
| Miami Marlins | 57 | 105 | .352 | 32 |
This is a template that was created to easily update every article with the 2019 MLB National League Wild Card standings. To use the update on any article, insert:
{{2019 NL Wild Card standings}}
To highlight the Atlanta Braves, insert:
{{2019 NL Wild Card standings|highlight=Atlanta Braves}}
To use a different team, just replace the team name in the highlight parameter.
Here is the listing of all MLB division and league standing templates for the 2019 Major League Baseball season.