Template:COVID-19 pandemic data/Canada vaccinations by province

The Template:COVID-19 pandemic data/Canada vaccinations by province topic is one of the most relevant and interesting today. Its impact extends to different areas of society, from politics and economics to culture and technology. In recent years, Template:COVID-19 pandemic data/Canada vaccinations by province has attracted the attention of experts and scholars seeking to understand its nature and its implications in the contemporary world. In this article, we will explore the different facets and perspectives on Template:COVID-19 pandemic data/Canada vaccinations by province, analyzing its evolution over time and its possible consequences in the future.

COVID-19 vaccinations in Canada by province and territory, September 30, 2022 ()
Province Population People who have at least one dose People fully vaccinated Total population with at least one dose (%) Total population fully vaccinated (%) Ref
alt = British Columbia British Columbia 5,174,724 4,559,145 4,399,082 87.43% 84.36%
alt = Alberta Alberta 4,444,277 3,630,480 3,425,775 81.72% 77.11%
alt = Saskatchewan Saskatchewan 1,179,906 976,094 916,695 82.73% 77.70%
alt = Manitoba Manitoba 1,382,904 1,145,269 1,101,542 82.77% 79.61%
alt = Ontario Ontario 14,789,778 12,790,406 12,302,531 86.27% 82.98%
alt = Quebec Quebec 8,585,523 7,907,623 7,206,045 91.90% 83.75%
alt = New Brunswick New Brunswick 783,721 700,212 661,271 88.72% 83.79%
Prince Edward Island Prince Edward Island 160,536 156,154 144,466 95.03% 87.92%
Nova Scotia Nova Scotia 982,326 889,828 842,600 89.70% 84.94%
Newfoundland and Labrador Newfoundland and Labrador 520,286 498,432 476,756 95.75% 91.59%
alt = Yukon Yukon 42,596 36,691 35,380 85.36% 82.31%
alt = Northwest Territories Northwest Territories 44,991 41,094 39,663 90.31% 87.16%
alt = Nunavut Nunavut 39,536 33,543 29,021 85.13% 73.65%
alt = Canada Canada 38,131,139 33,364,971 31,580,827 87.24% 82.57%


References

  1. ^ a b c d e f g h i j k l m "COVID-19 Tracker Canada - Vaccination Tracker". covid19tracker.ca.
  2. ^ https://covid-19-newfoundland-and-labrador-gnl.hub.arcgis.com/