Template:COVID-19 pandemic data/Florida medical cases by county

In today's article, we want to address a topic that has generated great interest in recent times. Template:COVID-19 pandemic data/Florida medical cases by county has captured the attention of many people, and it is important to analyze it from different perspectives to understand its true impact. Whether on a personal, social, political or economic level, Template:COVID-19 pandemic data/Florida medical cases by county has the ability to influence our lives in a significant way. Throughout this article, we will explore the different facets of Template:COVID-19 pandemic data/Florida medical cases by county and its relevance in today's world, analyzing its origin, development, consequences and possible solutions. Argar for the title of this article, very generic for all types of articles, can be a person, a topic, a date, etc., write only the paragraph

Edit with VisualEditor

County Cases Hosp. Deaths Population Cases / 100k Deaths / 100k CFR Notes
Residents 1,909,209 80,954 31,683 20,598,139 9,268.8 153.8 1.7%
Non-residents 35,786 n/a 583 n/a n/a n/a 1.6%
Total 1,944,995 n/a 32,266 n/a n/a n/a 1.7%
Alachua 22,349 1,066 236 263,148 8,492.9 89.7 1.1%
Baker 3,296 173 56 27,785 11,862.5 201.5 1.7%
Bay 18,317 776 353 182,482 10,037.7 193.4 1.9%
Bradford 2,853 145 52 26,979 10,574.9 192.7 1.8%
Brevard 34,157 2,050 764 576,808 5,921.7 132.5 2.2%
Broward 197,347 9,065 2,465 1,909,151 10,336.9 129.1 1.2%
Calhoun 1,620 56 46 14,750 10,983.1 311.9 2.8%
Charlotte 10,668 822 373 160,511 6,646.3 232.4 3.5%
Citrus 9,802 645 414 140,031 6,999.9 295.6 4.2%
Clay 16,823 857 315 192,370 8,745.1 163.7 1.9%
Collier 29,666 1,542 465 328,134 9,040.8 141.7 1.6%
Columbia 7,689 448 161 67,485 11,393.6 238.6 2.1%
DeSoto 3,854 278 76 36,399 10,588.2 208.8 2.0%
Dixie 1,510 101 22 16,437 9,186.6 133.8 1.5%
Duval 88,258 1,959 1,208 924,229 9,549.4 130.7 1.4%
Escambia 30,606 2,049 637 311,522 9,824.7 204.5 2.1%
Flagler 6,058 337 93 107,139 5,654.3 86.8 1.5%
Franklin 1,246 28 17 11,736 10,616.9 144.9 1.4%
Gadsden 5,467 413 87 46,017 11,880.4 189.1 1.6%
Gilchrist 1,427 66 37 17,615 8,101.1 210.0 2.6%
Glades 905 68 16 13,363 6,772.4 119.7 1.8%
Gulf 1,858 95 41 16,055 11,572.7 255.4 2.2%
Hamilton 1,553 77 22 14,269 10,883.7 154.2 1.4%
Hardee 2,805 207 31 27,228 10,301.9 113.9 1.1%
Hendry 4,328 322 75 40,127 10,785.8 186.9 1.7%
Hernando 11,523 956 403 182,696 6,307.2 220.6 3.5%
Highlands 7,267 576 308 102,101 7,117.5 301.7 4.2%
Hillsborough 112,662 2,842 1,535 1,378,883 8,170.5 111.3 1.4%
Holmes 2,164 82 46 19,430 11,137.4 236.7 2.1%
Indian River 11,100 768 267 150,984 7,351.8 176.8 2.4%
Jackson 5,897 341 153 48,472 12,165.8 315.6 2.6%
Jefferson 1,387 70 24 14,105 9,833.4 170.2 1.7%
Lafayette 1,595 49 24 8,744 18,241.1 274.5 1.5%
Lake 24,777 1,295 583 335,362 7,388.1 173.8 2.4%
Lee 56,800 2,066 889 718,679 7,903.4 123.7 1.6%
Leon 28,662 615 292 288,102 9,948.6 101.4 1.0%
Levy 2,924 185 41 39,961 7,317.1 102.6 1.4%
Liberty 1,047 22 16 8,365 12,516.4 191.3 1.5%
Madison 1,988 88 43 18,474 10,761.1 232.8 2.2%
Manatee 31,908 1,382 612 373,853 8,534.9 163.7 1.9%
Marion 27,948 1,781 855 348,371 8,022.5 245.4 3.1%
Martin 10,608 704 294 157,581 6,731.8 186.6 2.8%
Miami-Dade 414,318 11,818 5,558 2,715,516 15,257.4 204.7 1.3%
Monroe 5,659 239 46 76,325 7,414.3 60.3 0.8%
Nassau 7,373 293 116 80,578 9,150.1 144.0 1.6%
Okaloosa 19,038 674 333 200,737 9,484.1 165.9 1.7%
Okeechobee 3,559 364 83 40,572 8,772.1 204.6 2.3%
Orange 114,764 2,430 1,126 1,321,194 8,686.4 85.2 1.0%
Osceola 36,881 1,299 459 338,619 10,891.6 135.6 1.2%
Palm Beach 121,208 6,098 2,510 1,446,277 8,380.7 173.5 2.1%
Pasco 33,751 2,235 664 510,593 6,610.2 130.0 2.0%
Pinellas 66,189 4,313 1,480 957,875 6,910.0 154.5 2.2%
Polk 57,711 4,446 1,175 668,671 8,630.7 175.7 2.0%
Putnam 5,878 505 130 72,766 8,077.9 178.7 2.2%
Santa Rosa 17,095 812 267 170,442 10,029.8 156.7 1.6%
Sarasota 26,182 1,259 750 412,144 6,352.6 182.0 2.9%
Seminole 27,582 1,145 442 455,086 6,060.8 97.1 1.6%
St. Johns 20,055 712 200 235,503 8,515.8 84.9 1.0%
St. Lucie 22,495 1,506 551 305,591 7,361.1 180.3 2.4%
Sumter 8,101 513 243 122,999 6,586.2 197.6 3.0%
Suwannee 5,119 303 133 43,924 11,654.2 302.8 2.6%
Taylor 2,652 92 42 22,098 12,001.1 190.1 1.6%
Union 1,747 77 70 15,239 11,464.0 459.3 4.0%
Volusia 34,583 1,793 677 527,634 6,554.4 128.3 2.0%
Wakulla 3,179 151 52 31,877 9,972.7 163.1 1.6%
Walton 6,383 278 81 65,858 9,692.1 123.0 1.3%
Washington 2,618 131 48 24,566 10,657.0 195.4 1.8%
Unknown 370 1 0 n/a n/a n/a n/a
These figures were reported by the Florida Department of Health on March 7, 2021, except where noted otherwise.
  1. ^ County where individuals with a positive case reside, not necessarily where they were diagnosed or infected.
  2. ^ Population figures reported on Florida's COVID-19 Dashboard.