Today, Template:Infobox element/symbol-to-most-stable-isotope is a topic that covers a wide range of aspects in today's society. From the impact it has on people's lives to its relevance in the professional field, Template:Infobox element/symbol-to-most-stable-isotope has proven to be a fundamental piece in the development and evolution of various fields. Through various research and studies, it has been possible to confirm the importance that Template:Infobox element/symbol-to-most-stable-isotope has in our daily lives, as well as its role in shaping different aspects of reality. In this article, we will explore the different approaches and perspectives on Template:Infobox element/symbol-to-most-stable-isotope, analyzing its influence and relevance in the contemporary world.
Used complementary to s.a.w. template.
|format=| Element (E) |
Ar°(E) |
Value type |
Ar°(E), abridged or conventional |
Mass number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hydrogen | 1H | interval | 1.0080±0.0002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nitrogen | 7N | interval | 14.007±0.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluorine | 9F | 18.998403162±0.000000005 | number ± uncertainty | 18.998±0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| calcium | 20Ca | 40.078±0.004 | number ± uncertainty | 40.078±0.004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| technetium | 43Tc | (none) | most stable isotope | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use parameter |format=:
|format=standard (default)|format=abridged|format=formal-short-rounded|format=year-changed|format=value-type|format=gmr-footnote|format=source|valformat={{Infobox element/symbol-to-saw/CIAAW-saw-element-page|Hg|format=source}} →|format=ref[2]
| Z | Symbol | Name | Ar°(E) 2021: Table 1, columns 4, 5 |
Type |
Abridged columns 7, 8 |
g, m, r | m.s.i. | Year changed |
|---|---|---|---|---|---|---|---|---|
| 1 | H | hydrogen | 2 | 1.0080±0.0002 | m | 2009[3] | ||
| 2 | He | helium | 4.002602±0.000002 | 1 | 4.0026±0.0001 | g, r | 1983[4] | |
| 3 | Li | lithium | 2 | 6.94±0.06 | m | 2009[5] | ||
| 4 | Be | beryllium | 9.0121831±0.0000005 | 1 | 9.0122±0.0001 | 2013[6] | ||
| 5 | B | boron | 2 | 10.81±0.02 | m | 2009[7] | ||
| 6 | C | carbon | 2 | 12.011±0.002 | 2009[8] | |||
| 7 | N | nitrogen | 2 | 14.007±0.001 | m | 2009[9] | ||
| 8 | O | oxygen | 2 | 15.999±0.001 | m | 2009[10] | ||
| 9 | F | fluorine | 18.998403162±0.000000005 | 1 | 18.998±0.001 | 2021[11] | ||
| 10 | Ne | neon | 20.1797±0.0006 | 1 | 20.180±0.001 | g, m | 1985[12] | |
| 11 | Na | sodium | 22.98976928±0.00000002 | 1 | 22.990±0.001 | 2005[13] | ||
| 12 | Mg | magnesium | 2 | 24.305±0.002 | 2011[14] | |||
| 13 | Al | aluminium | 26.9815384±0.0000003 | 1 | 26.982±0.001 | 2017[15] | ||
| 14 | Si | silicon | 2 | 28.085±0.001 | 2009[16] | |||
| 15 | P | phosphorus | 30.973761998±0.000000005 | 1 | 30.974±0.001 | 2013[17] | ||
| 16 | S | sulfur | 2 | 32.06±0.02 | 2009[18] | |||
| 17 | Cl | chlorine | 2 | 35.45±0.01 | m | 2009[19] | ||
| 18 | Ar | argon | 2 | 39.95±0.16 | 2017[20] | |||
| 19 | K | potassium | 39.0983±0.0001 | 1 | 39.098±0.001 | 1979[21] | ||
| 20 | Ca | calcium | 40.078±0.004 | 1 | 40.078±0.004 | g | 1983[22] | |
| 21 | Sc | scandium | 44.955907±0.000004 | 1 | 44.956±0.001 | 2021[23] | ||
| 22 | Ti | titanium | 47.867±0.001 | 1 | 47.867±0.001 | 1993[24] | ||
| 23 | V | vanadium | 50.9415±0.0001 | 1 | 50.942±0.001 | 1977[25] | ||
| 24 | Cr | chromium | 51.9961±0.0006 | 1 | 51.996±0.001 | 1983[26] | ||
| 25 | Mn | manganese | 54.938043±0.000002 | 1 | 54.938±0.001 | 2017[27] | ||
| 26 | Fe | iron | 55.845±0.002 | 1 | 55.845±0.002 | 1993[28] | ||
| 27 | Co | cobalt | 58.933194±0.000003 | 1 | 58.933±0.001 | 2017[29] | ||
| 28 | Ni | nickel | 58.6934±0.0004 | 1 | 58.693±0.001 | r | 2007[30] | |
| 29 | Cu | copper | 63.546±0.003 | 1 | 63.546±0.003 | r | 1969[31] | |
| 30 | Zn | zinc | 65.38±0.02 | 1 | 65.38±0.02 | r | 2007[32] | |
| 31 | Ga | gallium | 69.723±0.001 | 1 | 69.723±0.001 | 1987[33] | ||
| 32 | Ge | germanium | 72.630±0.008 | 1 | 72.630±0.008 | 2009[34] | ||
| 33 | As | arsenic | 74.921595±0.000006 | 1 | 74.922±0.001 | 2013[35] | ||
| 34 | Se | selenium | 78.971±0.008 | 1 | 78.971±0.008 | r | 2013[36] | |
| 35 | Br | bromine | 2 | 79.904±0.003 | 2011[37] | |||
| 36 | Kr | krypton | 83.798±0.002 | 1 | 83.798±0.002 | g, m | 2001[38] | |
| 37 | Rb | rubidium | 85.4678±0.0003 | 1 | 85.468±0.001 | g | 1969[39] | |
| 38 | Sr | strontium | 87.62±0.01 | 1 | 87.62±0.01 | g, r | 1969[40] | |
| 39 | Y | yttrium | 88.905838±0.000002 | 1 | 88.906±0.001 | 2021[41] | ||
| 40 | Zr | zirconium | 91.222±0.003 | 1 | 91.222±0.003 | g | 2024[42] | |
| 41 | Nb | niobium | 92.90637±0.00001 | 1 | 92.906±0.001 | 2017[43] | ||
| 42 | Mo | molybdenum | 95.95±0.01 | 1 | 95.95±0.01 | g | 2013[44] | |
| 43 | Tc | technetium | - | 3 | ||||
| 44 | Ru | ruthenium | 101.07±0.02 | 1 | 101.07±0.02 | g | 1983[45] | |
| 45 | Rh | rhodium | 102.90549±0.00002 | 1 | 102.91±0.01 | 2017[46] | ||
| 46 | Pd | palladium | 106.42±0.01 | 1 | 106.42±0.01 | g | 1979[47] | |
| 47 | Ag | silver | 107.8682±0.0002 | 1 | 107.87±0.01 | g | 1985[48] | |
| 48 | Cd | cadmium | 112.414±0.004 | 1 | 112.41±0.01 | g | 2013[49] | |
| 49 | In | indium | 114.818±0.001 | 1 | 114.82±0.01 | 2011[50] | ||
| 50 | Sn | tin | 118.710±0.007 | 1 | 118.71±0.01 | g | 1983[51] | |
| 51 | Sb | antimony | 121.760±0.001 | 1 | 121.76±0.01 | g | 1993[52] | |
| 52 | Te | tellurium | 127.60±0.03 | 1 | 127.60±0.03 | g | 1969[53] | |
| 53 | I | iodine | 126.90447±0.00003 | 1 | 126.90±0.01 | 1985[54] | ||
| 54 | Xe | xenon | 131.293±0.006 | 1 | 131.29±0.01 | g, m | 1999[55] | |
| 55 | Cs | caesium | 132.90545196±0.00000006 | 1 | 132.91±0.01 | 2013[56] | ||
| 56 | Ba | barium | 137.327±0.007 | 1 | 137.33±0.01 | 1985[57] | ||
| 57 | La | lanthanum | 138.90547±0.00007 | 1 | 138.91±0.01 | g | 2005[58] | |
| 58 | Ce | cerium | 140.116±0.001 | 1 | 140.12±0.01 | g | 1995[59] | |
| 59 | Pr | praseodymium | 140.90766±0.00001 | 1 | 140.91±0.01 | 2017[60] | ||
| 60 | Nd | neodymium | 144.242±0.003 | 1 | 144.24±0.01 | g | 2005[61] | |
| 61 | Pm | promethium | - | 3 | ||||
| 62 | Sm | samarium | 150.36±0.02 | 1 | 150.36±0.02 | g | 2005[62] | |
| 63 | Eu | europium | 151.964±0.001 | 1 | 151.96±0.01 | g | 1995[63] | |
| 64 | Gd | gadolinium | 157.249±0.002 | 1 | 157.25±0.01 | g | 2024[64] | |
| 65 | Tb | terbium | 158.925354±0.000007 | 1 | 158.93±0.01 | 2021[65] | ||
| 66 | Dy | dysprosium | 162.500±0.001 | 1 | 162.50±0.01 | g | 2001[66] | |
| 67 | Ho | holmium | 164.930329±0.000005 | 1 | 164.93±0.01 | 2021[67] | ||
| 68 | Er | erbium | 167.259±0.003 | 1 | 167.26±0.01 | g | 1999[68] | |
| 69 | Tm | thulium | 168.934219±0.000005 | 1 | 168.93±0.01 | 2021[69] | ||
| 70 | Yb | ytterbium | 173.045±0.010 | 1 | 173.05±0.02 | g | 2015[70] | |
| 71 | Lu | lutetium | 174.96669±0.00005 | 1 | 174.97±0.01 | g | 2024[71] | |
| 72 | Hf | hafnium | 178.486±0.006 | 1 | 178.49±0.01 | g | 2019[72] | |
| 73 | Ta | tantalum | 180.94788±0.00002 | 1 | 180.95±0.01 | 2005[73] | ||
| 74 | W | tungsten | 183.84±0.01 | 1 | 183.84±0.01 | 1991[74] | ||
| 75 | Re | rhenium | 186.207±0.001 | 1 | 186.21±0.01 | 1973[75] | ||
| 76 | Os | osmium | 190.23±0.03 | 1 | 190.23±0.03 | g | 1991[76] | |
| 77 | Ir | iridium | 192.217±0.002 | 1 | 192.22±0.01 | 2017[77] | ||
| 78 | Pt | platinum | 195.084±0.009 | 1 | 195.08±0.02 | 2005[78] | ||
| 79 | Au | gold | 196.966570±0.000004 | 1 | 196.97±0.01 | 2017[79] | ||
| 80 | Hg | mercury | 200.592±0.003 | 1 | 200.59±0.01 | 2011[2] | ||
| 81 | Tl | thallium | 2 | 204.38±0.01 | 2009[80] | |||
| 82 | Pb | lead | 2 | 207.2±1.1 | 2020[81] | |||
| 83 | Bi | bismuth | 208.98040±0.00001 | 1 | 208.98±0.01 | 2005[82] | ||
| 84 | Po | polonium | - | 3 | ||||
| 85 | At | astatine | - | 3 | ||||
| 86 | Rn | radon | - | 3 | ||||
| 87 | Fr | francium | - | 3 | ||||
| 88 | Ra | radium | - | 3 | ||||
| 89 | Ac | actinium | - | 3 | ||||
| 90 | Th | thorium | 232.0377±0.0004 | 1 | 232.04±0.01 | g | 2013[83] | |
| 91 | Pa | protactinium | 231.03588±0.00001 | 1 | 231.04±0.01 | 2017[84] | ||
| 92 | U | uranium | 238.02891±0.00003 | 1 | 238.03±0.01 | g, m | 1999[85] | |
| 93 | Np | neptunium | - | 3 | ||||
| 94 | Pu | plutonium | - | 3 | ||||
| 95 | Am | americium | - | 3 | ||||
| 96 | Cm | curium | - | 3 | ||||
| 97 | Bk | berkelium | - | 3 | ||||
| 98 | Cf | californium | - | 3 | ||||
| 99 | Es | einsteinium | - | 3 | ||||
| 100 | Fm | fermium | - | 3 | ||||
| 101 | Md | mendelevium | - | 3 | ||||
| 102 | No | nobelium | - | 3 | ||||
| 103 | Lr | lawrencium | - | 3 | ||||
| 104 | Rf | rutherfordium | - | 3 | ||||
| 105 | Db | dubnium | - | 3 | ||||
| 106 | Sg | seaborgium | - | 3 | ||||
| 107 | Bh | bohrium | - | 3 | ||||
| 108 | Hs | hassium | - | 3 | ||||
| 109 | Mt | meitnerium | - | 3 | ||||
| 110 | Ds | darmstadtium | - | 3 | ||||
| 111 | Rg | roentgenium | - | 3 | ||||
| 112 | Cn | copernicium | - | 3 | ||||
| 113 | Nh | nihonium | - | 3 | ||||
| 114 | Fl | flerovium | - | 3 | ||||
| 115 | Mc | moscovium | - | 3 | ||||
| 116 | Lv | livermorium | - | 3 | ||||
| 117 | Ts | tennessine | - | 3 | ||||
| 118 | Og | oganesson | - | 3 | ||||
| 119 | Uue | ununennium | - | |||||
| 120 | Ubn | unbinilium | - | |||||
| 121 | Ubu | unbiunium | - | |||||
| 122 | Ubb | unbibium | - | |||||
| 124 | Ubq | unbiquadium | - | |||||
| 126 | Ubh | unbihexium | - | |||||
| g | Geological and biological materials are known in which the element has an isotopic composition outside the limits for normal material. The difference between the atomic weight of the element in such materials and that given in the table may exceed the stated uncertainty. | |||||||
| m | Modified isotopic compositions may be found in commercially available material because the material has been subjected to some undisclosed or inadvertent isotopic fractionation. Substantial deviations in atomic weight of the element from that given in the table can occur. | |||||||
| r | Range in isotopic composition of normal terrestrial material prevents a more precise standard atomic weight being given; the tabulated value and uncertainty should be applicable to normal material. | |||||||
{{CIAAW2009}} (introducing interval notation; Ge):{{CIAAW2011}} (interval for Br, Mg):{{CIAAW2013}} (all elements listed):{{CIAAW2015}} (ytterbium changed):{{CIAAW2017}} (14 values changed):{{CIAAW2021}} (all elements listed); (4 values changed; introduced new symbol; merge "conventional" into "abridged" columns; change uncertainty notation (use "±")About notation and handling of the uncertainty in the values, including those in range values:
Outdated references
|
|---|
|