In this article we are going to talk about Template:Radiation related quantities, a topic that has captured the attention of people of all ages and interests. Template:Radiation related quantities is a topic that has generated a lot of debate and controversy in recent times, and it is important to analyze it from different perspectives. From its impact on society to its relevance in popular culture, Template:Radiation related quantities has proven to be a topic of general interest that deserves to be explored in depth. Throughout this article, we will analyze different aspects of Template:Radiation related quantities, from its origin to its possible consequences in the future.
| Quantity | Unit | Symbol | Derivation | Year | SI equivalent |
|---|---|---|---|---|---|
| Activity (A) | becquerel | Bq | s−1 | 1974 | SI unit |
| curie | Ci | 3.7×1010 s−1 | 1953 | 3.7×1010 Bq | |
| rutherford | Rd | 106 s−1 | 1946 | 1000000 Bq | |
| Exposure (X) | coulomb per kilogram | C/kg | C⋅kg−1 of air | 1974 | SI unit |
| röntgen | R | esu / 0.001293 g of air | 1928 | 2.58×10−4 C/kg | |
| Absorbed dose (D) | gray | Gy | J⋅kg−1 | 1974 | SI unit |
| erg per gram | erg/g | erg⋅g−1 | 1950 | 1.0×10−4 Gy | |
| rad | rad | 100 erg⋅g−1 | 1953 | 0.010 Gy | |
| Equivalent dose (H) | sievert | Sv | J⋅kg−1 × WR | 1977 | SI unit |
| röntgen equivalent man | rem | 100 erg⋅g−1 × WR | 1971 | 0.010 Sv | |
| Effective dose (E) | sievert | Sv | J⋅kg−1 × WR × WT | 1977 | SI unit |
| röntgen equivalent man | rem | 100 erg⋅g−1 × WR × WT | 1971 | 0.010 Sv |
This template displays a table of radiation related quantities for use in articles about radiation. It provides SI units and conversions for non-SI units, the year said units were adopted, their symbol, and the derivations for each unit.
The table can be added using the following wikitext:
{{Radiation related quantities}}
This template has no parameters.