In today's article we are going to delve into the exciting world of Template:Taxonomy/Litoptychus. Whether you are an expert in the field or just curious to learn more, this article is for everyone. We will explore the different aspects and perspectives related to Template:Taxonomy/Litoptychus, from its history to its application today. We will discover its possible benefits, challenges and areas of controversy, so that at the end of reading you can have a more complete and enriching understanding of Template:Taxonomy/Litoptychus. Don't miss this opportunity to expand your knowledge about Template:Taxonomy/Litoptychus!
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | [Taxonomy; edit] | |
| Clade: | Podiata | [Taxonomy; edit] | |
| Clade: | Amorphea | [Taxonomy; edit] | |
| Clade: | Obazoa | [Taxonomy; edit] | |
| Clade: | Opisthokonta | [Taxonomy; edit] | |
| Clade: | Holozoa | [Taxonomy; edit] | |
| Clade: | Filozoa | [Taxonomy; edit] | |
| Clade: | Choanozoa | [Taxonomy; edit] | |
| Kingdom: | Animalia | [Taxonomy; edit] | |
| Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
| Clade: | ParaHoxozoa | [Taxonomy; edit] | |
| Clade: | Bilateria | [Taxonomy; edit] | |
| Clade: | Nephrozoa | [Taxonomy; edit] | |
| Superphylum: | Deuterostomia | [Taxonomy; edit] | |
| Phylum: | Chordata | [Taxonomy; edit] | |
| Clade: | Olfactores | [Taxonomy; edit] | |
| Subphylum: | Vertebrata | [Taxonomy; edit] | |
| Infraphylum: | Gnathostomata | [Taxonomy; edit] | |
| Clade: | Eugnathostomata | [Taxonomy; edit] | |
| Clade: | Osteichthyes | [Taxonomy; edit] | |
| Genus: | †Litoptychus | [Taxonomy; edit] | |
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Osteichthyes [Taxonomy; edit]
|
| Rank: | genus (displays as Genus)
|
| Link: | †Litoptychus
|
| Extinct: | yes
|
| Always displayed: | yes (major rank) |
| Taxonomic references: | – |
| Parent's taxonomic references: | – |