In today's world, Template:Taxonomy/Onygena is an issue that has gained relevance in society. With the advancement of technology and globalization, Template:Taxonomy/Onygena has become a point of interest for many, generating debate and reflection in different areas. Whether in academia, work, or everyday life, Template:Taxonomy/Onygena has impacted people around the world in various ways. In this article, we will further explore the impact of Template:Taxonomy/Onygena and how it has influenced different aspects of modern life.
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | [Taxonomy; edit] | |
| Clade: | Podiata | [Taxonomy; edit] | |
| Clade: | Amorphea | [Taxonomy; edit] | |
| Clade: | Obazoa | [Taxonomy; edit] | |
| Clade: | Opisthokonta | [Taxonomy; edit] | |
| Clade: | Holomycota | [Taxonomy; edit] | |
| Kingdom: | Fungi | [Taxonomy; edit] | |
| Clade: | Amastigomycota | [Taxonomy; edit] | |
| Subkingdom: | Dikarya | [Taxonomy; edit] | |
| Division: | Ascomycota | [Taxonomy; edit] | |
| Clade: | Saccharomyceta | [Taxonomy; edit] | |
| Subdivision: | Pezizomycotina | [Taxonomy; edit] | |
| Clade: | Leotiomyceta | [Taxonomy; edit] | |
| (unranked): | Dothideomyceta | [Taxonomy; edit] | |
| Class: | Eurotiomycetes | [Taxonomy; edit] | |
| Subclass: | Eurotiomycetidae | [Taxonomy; edit] | |
| Order: | Onygenales | [Taxonomy; edit] | |
| Family: | Onygenaceae | [Taxonomy; edit] | |
| Genus: | Onygena | [Taxonomy; edit] | |
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Onygenaceae [Taxonomy; edit]
|
| Rank: | genus (displays as Genus)
|
| Link: | Onygena
|
| Extinct: | no |
| Always displayed: | yes (major rank) |
| Taxonomic references: | – |
| Parent's taxonomic references: | – |