In today's world, Template:Vector has become a topic of great relevance and interest to a wide spectrum of people. Whether they are professionals looking for updated information, students looking to expand their knowledge, or simply people curious to learn more about this topic, Template:Vector continues to capture the attention of an increasingly diverse audience. In this article, we will thoroughly explore the most relevant and current aspects related to Template:Vector, offering a complete and updated perspective on this topic that continues to generate interest in all types of audiences.
A→
This template creates vectors using arrow notation in HTML, as an alternative to boldface.
The template has three parameters:
The defaults for 2 and 3 are set to match the LaTeX analogue of \vec: .
Illustration of all possibilities for italic A:
| Default | Overarrow | Underarrow | |
|---|---|---|---|
| Default | A→ | A→ | A→ |
| Left | A← | A← | A← |
| Right | A→ | A→ | A→ |
| Double | A↔ | A↔ | A↔ |
with code:
| Default | Overarrow | Underarrow | |
|---|---|---|---|
| Default | {{vec|''A''}}
|
{{vec|''A''||over}}
|
{{vec|''A''||under}}
|
| Left | {{vec|''A''|left}}
|
{{vec|''A''|left|over}}
|
{{vec|''A''|left|under}}
|
| Right | {{vec|''A''|right}}
|
{{vec|''A''|right|over}}
|
{{vec|''A''|right|under}}
|
| Double | {{vec|''A''|double}}
|
{{vec|''A''|double|over}}
|
{{vec|''A''|double|under}}
|
Formulae:
Vorticity of a fluid with velocity field u→:
Tangential velocity in rigid body dynamics:
Illustration of all possibilities for italic A:
| Default | Overarrow | Underarrow | |
|---|---|---|---|
| Default | A→ | A→ | A→ |
| Left | A← | A← | A← |
| Right | A→ | A→ | A→ |
| Double | A↔ | A↔ | A↔ |
with code:
| Default | Overarrow | Underarrow | |
|---|---|---|---|
| Default | {{math|{{vec|''A''}}}}
|
{{math|{{vec|''A''||over}}}}
|
{{math|{{vec|''A''||under}}}}
|
| Left | {{math|{{vec|''A''|left}}}}
|
{{math|{{vec|''A''|left|over}}}}
|
{{math|{{vec|''A''|left|under}}}}
|
| Right | {{math|{{vec|''A''|right}}}}
|
{{math|{{vec|''A''|right|over}}}}
|
{{math|{{vec|''A''|right|under}}}}
|
| Double | {{math|{{vec|''A''|double}}}}
|
{{math|{{vec|''A''|double|over}}}}
|
{{math|{{vec|''A''|double|under}}}}
|
Formulae:
Vorticity of a fluid with velocity field u→:
Tangential velocity in rigid body dynamics: