In today's world, Twisted (Everyday Hurts) has become a topic of great importance and interest to a wide variety of people. From its impact on society to its implications on the economy, Twisted (Everyday Hurts) has captured the attention of experts and fans alike. In this article, we will thoroughly explore the different aspects related to Twisted (Everyday Hurts), from its history to its relevance today. Furthermore, we will analyze the different perspectives and opinions on Twisted (Everyday Hurts), with the aim of offering a complete and balanced view on this topic.
| "Twisted (Everyday Hurts)" | ||||
|---|---|---|---|---|
| Single by Skunk Anansie | ||||
| from the album Stoosh | ||||
| Released | 18 November 1996[1] | |||
| Length | 4:14 | |||
| Label | One Little Indian | |||
| Songwriters | Skin, Cass, Ace | |||
| Producers | GGGarth, Skunk Anansie | |||
| Skunk Anansie singles chronology | ||||
| ||||
"Twisted (Everyday Hurts)" is a song by British rock Skunk Anansie, released as their second single from their second album, Stoosh (1996). It was released in November 1996, reaching number 26 on the UK Singles Chart and number three in Iceland.
The music video was directed by Anton Beebe. It begins the band walking through a desert while chained and ends with Skin pressing the button, only to reveal that the "desert" was in fact a dream with the band still asleep in a black room. It was inspired by the film Total Recall.
CD single – CD1
| # | Title | Length |
|---|---|---|
| 1. | "Twisted (Everyday Hurts)" | 4:14 |
| 2. | "She's My Heroine" (Polyester & Cotton Mix) | 4:03 |
| 3. | "Milk Is My Sugar" (Cement Mix) | 4:44 |
| 4. | "Pickin on Me" (Instrumental Picknmix) | 4:15 |
CD single – CD2
| # | Title | Length |
|---|---|---|
| 1. | "Twisted" (Everyday Hurts)" (Cake Mix) | 5:52 |
| 2. | "Pickin on Me" (Pick'n'Mix) | 4:18 |
| 3. | "Yes It's Fucking Political" (Comix) | 3:31 |
| 4. | "Milk Is My Sugar" (Instrumental Cement Mix) | 4:42 |
Weekly charts
|
Year-end charts
|