Nowadays, Umar Eshmurodov has become a topic of general interest to many people around the world. Its relevance and significance have generated great debate and analysis in today's society. From different perspectives, Umar Eshmurodov has captured the attention of experts and fans, becoming a recurring topic in conversations, discussions and research. Whether due to its impact on culture, economy, politics or on a personal level, Umar Eshmurodov continues to be a point of constant attention and study. In this article, we will thoroughly explore the meaning and importance of Umar Eshmurodov, as well as its impact on modern society.
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Umarbek Yusuf oʻgʻli Eshmurodov [1] | |||||||||||||
| Date of birth | 30 November 1992 | |||||||||||||
| Place of birth | Koson, Uzbekistan | |||||||||||||
| Height | 1.85 m (6 ft 1 in)[2] | |||||||||||||
| Position | Centre-back[2] | |||||||||||||
| Team information | ||||||||||||||
Current team | Nasaf | |||||||||||||
| Number | 92 | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2013–2017 | Shurtan Guzar | 62 | (2) | |||||||||||
| 2017–2019 | Nasaf | 27 | (0) | |||||||||||
| 2020–2021 | Pakhtakor Tashkent | 0 | (0) | |||||||||||
| 2020 | → Nasaf (loan) | 24 | (0) | |||||||||||
| 2021–2023 | Nasaf | 70 | (3) | |||||||||||
| 2024 | Selangor | 12 | (1) | |||||||||||
| 2025– | Nasaf | 15 | (0) | |||||||||||
| International career‡ | ||||||||||||||
| 2020– | Uzbekistan | 29 | (0) | |||||||||||
Medal record
| ||||||||||||||
|
* Club domestic league appearances and goals as of 10 August 2025 ‡ National team caps and goals as of 26 March 2024 (UTC) | ||||||||||||||
Umarbek Eshmurodov (born 30 November 1992) is an Uzbekistani footballer who currently plays as a centre-back for Uzbekistan Super League club Nasaf and Uzbekistan national team.[3][4][5]
Eshmurodov made his debut for the Uzbekistan senior national team on 23 February 2020 in a friendly match against Belarus.[6]
| Uzbekistan | ||
|---|---|---|
| Year | Apps | Goals |
| 2020 | 1 | 0 |
| 2021 | 2 | 0 |
| 2022 | 8 | 0 |
| 2023 | 11 | 0 |
| 2024 | 3 | 0 |
| Total | 25 | 0 |
Shurtan
Nasaf