In this article we are going to delve into the fascinating world of User:ResolutionsPerMinute/sandbox. We will discover all the facets of User:ResolutionsPerMinute/sandbox, from its origin and evolution to its impact on today's society. We will analyze its relevance in different contexts, from popular culture to academia, and explore the opinions and perspectives of experts in the field. In addition, we will examine the challenges that User:ResolutionsPerMinute/sandbox currently faces, as well as the possible solutions and progress that have been achieved so far. Join us on this journey of exploration and discovery about User:ResolutionsPerMinute/sandbox, a topic that promises to surprise, inform and enrich our minds.
Dagblaðið Vísir (DV) is an Icelandic newspaper that ranked the most popular songs in Iceland from 1993 to 2000. The chart was a collaborative effort between DV, The Coca-Cola Company, and the radio station Bylgjan in order to publish Iceland's most popular music during a particular period.[1]
| † Indicates most popular single of XXXX |
| Issue date | Song | Artist | Reference |
|---|---|---|---|
| 28 January | "I Will Always Love You"†[2] | Whitney Houston | [3] |
| 4 February | [4] | ||
| 11 February | "Man on the Moon" | R.E.M. | [5] |
| 18 February | [6] | ||
| 25 February | [7] | ||
| 4 March | [8] | ||
| 11 March | "The Sidewinder Sleeps Tonite" | [9] | |
| 18 March | [10] | ||
| 25 March | [11] | ||
| 1 April | [12] | ||
| 7 April | [13] | ||
| 15 April | "Two Princes" | Spin Doctors | [14] |
| 21 April | [15] | ||
| 29 April | "All That She Wants" | Ace of Base | [16] |
| 6 May | [17] | ||
| 13 May | [18] | ||
| 19 May | "Believe" | Lenny Kravitz | [19] |
| 27 May | [20] | ||
| 3 June | "Can't Help Falling in Love" | UB40 | [21] |
| 10 June | "The Crying Game" | Boy George | [22] |
| 16 June | [23] | ||
| 24 June | "Human Behaviour" | Björk | [24] |
| 1 July | [25] | ||
| 8 July | "Funheitur" | Pláhnetan | [26] |
| 15 July | [27] | ||
| 22 July | "Marsbúa cha cha cha" | Bogomil Font | [28] |
| 29 July | [29] | ||
| 5 August | "What's Up?" | 4 Non Blondes | [30] |
| 12 August | "Freedom" | Jet Black Joe and Sigríður Guðnadóttir | [31] |
| 19 August | [32] | ||
| 26 August | "Fly Me to the Moon" | Bogomil Font and Milljónamæringarnir | [33] |
| 2 September | "Living on My Own" | Freddie Mercury | [34] |
| 9 September | [35] | ||
| 16 September | "Lemon" | U2 | [36] |
| 23 September | "Venus as a Boy" | Björk | [37] |
| 30 September | "Go West" | Pet Shop Boys | [38] |
| 7 October | [39] | ||
| 14 October | [40] | ||
| 21 October | "I'd Do Anything for Love (But I Won't Do That)" | Meat Loaf | [41] |
| 28 October | [42] | ||
| 4 November | [43] | ||
| 11 November | "Sem aldrei fyrr" | Bubbi | [44] |
| 18 November | [45] | ||
| 25 November | [46] | ||
| 2 December | "Stúlkan" | Todmobile | [47] |
| 9 December | [48] | ||
| 16 December | [49] | ||
| 23 December | "Since I Don't Have You" | Guns N' Roses | [50] |
| 30 December[A] |
| Issue date | Song | Artist | Reference |
|---|---|---|---|
| 6 January | "Since I Don't Have You" | Guns N' Roses | [51] |
| 13 January | [51] | ||
| 20 January | "Big Time Sensuality" | Björk | [52] |
| 27 January | [53] | ||
| 3 February | [54] | ||
| 10 February | "Without You" | Mariah Carey | [55] |
| 17 February | [56] | ||
| 24 February | [57] | ||
| 3 March | [58] | ||
| 10 March | "Don't Go Breaking My Heart" | Elton John and RuPaul | [59] |
| 17 March | [60] | ||
| 24 March | "Your Ghost" | Kristin Hersh | [61] |
| 30 March | "Streets of Philadelphia" | Bruce Springsteen | [62] |
| 7 April | [63] | ||
| 14 April | "I Can See Clearly Now" | Jimmy Cliff | [64] |
| 20 April | [65] | ||
| 28 April | "Mmm Mmm Mmm Mmm" | Crash Test Dummies | [66] |
| 5 May | [67] | ||
| 11 May | [68] | ||
| 19 May | [69] | ||
| 26 May | [70] | ||
| 2 June | "Crazy" | Aerosmith | [71] |
| 9 June | [72] | ||
| 16 June | "Was That All It Was" | Scope featuring Svala Björgvinsdóttir | [73] |
| 23 June | [74] | ||
| 30 June | "Taboo" | Spoon | [75] |
| 7 July | "Negro José" | Páll Óskar and Milljónamæringarnir | [76] |
| 14 July | [77] | ||
| 21 July | "7 Seconds" | Youssou N'Dour and Neneh Cherry | [78] |
| 28 July | [79] | ||
| 4 August | [80] | ||
| 11 August | [81] | ||
| 18 August | "Love Is All Around"†[82] | Wet Wet Wet | [83] |
| 25 August | [84] | ||
| 1 September | [85] | ||
| 8 September | [86] | ||
| 15 September | [87] | ||
| 22 September | [88] | ||
| 29 September | "Black Hole Sun" | Soundgarden | [89] |
| 6 October | "What's the Frequency, Kenneth?" | R.E.M. | [90] |
| 13 October | [91] | ||
| 20 October | [92] | ||
| 27 October | [93] | ||
| 3 November | "Zombie" | The Cranberries | [94] |
| 10 November | [95] | ||
| 17 November | [96] | ||
| 24 November | "Higher and Higher" | Jet Black Joe | [97] |
| 1 December | "Girl, You'll Be a Woman Soon" | Urge Overkill | [98] |
| 8 December | [99] | ||
| 15 December | "About a Girl" | Nirvana | [100] |
| 22 December | [101] | ||
| 29 December[B] |
| Issue date | Song | Artist | Reference |
|---|---|---|---|
| 7 January | "About a Girl" | Nirvana | [102] |
| 14 January | [102] | ||
| 21 January | "Ode to My Family" | The Cranberries | [103] |
| 28 January | [104] | ||
| 4 February | "Son of a Preacher Man" | Dusty Springfield | [105] |
| 11 February | [106] | ||
| 18 February | "Dancing Barefoot" | U2 | [107] |
| 25 February | [108] | ||
| 4 March | [109] | ||
| 11 March | [110] | ||
| 18 March | [111] | ||
| 25 March | [112] | ||
| 1 April | "I Can't Be with You" | The Cranberries | [113] |
| 8 April | "Believe" | Elton John | [114] |
| 12 April | [115] | ||
| 22 April | [116] | ||
| 29 April | "Self Esteem" | The Offspring | [117] |
| 6 May | [118] | ||
| 13 May | [119] | ||
| 20 May | "Army of Me" | Björk | [120] |
| 27 May | [121] | ||
| 3 June | "Vor í Vaglaskógi" | Sixties | [122] |
| 10 June | [123] | ||
| 16 June | "Army of Me" | Björk | [124] |
| 24 June | "Hold Me, Thrill Me, Kiss Me, Kill Me" | U2 | [125] |
| 1 July | [126] | ||
| 8 July | [127] | ||
| 15 July | [128] | ||
| 22 July | "It's Oh So Quiet" | Björk | [129] |
| 29 July | "A Girl Like You" | Edwyn Collins | [130] |
| 4 August | "Engu er að kvíða" | Úr Súperstar | [131] |
| 12 August | [132] | ||
| 19 August | [133] | ||
| 26 August | "Missing" | Everything but the Girl | [134] |
| 2 September | [135] | ||
| 9 September | "Country House" | Blur | [136] |
| 16 September | [137] | ||
| 23 September | [138] | ||
| 30 September | [139] | ||
| 7 October | [140] | ||
| 14 October | [141] | ||
| 21 October | "Gangsta's Paradise"†[142] | Coolio featuring L.V. | [143] |
| 28 October | [144] | ||
| 4 November | [145] | ||
| 11 November | [146] | ||
| 18 November | [147] | ||
| 25 November | [148] | ||
| 2 December | [149] | ||
| 9 December | [150] | ||
| 16 December | "Crazy Love" | Emilíana Torrini | [151] |
| 23 December | [152] | ||
| 30 December[C] |
| Issue date | Song | Artist | Reference |
|---|---|---|---|
| 3 January[D] | "Don't Speak" | No Doubt | [205] |
| 10 January | "Stephanie Says" | Emilíana Torrini | [206] |
| 17 January | "One" | Automatic Baby | [207] |
| 24 January | [208] | ||
| 31 January | [209] | ||
| 7 February | [210] | ||
| 14 February | "Saturday Night" | Suede | [211] |
| 21 February | "Your Woman" | White Town | [212] |
| 28 February | [213] | ||
| 7 March | "Hedonism (Just Because You Feel Good)" | Skunk Anansie | [214] |
| 14 March | [215] | ||
| 21 March | "Staring at the Sun" | U2 | [216] |
| 26 March | [217] | ||
| 4 April | [218] | ||
| 11 April | [219] | ||
| 18 April | [220] | ||
| 25 April | [221] | ||
| 2 May | [222] | ||
| 9 May | "Around the World" | Daft Punk | [223] |
| 16 May | "Brazen (Weep)" | Skunk Anansie | [224] |
| 23 May | [225] | ||
| 30 May | [226] | ||
| 6 June | [227] | ||
| 13 June | [228] | ||
| 20 June | [229] | ||
| 27 June | [230] | ||
| 4 July | "I'll Be Missing You"†[231] | Puff Daddy and Faith Evans featuring 112 | [232] |
| 11 July | [233] | ||
| 18 July | [234] | ||
| 25 July | [235] | ||
| 1 August | [236] | ||
| 8 August | [237] | ||
| 15 August | [238] | ||
| 22 August | [239] | ||
| 29 August | "Karma Police" | Radiohead | [240] |
| 5 September | "Vöðvastæltur" | Land & Synir | [241] |
| 12 September | [242] | ||
| 19 September | [243] | ||
| 26 September | "Karma Police" | Radiohead | [244] |
| 3 October | [245] | ||
| 10 October | [246] | ||
| 17 October | [247] | ||
| 24 October | "Jóga" | Björk | [248] |
| 31 October | [249] | ||
| 7 November | [250] | ||
| 14 November | "Spice Up Your Life" | Spice Girls | [251] |
| 21 November | [252] | ||
| 28 November | "James Bond Theme" | Moby | [253] |
| 5 December | [254] | ||
| 12 December | "Mortal Kombat" | Subterranean | [255] |
| 19 December | "The Memory Remains" | Metallica | [256] |
| 26 December[E] |
| Issue date | Song | Artist | Reference |
|---|---|---|---|
| 2 January | "Sweetest Thing" | U2 | [308] |
| 8 January | [308] | ||
| 15 January | [309] | ||
| 22 January | [310] | ||
| 29 January | [311] | ||
| 5 February | [312] | ||
| 12 February | "Praise You" | Fatboy Slim | [313] |
| 19 February | [314] | ||
| 26 February | [315] | ||
| 5 March | "Lotus" | R.E.M. | [316] |
| 12 March | [317] | ||
| 19 March | "Ladyshave" | GusGus | [318] |
| 26 March | "Fly Away" | Lenny Kravitz | [319] |
| 2 April[G] | |||
| 9 April | "Ladyshave" | GusGus | [320] |
| 16 April | [321] | ||
| 23 April | [322] | ||
| 30 April | [323] | ||
| 7 May | [324] | ||
| 14 May | "All Out of Luck" | Selma | [325] |
| 21 May | [326] | ||
| 28 May | [327] | ||
| 4 June | [328] | ||
| 11 June | [329] | ||
| 18 June | [330] | ||
| 25 June | [331] | ||
| 2 July | "Scar Tissue" | Red Hot Chili Peppers | [332] |
| 9 July | "Beautiful Stranger" | Madonna | [333] |
| 16 July | [334] | ||
| 23 July | [335] | ||
| 30 July | [336] | ||
| 6 August | "Last Kiss" | Pearl Jam | [337] |
| 13 August | [338] | ||
| 20 August | [339] | ||
| 27 August | [340] | ||
| 3 September | [341] | ||
| 10 September | [342] | ||
| 17 September | "Mambo No. 5 (A Little Bit Of...)" | Lou Bega | [343] |
| 24 September | "Unpretty" | TLC | [344] |
| 1 October | "Burning Down the House" | Tom Jones and the Cardigans | [345] |
| 8 October | [346] | ||
| 15 October | [347] | ||
| 22 October | [348] | ||
| 29 October | "(You Drive Me) Crazy" | Britney Spears | [349] |
| 5 November | "To Be Free" | Emilíana Torrini | [350] |
| 12 November | [351] | ||
| 19 November | [352] | ||
| 26 November | "Sun Is Shining" | Bob Marley vs. Funkstar De Luxe | [353] |
| 3 December | [354] | ||
| 10 December | "The World Is Not Enough" | Garbage | [355] |
| 17 December | "Okkar nótt" | Sálin hans Jóns míns | [356] |
| 24 December[H] | |||
| 31 December | [357] |
| Issue date | Song | Artist | Reference |
|---|---|---|---|
| 7 January[I] | "Okkar nótt" | Sálin hans Jóns míns | [357] |
| 14 January | "Otherside" | Red Hot Chili Peppers | [358] |
| 21 January | [359] | ||
| 28 January | [360] | ||
| 4 February | [361] | ||
| 11 February | "The Dolphin's Cry" | Live | [362] |
| 18 February | [363] | ||
| 25 February | "Orginal" (acoustic) | Sálin hans Jóns míns | [364] |
| 3 March | [365] | ||
| 10 March | [366] | ||
| 17 March | [367] | ||
| 24 March | "The Ground Beneath Her Feet" | U2 | [368] |
| 31 March | "American Pie" | Madonna | [369] |
| 7 April | [370] | ||
| 14 April | "Orginal" (acoustic) | Sálin hans Jóns míns | [371] |
| 20 April | "Fool Again" | Westlife | [372] |
| 28 April | "Run to the Water" | Live | [372] |
| 5 May | [373] | ||
| 12 May | [374] | ||
| 19 May | "Tell Me!" | August & Telma | [375] |
| 26 May | [376] | ||
| 2 June | "The Ballad of Chasey Lain" | Bloodhound Gang | [377] |
| 9 June | [378] | ||
| 16 June | [379] | ||
| 23 June | "If I Told You That" | Whitney Houston and George Michael | [380] |
| 30 June | [381] | ||
| 7 July | "The Real Slim Shady" | Eminem | [382] |
| 14 July | [383] | ||
| 21 July | "Californication" | Red Hot Chili Peppers | [384] |
| 28 July | "Take a Look Around" | Limp Bizkit | [385] |
| 4 August | [386] | ||
| 11 August | [387] | ||
| 18 August | "Natural Blues" | Moby | [388] |
| 25 August | "Life Is a Rollercoaster" | Ronan Keating | [389] |
| 1 September | [390] | ||
| 8 September | [391] | ||
| 15 September | "Rock DJ" | Robbie Williams | [392] |
| 22 September | "Music" | Madonna | [393] |
| 29 September | [394] | ||
| 6 October | [395] | ||
| 13 October | "Yellow" | Coldplay | [396] |
| 20 October | [397] | ||
| 27 October | [398] | ||
| 3 November | "Again" | Lenny Kravitz | [399] |
| 10 November | [400] | ||
| 17 November | [401] | ||
| 24 November | [402] | ||
| 1 December | "Trouble" | Coldplay | [403] |
| 8 December | [404] | ||
| 15 December | "Stan" | Eminem | [405] |
| 22 December | [406] |
Note: The most successful single of Iceland in 2000 was Bomfunk MC's' "Freestyler",[407] which peaked at number two for three weeks in May.[373][374][375]