In this article we are going to address the topic of Wikipedia:WikiProject Canadian communities, which has gained relevance in recent years due to its impact in different areas. Wikipedia:WikiProject Canadian communities has been the subject of debate and analysis by experts in the area, who have highlighted the importance of understanding and reflecting on its implications. Throughout this article, we will examine different perspectives and research related to Wikipedia:WikiProject Canadian communities, with the goal of providing a comprehensive and up-to-date view on this topic. Likewise, we will explore its influence on society, the economy, politics and other relevant aspects, in order to understand its scope and impact in the current context.
This WikiProject was formed to foster better articles covering communities in Canada with a spirit of cooperation. This page and its subpages contain suggestions on formatting and layout of articles as well as to do lists for communities of
Canada.
This project covers the creation and editing of articles relating to Canada's communities, municipalities, census subdivisions and metropolitan areas, including sub-topics such as:
It aims to expand Wikipedia's resources on Canadian communities and settlements in a fair and accurate manner.
The following is a list of other Wikiprojects which focus on a specific topic within the scope of Canada.
| Some Canadian WikiProjects fall inactive or semi-active because they have a lack of interested editors or they simply have served their initial purpose of establishing an organizational structure, content assessment system, layout and navigational aids. These projects are retained for reference because they contain topic-specific considerations of the many site-wide policies and guidelines that apply to a subset of Canadian articles. See Reviving WikiProjects. It may be best to direct questions to Canada's Wikiproject talk page. |
{{WikiProject Canada|community=yes|=yes|class=???|importance=???}}| Rank | Municipality | Province | Population 2021 | Stub | Start | C | B | GA | FA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto | Ontario | 2,794,356 | ||||||
| 2 | Montreal | Quebec | 1,762,949 | ||||||
| 3 | Calgary | Alberta | 1,306,784 | ||||||
| 4 | Ottawa | Ontario | 1,017,449 | ||||||
| 5 | Edmonton | Alberta | 1,010,899 | ||||||
| 6 | Winnipeg | Manitoba | 749,607 | ||||||
| 7 | Mississauga | Ontario | 717,961 | ||||||
| 8 | Vancouver | British Columbia | 662,248 | ||||||
| 9 | Brampton | Ontario | 656,480 | ||||||
| 10 | Hamilton | Ontario | 569,353 | ||||||
| 11 | Surrey | British Columbia | 568,322 | ||||||
| 12 | Quebec City | Quebec | 549,459 | ||||||
| 13 | Halifax | Nova Scotia | 439,819 | ||||||
| 14 | Laval | Quebec | 438,366 | ||||||
| 15 | London | Ontario | 422,324 | ||||||
| 16 | Markham | Ontario | 338,503 | ||||||
| 17 | Vaughan | Ontario | 323,103 | ||||||
| 18 | Gatineau | Quebec | 291,041 | ||||||
| 19 | Saskatoon | Saskatchewan | 266,141 | ||||||
| 20 | Kitchener | Ontario | 256,885 | ||||||
| 21 | Longueuil | Quebec | 254,483 | ||||||
| 22 | Burnaby | British Columbia | 249,125 | ||||||
| 23 | Windsor | Ontario | 229,660 | ||||||
| 24 | Regina | Saskatchewan | 226,404 | ||||||
| 25 | Oakville | Ontario | 213,759 | ||||||
| 26 | Richmond | British Columbia | 209,937 | ||||||
| 27 | Richmond Hill | Ontario | 202,022 | ||||||
| 28 | Burlington | Ontario | 186,948 | ||||||
| 29 | Oshawa | Ontario | 175,383 | ||||||
| 30 | Sherbrooke | Quebec | 172,950 | ||||||
| 31 | Greater Sudbury | Ontario | 166,004 | ||||||
| 32 | Abbotsford | British Columbia | 153,524 | ||||||
| 33 | Lévis | Quebec | 149,683 | ||||||
| 34 | Coquitlam | British Columbia | 148,625 | ||||||
| 35 | Barrie | Ontario | 147,829 | ||||||
| 36 | Saguenay | Quebec | 144,723 | ||||||
| 37 | Kelowna | British Columbia | 144,576 | ||||||
| 38 | Guelph | Ontario | 143,740 | ||||||
| 39 | Trois-Rivières | Quebec | 139,163 | ||||||
| 40 | Whitby | Ontario | 138,501 | ||||||
| 41 | Cambridge | Ontario | 138,479 | ||||||
| 42 | St. Catharines | Ontario | 136,803 | ||||||
| 43 | Milton | Ontario | 132,979 | ||||||
| 44 | Langley | British Columbia | 132,603 | ||||||
| 45 | Kingston | Ontario | 132,485 | ||||||
| 46 | Ajax | Ontario | 126,666 | ||||||
| 47 | Waterloo | Ontario | 121,436 | ||||||
| 48 | Terrebonne | Quebec | 119,944 | ||||||
| 49 | Saanich | British Columbia | 117,735 | ||||||
| 50 | St. John's | Newfoundland and Labrador | 110,525 | ||||||
| 51 | Thunder Bay | Ontario | 108,843 | ||||||
| 52 | Delta | British Columbia | 108,455 | ||||||
| 53 | Brantford | Ontario | 104,688 | ||||||
| 54 | Chatham-Kent | Ontario | 103,988 | ||||||
| 55 | Clarington | Ontario | 101,427 | ||||||
| 56 | Red Deer | Alberta | 100,844 | ||||||
| 57 | Nanaimo | British Columbia | 99,863 | ||||||
| 58 | Strathcona County | Alberta | 99,225 | ||||||
| 59 | Pickering | Ontario | 99,186 | ||||||
| 60 | Lethbridge | Alberta | 98,406 | ||||||
| 61 | Kamloops | British Columbia | 97,902 | ||||||
| 62 | Saint-Jean-sur-Richelieu | Quebec | 97,873 | ||||||
| 63 | Niagara Falls | Ontario | 94,415 | ||||||
| 64 | Cape Breton | Nova Scotia | 93,694 | ||||||
| 65 | Chilliwack | British Columbia | 93,203 | ||||||
| 66 | Victoria | British Columbia | 91,867 | ||||||
| 67 | Brossard | Quebec | 91,525 | ||||||
| 68 | Maple Ridge | British Columbia | 90,990 | ||||||
| 69 | North Vancouver | British Columbia | 88,168 | ||||||
| 70 | Newmarket | Ontario | 87,942 | ||||||
| 71 | Repentigny | Quebec | 86,100 | ||||||
| 72 | Peterborough | Ontario | 83,651 | ||||||
| 73 | Saint-Jérôme | Quebec | 80,213 | ||||||
| 74 | Moncton | New Brunswick | 79,470 | ||||||
| 75 | Drummondville | Quebec | 79,258 | ||||||
| 76 | Kawartha Lakes | Ontario | 79,247 | ||||||
| 77 | New Westminster | British Columbia | 78,916 | ||||||
| 78 | Prince George | British Columbia | 76,708 | ||||||
| 79 | Caledon | Ontario | 76,581 | ||||||
| 80 | Airdrie | Alberta | 74,100 | ||||||
| 81 | Wood Buffalo | Alberta | 72,326 | ||||||
| 82 | Sault Ste. Marie | Ontario | 72,051 | ||||||
| 83 | Sarnia | Ontario | 72,047 | ||||||
| 84 | Saint John | New Brunswick | 69,895 | ||||||
| 85 | Granby | Quebec | 69,025 | ||||||
| 86 | St. Albert | Alberta | 68,232 | ||||||
| 87 | Norfolk County | Ontario | 67,490 | ||||||
| 88 | Grande Prairie | Alberta | 64,141 | ||||||
| 89 | Medicine Hat | Alberta | 63,271 | ||||||
| 90 | Fredericton | New Brunswick | 63,116 | ||||||
| 91 | Halton Hills | Ontario | 62,951 | ||||||
| 92 | Aurora | Ontario | 62,057 | ||||||
| 93 | Port Coquitlam | British Columbia | 61,498 | ||||||
| 94 | Mirabel | Quebec | 61,108 | ||||||
| 95 | Blainville | Quebec | 59,819 | ||||||
| 96 | North Vancouver | British Columbia | 58,120 | ||||||
| 97 | Saint-Hyacinthe | Quebec | 57,239 | ||||||
| 98 | Welland | Ontario | 55,750 | ||||||
| 99 | Belleville | Ontario | 55,071 | ||||||
| 100 | North Bay | Ontario | 52,662 |
A complete article about a Canadian community should have the following elements and sections:
Optional sections can include the following:
Closing sections should include:
{{Coord|display=title|region:CA_type:city}} to geo-tag articles, but only if not already presented in infobox
Tag talk pages with {{WikiProject Canada|community=yes|=yes|class=|importance=}}
| Canada: Communities | |||||||
| |||||||
{{subst:The Maple Leaf Award| ... }}
The Red Maple Leaf Award
Award for editors that contribute to Canada, and Canadian communities related projects and topics.
|