Tu banner alternativo

Wikipedia:WikiProject Chemistry/Popular pages

The topic of Wikipedia:WikiProject Chemistry/Popular pages is one that has been the subject of debate and discussion over the years. With different points of view and conflicting opinions, Wikipedia:WikiProject Chemistry/Popular pages has captured the attention of many, generating interest and curiosity around its implications and repercussions. From its origins to its relevance in contemporary society, Wikipedia:WikiProject Chemistry/Popular pages represents a topic that leaves no one indifferent. In this article, we will explore the different aspects and perspectives related to Wikipedia:WikiProject Chemistry/Popular pages, with the aim of offering a comprehensive and detailed view on its importance and scope.

Tu banner alternativo

This is a list of pages in the scope of Wikipedia:WikiProject Chemistry along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2025-11-01 to 2025-11-30

Total views: 14,337,703

Updated: 12:01, 6 December 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Periodic table 376,251 12,541 FA Top
2 Marie Curie 242,321 8,077 GA High
3 Ayahuasca 81,016 2,700 B Unknown
4 Corrosion 78,722 2,624 B Mid
5 Entropy 67,657 2,255 B High
6 Rare-earth element 67,261 2,242 C Low
7 Thermonuclear weapon 62,936 2,097 C Mid
8 Vitamin D 50,487 1,682 B Mid
9 Schrödinger equation 49,805 1,660 B High
10 Atom 49,324 1,644 B Top
11 Amino acid 48,910 1,630 GA Mid
12 Petroleum 48,335 1,611 C Mid
13 Fire 44,363 1,478 B Top
14 Lithium-ion battery 43,324 1,444 C Low
15 PH 41,393 1,379 C Top
16 Steel 41,162 1,372 GA High
17 Michael Faraday 40,877 1,362 B Top
18 Electron 40,567 1,352 FA High
19 Protein 40,191 1,339 GA High
20 Digital object identifier 37,760 1,258 B Mid
21 Proton 35,719 1,190 C Top
22 Rayon 34,888 1,162 C Low
23 Bronze 33,136 1,104 C Mid
24 Cyanide 32,845 1,094 B High
25 Energy 32,735 1,091 B Top
26 Bitumen 32,721 1,090 B Low
27 Chemistry 32,672 1,089 B Top
28 Gasoline 32,555 1,085 B Mid
29 PFAS 31,792 1,059 C Mid
30 Alchemical symbol 31,634 1,054 List Low
31 Tobacco 31,604 1,053 B Low
32 Karen Wetterhahn 31,535 1,051 C Mid
33 Metal 31,031 1,034 B Top
34 Brass 29,553 985 B Mid
35 Ernest Rutherford 29,396 979 B High
36 Plastic 29,265 975 B High
37 Jack Parsons 29,150 971 FA Low
38 Chemical element 28,912 963 B Top
39 Ion 28,719 957 B Top
40 Ineos 28,512 950 C Mid
41 Maillard reaction 28,302 943 C Low
42 Fritz Haber 28,066 935 C High
43 Avogadro constant 27,988 932 GA High
44 Paracelsus 27,795 926 B High
45 Extended periodic table 27,672 922 B Low
46 Second law of thermodynamics 27,532 917 C Top
47 Linus Pauling 27,089 902 B Top
48 Mole (unit) 26,776 892 C Top
49 Smelling salts 26,581 886 C Low
50 Galvanism 25,960 865 Start Mid
51 Atomic orbital 25,742 858 B Mid
52 Alcohol intoxication 25,663 855 B Mid
53 Polymer 24,938 831 B High
54 Specific heat capacity 24,863 828 C High
55 Harrison Ruffin Tyler 24,604 820 C Low
56 Lye 24,601 820 C Mid
57 Haber process 24,431 814 B High
58 Soap 24,294 809 B High
59 Solid-state battery 24,063 802 C Low
60 Bleach 23,935 797 C Mid
61 Antoine Lavoisier 23,900 796 B High
62 Dmitri Mendeleev 23,866 795 B Top
63 Classical element 23,640 788 C Mid
64 Thermodynamics 22,649 754 B Top
65 Mirror-image life 22,360 745 Start Low
66 Steroid 22,070 735 C Mid
67 Redox 21,853 728 C Top
68 Diesel fuel 21,853 728 C Mid
69 Ester 21,663 722 C High
70 Lithium iron phosphate battery 21,582 719 C Mid
71 Nicolas Flamel 21,580 719 C Low
72 Novichok 20,859 695 C Low
73 Polyethylene 20,754 691 B High
74 Gibbs free energy 20,549 684 B Top
75 Polylactic acid 20,328 677 C Low
76 Crystal 20,274 675 B High
77 Vantablack 20,196 673 C Low
78 Electric battery 20,059 668 C Mid
79 Alkaloid 19,971 665 B Top
80 Enthalpy 19,595 653 C Top
81 Corticosteroid 19,575 652 C Low
82 Alum 19,539 651 B High
83 Titration 19,289 642 B Top
84 Gas 19,266 642 B Top
85 Liquefied petroleum gas 19,171 639 C Mid
86 Cement 18,928 630 B Low
87 Bauxite 18,893 629 C Mid
88 Wave function 18,724 624 C Mid
89 NileRed 18,574 619 Start NA
90 Fiberglass 18,539 617 C Low
91 Ice 18,519 617 GA High
92 Amine 18,380 612 C High
93 Nanotechnology 18,350 611 B High
94 Octane rating 18,250 608 B Low
95 Sodium-ion battery 18,136 604 C Low
96 Ether 17,809 593 B High
97 Thermite 17,645 588 C Mid
98 Aqua regia 17,571 585 C Mid
99 Shea butter 17,521 584 Start Low
100 Pig iron 17,518 583 C Low
101 Hydrocarbon 17,510 583 C High
102 Organic compound 17,331 577 C Top
103 Alkane 17,252 575 B Top
104 Phases of ice 17,210 573 C High
105 Lyocell 17,115 570 B Low
106 Isotope 17,011 567 C High
107 Surface tension 16,966 565 C Mid
108 Pewter 16,884 562 C Low
109 Covalent bond 16,879 562 B High
110 Wrought iron 16,871 562 C Mid
111 Aerogel 16,845 561 B High
112 Van der Waals force 16,779 559 B High
113 Fuel cell 16,587 552 B Mid
114 Distillation 16,523 550 B High
115 Tar 16,489 549 C Mid
116 Cast iron 16,488 549 C Mid
117 Organic chemistry 16,432 547 B Top
118 Electron configuration 16,327 544 C Top
119 Metal–organic framework 16,227 540 B Mid
120 Paraffin wax 16,143 538 C High
121 Dry ice 16,114 537 B Mid
122 John Dalton 16,098 536 B Top
123 Phosphate 16,086 536 C Top
124 Raman spectroscopy 16,081 536 C Low
125 Flame 16,047 534 B High
126 Colloid 16,004 533 B High
127 Pauli exclusion principle 15,965 532 B Mid
128 Tannin 15,902 530 C High
129 Brine 15,898 529 C Low
130 Synthetic diamond 15,890 529 FA Mid
131 Molecule 15,837 527 C Top
132 Portland cement 15,794 526 B Low
133 Group (periodic table) 15,753 525 C High
134 Nobel Prize in Chemistry 15,636 521 B High
135 Cloud 15,544 518 GA Low
136 Alloy 15,495 516 C High
137 Biochemistry 15,489 516 C High
138 Depleted uranium 15,437 514 B Low
139 Spectroscopy 15,434 514 C Top
140 GHS hazard pictograms 15,336 511 List Mid
141 First law of thermodynamics 15,309 510 B Top
142 Musk 15,217 507 Start Mid
143 Rust 15,098 503 C High
144 Standard temperature and pressure 14,989 499 B High
145 Free base 14,928 497 Start Mid
146 Jennifer Doudna 14,805 493 B Mid
147 Acid 14,747 491 C Top
148 Substance (chemistry) 14,689 489 B Top
149 Ketone 14,687 489 B High
150 Safety data sheet 14,665 488 C High
151 Electrolyte 14,618 487 C Mid
152 Chemical formula 14,584 486 C High
153 Liquid nitrogen 14,584 486 C High
154 List of interstellar and circumstellar molecules 14,548 484 FL Low
155 Paramagnetism 14,521 484 B Mid
156 Mass spectrometry 14,374 479 B High
157 Transition metal 14,205 473 B High
158 Pharmaceutical industry 14,180 472 B Mid
159 Chemical compound 14,128 470 B Top
160 Salt (chemistry) 14,084 469 C High
161 Activated carbon 14,014 467 C Mid
162 Arrhenius equation 13,991 466 C Mid
163 Sublimation (phase transition) 13,980 466 C High
164 Pitch (resin) 13,949 464 C Low
165 Aerosol 13,909 463 C Mid
166 Cyanoacrylate 13,880 462 C Mid
167 Antifreeze 13,877 462 B Mid
168 Solvay Conference 13,838 461 C Low
169 Match 13,832 461 C Mid
170 Hard water 13,776 459 C Mid
171 Web of Science 13,751 458 C Low
172 Nickel–metal hydride battery 13,737 457 C Low
173 Fat 13,728 457 B High
174 Lead–acid battery 13,552 451 C Mid
175 Polychlorinated biphenyl 13,536 451 B High
176 Arsenic poisoning 13,521 450 B Low
177 Chirality (chemistry) 13,466 448 C Top
178 Bioluminescence 13,457 448 GA Low
179 Crystal structure 13,455 448 B High
180 Omar M. Yaghi 13,427 447 C Low
181 Carboxylic acid 13,401 446 C Top
182 Density functional theory 13,355 445 C High
183 Lubricant 13,352 445 C Low
184 Gram 13,352 445 Start High
185 Hydrogen bond 13,336 444 B High
186 Oil 13,333 444 C Mid
187 Chromatography 13,284 442 B High
188 Surfactant 13,238 441 C Mid
189 Smoking 13,228 440 B Low
190 Composition of the human body 13,130 437 C Low
191 Volatile organic compound 13,069 435 C Low
192 Ammonium 13,038 434 C High
193 Anthocyanin 13,027 434 B Mid
194 Liquid 13,000 433 B Top
195 Robert Boyle 12,960 432 B Mid
196 MDPI 12,920 430 C Low
197 Electron shell 12,908 430 C High
198 Molar mass 12,797 426 C High
199 Pyrolysis 12,797 426 C Mid
200 Material 12,638 421 Start Mid
201 Tobacco smoking 12,572 419 B High
202 Electron microscope 12,530 417 B Mid
203 Materials science 12,484 416 B High
204 Electronegativity 12,459 415 B High
205 Combustion 12,440 414 C High
206 Creosote 12,405 413 B Low
207 Tetrahedral molecular geometry 12,405 413 C High
208 High-fructose corn syrup 12,388 412 B Low
209 Poison 12,298 409 B High
210 Xylene 12,261 408 C Mid
211 Alcohol (chemistry) 12,256 408 B Top
212 Lead glass 12,219 407 B Mid
213 Timeline of chemical element discoveries 12,216 407 C Mid
214 Colored gold 12,157 405 C Mid
215 Electrolysis 12,127 404 C High
216 Emulsion 12,037 401 C Mid
217 Island of stability 12,027 400 FA Low
218 Angstrom 12,010 400 C Mid
219 High-performance liquid chromatography 12,008 400 B Low
220 List of Nobel laureates in Chemistry 11,999 399 FL High
221 Solid 11,965 398 C Top
222 Heavy metals 11,961 398 B Mid
223 Fullerene 11,937 397 B High
224 Outline of physical science 11,823 394 List Low
225 Chirality 11,803 393 B High
226 Chemical reaction 11,795 393 C Top
227 Tear gas 11,792 393 C Mid
228 Paint 11,772 392 C Low
229 Chlorofluorocarbon 11,760 392 B High
230 Terpene 11,748 391 B Mid
231 Henry Moseley 11,718 390 B High
232 Chemical weapons in World War I 11,536 384 C Low
233 Hazard symbol 11,502 383 Start High
234 Catalysis 11,446 381 C Top
235 X-ray crystallography 11,444 381 C High
236 Ligand 11,419 380 C High
237 Chelation 11,418 380 C Mid
238 Steam 11,407 380 Start High
239 Hydrolysis 11,392 379 C Top
240 Fluoride 11,351 378 B High
241 Alexander Shulgin 11,286 376 C Low
242 Charles Sanders Peirce 11,256 375 B Low
243 Hexagonal water 11,159 371 Start Low
244 Chemical bond 11,131 371 C Top
245 Alkali 11,109 370 Start High
246 Trans fat 11,106 370 B Mid
247 Odor 11,075 369 C Low
248 Nonmetal 11,031 367 GA Mid
249 Acid dissociation constant 10,900 363 B High
250 Fourier-transform infrared spectroscopy 10,886 362 C High
251 Scientific law 10,858 361 C High
252 Piranha solution 10,858 361 C Low
253 Abu Bakr al-Razi 10,796 359 C Mid
254 Thermoelectric heat pump 10,738 357 C Low
255 6061 aluminium alloy 10,733 357 C Low
256 Glow stick 10,697 356 C Low
257 Smelting 10,690 356 C Low
258 Nernst equation 10,683 356 C High
259 Enantiomer 10,669 355 C High
260 Heat capacity 10,645 354 Start High
261 Melting point 10,567 352 C High
262 Nitrate 10,518 350 C High
263 Humphry Davy 10,477 349 B High
264 Savitzky–Golay filter 10,459 348 C Low
265 Wax 10,458 348 C Mid
266 Aldehyde 10,415 347 C High
267 Radical (chemistry) 10,311 343 C High
268 Oxidizing agent 10,244 341 Start Top
269 Gel 10,243 341 C Mid
270 Stephanie Kwolek 10,214 340 B Mid
271 Standard electrode potential (data page) 10,205 340 List Mid
272 GHS hazard statements 10,204 340 List Mid
273 Solvent 10,199 339 B High
274 Hypothetical types of biochemistry 10,191 339 C Low
275 Simplified Molecular Input Line Entry System 10,096 336 Start Low
276 Vulcanization 9,992 333 C Mid
277 IARC group 1 9,944 331 List Low
278 Stoichiometry 9,908 330 C High
279 Button cell 9,884 329 C Low
280 Galvanization 9,844 328 C Mid
281 Joseph Priestley 9,837 327 FA Mid
282 Hygroscopy 9,816 327 C High
283 Oxygen toxicity 9,809 326 FA Low
284 Liquid crystal 9,791 326 B Mid
285 Carbonyl group 9,765 325 C High
286 Biological hazard 9,753 325 C High
287 Solution (chemistry) 9,751 325 C Top
288 Dorothy Hodgkin 9,733 324 B Low
289 Flash point 9,732 324 C Mid
290 Monomer 9,686 322 Start High
291 Solubility 9,677 322 C High
292 Flavonoid 9,664 322 C Mid
293 Saturated fat 9,658 321 B High
294 Polyphenol 9,648 321 Start Mid
295 History of atomic theory 9,609 320 GA Top
296 VSEPR theory 9,599 319 C High
297 Oxidation state 9,548 318 B High
298 Molar concentration 9,527 317 C High
299 Heat of combustion 9,527 317 C High
300 Jabir ibn Hayyan 9,503 316 B Mid
301 Sulfate 9,491 316 C High
302 Weathering steel 9,485 316 C Low
303 Block (periodic table) 9,445 314 C Low
304 Chemical symbol 9,415 313 List Mid
305 Hydroxide 9,370 312 C Top
306 Functional group 9,357 311 C Top
307 Galvanic corrosion 9,342 311 C Mid
308 Ultraviolet–visible spectroscopy 9,331 311 C Mid
309 Cytochrome P450 9,307 310 B Mid
310 Lennard-Jones potential 9,184 306 C Mid
311 Pulp (paper) 9,161 305 C Low
312 Eutectic system 9,097 303 C Low
313 Monosaccharide 9,093 303 C High
314 Bicarbonate 9,074 302 C High
315 Valence electron 9,071 302 C High
316 International Union of Pure and Applied Chemistry 9,067 302 GA Top
317 Homogeneity and heterogeneity 9,058 301 C Mid
318 IUPAC nomenclature of organic chemistry 8,993 299 B High
319 Fischer–Tropsch process 8,992 299 B Mid
320 Lithium polymer battery 8,991 299 C Low
321 Liquid oxygen 8,957 298 C High
322 Acetate 8,903 296 C High
323 Atomic mass 8,895 296 C Top
324 Chemical weapon 8,840 294 C Mid
325 Hexavalent chromium 8,764 292 B Mid
326 Otto Hahn 8,753 291 FA High
327 Polycyclic aromatic hydrocarbon 8,731 291 B High
328 Mustard oil 8,724 290 C Low
329 Carbon black 8,722 290 C Mid
330 Relative density 8,715 290 C Mid
331 Gas chromatography 8,715 290 B Mid
332 Solubility table 8,675 289 List Mid
333 Anodizing 8,651 288 C Mid
334 Nuclear magnetic resonance spectroscopy 8,645 288 B High
335 Imine 8,622 287 C Mid
336 Superalloy 8,605 286 C Mid
337 Conservation of mass 8,593 286 C High
338 Chemical warfare 8,584 286 C Mid
339 Alice Ball 8,580 286 B Low
340 Frédéric Joliot-Curie 8,576 285 C High
341 Alexander Borodin 8,555 285 Start Low
342 Chemical engineering 8,516 283 C Mid
343 Phlogiston theory 8,511 283 B Mid
344 Phase diagram 8,510 283 C Mid
345 Ionic bonding 8,469 282 C High
346 Electrolysis of water 8,414 280 C Mid
347 Petrochemical 8,411 280 C High
348 Reactive oxygen species 8,409 280 C Mid
349 Amide 8,379 279 C Top
350 Adhesive 8,367 278 C Mid
351 Aromatic compound 8,351 278 C High
352 MP Materials 8,334 277 C Low
353 Carbon cycle 8,234 274 B High
354 Inorganic compound 8,204 273 Start High
355 ChemSpider 8,194 273 Start Low
356 Alkaline battery 8,191 273 C Mid
357 Valence (chemistry) 8,156 271 C High
358 Base (chemistry) 8,103 270 C Top
359 Halide 8,077 269 Start Low
360 Phthalates 8,021 267 B Mid
361 Yellowcake 8,009 266 Start Mid
362 Carbonate 7,966 265 C High
363 Glenn T. Seaborg 7,953 265 GA High
364 Hartree–Fock method 7,923 264 C High
365 Herbicide 7,922 264 C High
366 Thermoplastic polyurethane 7,915 263 C Low
367 PiHKAL 7,914 263 Start Low
368 Saponification 7,901 263 C Mid
369 Evaporation 7,867 262 C High
370 Acrylic paint 7,847 261 C Low
371 CAS Registry Number 7,831 261 Start Mid
372 Metallic hydrogen 7,816 260 B Low
373 Ziryab 7,801 260 C Mid
374 Vapour pressure of water 7,789 259 Start Low
375 Le Chatelier's principle 7,786 259 C High
376 Chemical polarity 7,771 259 C High
377 Water vapor 7,770 259 C Mid
378 List of refrigerants 7,753 258 List Mid
379 List of benzodiazepines 7,744 258 List Low
380 Orbital hybridisation 7,735 257 C High
381 Globally Harmonized System of Classification and Labelling of Chemicals 7,725 257 C Mid
382 Standard enthalpy of formation 7,724 257 C High
383 Phthalocyanine Green G 7,718 257 Start Low
384 Isomer 7,695 256 C High
385 Primordial nuclide 7,685 256 Start Low
386 Alkene 7,680 256 C High
387 List of battery types 7,672 255 List Mid
388 Alpha decay 7,626 254 C Mid
389 Sedimentation 7,598 253 Start Mid
390 Intermolecular force 7,559 251 C Top
391 Diels–Alder reaction 7,541 251 B High
392 Refrigerant 7,498 249 B Low
393 Azeotrope tables 7,493 249 List Mid
394 Heterocyclic compound 7,469 248 Start High
395 Allotropes of carbon 7,415 247 C Mid
396 Oxalate 7,403 246 Start Mid
397 Legal smoking age 7,390 246 List Mid
398 Buffer solution 7,386 246 C High
399 Coordination complex 7,365 245 B High
400 Chloride 7,358 245 C High
401 Aromaticity 7,354 245 B High
402 Duralumin 7,251 241 Start Low
403 Introduction to quantum mechanics 7,238 241 B High
404 Lewis acids and bases 7,225 240 Start High
405 Allotropy 7,215 240 C Low
406 Amalgam (chemistry) 7,185 239 C Mid
407 Particle 7,159 238 C Top
408 Galvanic cell 7,154 238 C Mid
409 Coal tar 7,131 237 C Mid
410 Lithium nickel manganese cobalt oxides 7,130 237 C Low
411 Amedeo Avogadro 7,111 237 C Mid
412 Dioxins and dioxin-like compounds 7,084 236 C Mid
413 Carnot heat engine 7,013 233 C Mid
414 Chemical potential 7,007 233 C Mid
415 Cis–trans isomerism 7,006 233 C High
416 Aufbau principle 7,000 233 C High
417 Centrifuge 6,975 232 C Mid
418 Hydronium 6,933 231 B High
419 List of chemical compounds with unusual names 6,927 230 List Low
420 Triple bar 6,924 230 Start Low
421 Iron oxide 6,909 230 Start Mid
422 Synthetic rubber 6,908 230 C Mid
423 List of largest chemical producers 6,880 229 List Mid
424 Toxin 6,858 228 Start Mid
425 Voltaic pile 6,817 227 C Low
426 Heat capacity ratio 6,805 226 Start Low
427 Rebis 6,799 226 Start Low
428 Lewis structure 6,752 225 B Mid
429 Enthalpy of vaporization 6,730 224 C High
430 Catenane 6,706 223 C Low
431 Titanium alloys 6,706 223 C Low
432 Salinity 6,681 222 C Low
433 Miscibility 6,679 222 C Mid
434 Electronic band structure 6,674 222 C Mid
435 X-ray diffraction 6,667 222 Start High
436 Quantum chemistry 6,646 221 C Top
437 Organophosphate 6,631 221 C High
438 Leo Baekeland 6,620 220 C Low
439 Rechargeable battery 6,606 220 C Low
440 Discovery of nuclear fission 6,605 220 FA High
441 Third law of thermodynamics 6,603 220 C Top
442 Thermoplastic 6,595 219 C Mid
443 Nitrile rubber 6,586 219 C Low
444 Erlenmeyer flask 6,573 219 Start Low
445 Fractional distillation 6,569 218 C Mid
446 Porphyrin 6,565 218 B Mid
447 Dendrimer 6,549 218 C Low
448 Bunsen burner 6,546 218 C Mid
449 Superoxide 6,542 218 C Mid
450 7075 aluminium alloy 6,529 217 C Low
451 Chemical nomenclature 6,505 216 B Top
452 Dipole 6,476 215 Start Mid
453 Desiccation 6,474 215 C Low
454 Alembic 6,450 215 Start Low
455 Zwitterion 6,448 214 Start High
456 Henderson–Hasselbalch equation 6,426 214 C Mid
457 Flame test 6,387 212 Start Low
458 Nickel silver 6,386 212 Start Low
459 Periodic trends 6,360 212 C Mid
460 Glass fiber 6,354 211 GA Mid
461 Soot 6,344 211 C Mid
462 R-410A 6,343 211 B Mid
463 Liquid chromatography–mass spectrometry 6,336 211 B Mid
464 Thiol 6,310 210 C High
465 Paint thinner 6,308 210 Start Low
466 Methyl group 6,296 209 C High
467 Saponin 6,235 207 C Mid
468 Olestra 6,233 207 B Low
469 Electrode 6,197 206 Start Low
470 Hydrogenation 6,183 206 B High
471 Detergent 6,180 206 C Mid
472 Racemic mixture 6,161 205 C Mid
473 Ideal gas 6,159 205 C High
474 Suzuki reaction 6,141 204 Start High
475 Toxicology 6,138 204 C Mid
476 Ferrous metallurgy 6,130 204 B Low
477 Sugar alcohol 6,091 203 C Mid
478 Decay chain 6,090 203 C Low
479 Josiah Willard Gibbs 6,069 202 FA High
480 Belousov–Zhabotinsky reaction 6,059 201 Start Low
481 Aqueous solution 6,048 201 Start High
482 Pyrophoricity 6,035 201 Start Mid
483 Chemical vapor deposition 6,002 200 C Mid
484 Förster resonance energy transfer 6,002 200 Start Low
485 Effervescence 6,001 200 Start Mid
486 Coal gas 6,000 200 C Low
487 Frederick Sanger 5,996 199 B Mid
488 Savannah River Site 5,958 198 GA Low
489 Aliphatic compound 5,949 198 Start Mid
490 VRLA battery 5,930 197 C Low
491 Chemical industry 5,919 197 Start Mid
492 Water ionizer 5,907 196 Start Low
493 Anode 5,899 196 C Mid
494 Flare 5,883 196 C Low
495 Azeotrope 5,873 195 B Mid
496 London dispersion force 5,873 195 Start Mid
497 Lists of UN numbers 5,861 195 List Low
498 Svante Arrhenius 5,854 195 C High
499 Van 't Hoff equation 5,853 195 C Mid
500 Michael addition reaction 5,845 194 B High